gp
18
p
2
g
1
a
1
pim
32
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | 340th |
| Points | 2 | 346th |
| Goals | 1 | 281st |
| Assists | 1 | 350th |
| PIM | 32 | 89th |
| +/- | 0 | 178th |
| Power-play goals | 0 | 177th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 44th |
| Games started | - | - |
| Game-winning goals | 1 | 60th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 13th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | Nipissing | W, 7-4 |
| Oct 6 | at McGill | W, 5-2 |
| Oct 12 | at Nipissing | W, 3-2 |
| Oct 13 | at Ottawa | L, 6-2 |
| Oct 17 | Concordia | W, 6-3 |
| Oct 24 | at Carleton | L, 3-0 |
| Oct 28 | at Ottawa | W, 3-2 |
| Nov 2 | Waterloo | L, 2-1 |
| Nov 3 | Brock | W, 6-4 |
| Nov 9 | at Lakehead | W, 3-2 |
| Nov 10 | at Lakehead | L, 3-2 |
| Nov 16 | McGill | W, 3-1 |
| Nov 23 | Ryerson | W, 7-3 |
| Nov 24 | Toronto | W, 6-2 |
| Nov 30 | at RMC | W, 4-3 |
| Dec 1 | at Queen's | W, 2-1 |
| Jan 9 | Carleton | L, 3-1 |
| Jan 11 | Ottawa | W, 7-3 |
| Jan 12 | at Concordia | W, 5-3 |
| Jan 16 | at McGill | L, 4-2 |
| Jan 18 | at Concordia | W, 4-1 |
| Jan 22 | McGill | W, 3-2 |
| Jan 25 | Carleton | W, 5-1 |
| Jan 26 | Ottawa | W, 4-2 |
| Feb 1 | at Ryerson | L, 3-1 |
| Feb 2 | at Toronto | W, 8-2 |
| Feb 8 | RMC | W, 5-2 |
| Feb 9 | Queen's | W, 7-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| January |
| February |