gp
20
p
12
g
6
a
6
pim
18
+/-
-6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 20 | 310th |
| Points | 12 | 147th |
| Goals | 6 | 99th |
| Assists | 6 | 184th |
| PIM | 18 | 192nd |
| +/- | -6 | 484th |
| Power-play goals | 1 | 125th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 44th |
| Games started | - | - |
| Game-winning goals | 0 | 149th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 13th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 6 | Nipissing | L, 6-1 |
| Oct 12 | Toronto | L, 4-1 |
| Oct 13 | Ryerson | L, 3-2 |
| Oct 19 | at Nipissing | L, 5-4 |
| Oct 20 | at Ryerson | L, 2-1 |
| Oct 26 | at Concordia | W, 3-2 |
| Oct 27 | Concordia | W, 3-1 |
| Nov 2 | Laurier | L, 4-2 |
| Nov 3 | UOIT | L, 4-3 |
| Nov 9 | at Windsor | L, 5-0 |
| Nov 10 | at Windsor | L, 3-0 |
| Nov 16 | Ryerson | L, 4-2 |
| Nov 17 | at Toronto | L, 7-0 |
| Nov 23 | at Carleton | L, 5-3 |
| Nov 24 | at Ottawa | L, 2-0 |
| Nov 30 | UQTR | L, 4-3 |
| Dec 1 | McGill | L, 7-2 |
| Jan 4 | Queen's | L, 3-1 |
| Jan 5 | Nipissing | L, 8-2 |
| Jan 11 | at Nipissing | L, 8-3 |
| Jan 12 | at Toronto | L, 6-1 |
| Jan 18 | at Ryerson | L, 8-2 |
| Jan 23 | at Queen's | W, 2-1 |
| Jan 31 | Queen's | L, 7-2 |
| Feb 2 | Carleton | L, 5-1 |
| Feb 3 | Ottawa | L, 5-1 |
| Feb 8 | at UQTR | L, 5-2 |
| Feb 9 | at McGill | L, 2-1 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |