RMC
17

Brett Pinder

gp
26
p
10
g
3
a
7
pim
42
+/-
-14
Player Stats
  Overall OR
Games 26 166th
Points 10 174th
Goals 3 184th
Assists 7 155th
PIM 42 64th
+/- -14 496th
Power-play goals 0 177th
Short-handed goals 0 55th
Empty net goals 0 44th
Games started - -
Game-winning goals 0 149th
Game-tying goals 0 1st
Hat tricks 0 13th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 23 at Queen's W, 2-1
Jan 31 Queen's L, 7-2
Feb 2 Carleton L, 5-1
Feb 3 Ottawa L, 5-1
Feb 8 at UQTR L, 5-2
Feb 9 at McGill L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 Nipissing L, 6-1 - 0 1 1 4 -1 0 0 0 0 0 0 0 0 0 -
Oct 12 Toronto L, 4-1 - 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 -
Oct 13 Ryerson L, 3-2 - 0 0 0 4 1 0 0 0 0 0 0 0 0 0 -
Oct 19 at Nipissing L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Ryerson L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Concordia W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Concordia W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Laurier L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 3 UOIT L, 4-3 - 0 1 1 2 -2 0 0 0 0 0 0 0 0 0 -
Nov 9 at Windsor L, 5-0 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Windsor L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Ryerson L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Toronto L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Carleton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Ottawa L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 UQTR L, 4-3 - 1 1 2 0 1 0 0 0 0 0 0 0 0 0 -
Dec 1 McGill L, 7-2 - 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 -
Jan 4 Queen's L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 5 Nipissing L, 8-2 - 1 0 1 2 -3 0 0 0 0 0 0 0 0 0 -
Jan 11 at Nipissing L, 8-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Toronto L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Ryerson L, 8-2 - - - - - - - - - - - - - - - -
Jan 23 at Queen's W, 2-1 - - - - - - - - - - - - - - - -
Jan 31 Queen's L, 7-2 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Carleton L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Ottawa L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 8 at UQTR L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at McGill L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 3 7 10 42 -14 0 0 0 0 0 0 0 0 0 0 -
2013-14 21 4 4 8 18 0 0 0 0 1 0 0 0 0 0 0 -
2014-15 16 4 2 6 16 0 2 0 0 0 0 0 0 0 0 0 -
2015-16 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Total 66 12 13 25 78 -14 2 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 7 10 42 -14 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 4 6 24 -14 0 0 0 0 0 0 0 0 0 0 -
Away 12 1 3 4 18 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 24 3 6 9 42 -14 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 2 2 12 -1 0 0 0 0 0 0 0 0 0 0 -
November 9 1 2 3 18 -2 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 -
January 5 1 2 3 12 -4 0 0 0 0 0 0 0 0 0 0 -
February 4 1 1 2 0 -2 0 0 0 0 0 0 0 0 0 0 -