gp
15
gs
14
min
841:33
ga
39
gaa
2.78
sv
404
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 14 | - |
| Minutes | 841:33 | - |
| Goals against | 39 | - |
| Goals-against average | 2.78 | - |
| Saves | 404 | - |
| Save pct | .912 | - |
| Wins | 7 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Lakehead | L, 6-3 | 0 | 19:35 | 1 | 3.06 | 7 | .875 | 0 | 0 | 0 |
| Oct 6 | Lakehead | L, 5-4 | 1 | 59:00 | 5 | 5.08 | 30 | .857 | 0 | 1 | 0 |
| Oct 11 | Brock | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 33 | .943 | 0 | 1 | 0 |
| Oct 13 | at Brock | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Oct 16 | at UOIT | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Oct 17 | at Western | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Oct 25 | Waterloo | L, 6-3 | 1 | 40:00 | 4 | 6.00 | 17 | .810 | 0 | 1 | 0 |
| Oct 27 | at Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ottawa | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Toronto | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waterloo | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UOIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Western | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Laurier | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lakehead | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Waterloo | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 19 | Western | L, 3-1 | 1 | 59:00 | 3 | 3.05 | 25 | .893 | 0 | 1 | 0 |
| Jan 24 | York | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 25 | at Brock | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 31 | at UOIT | L, 6-3 | 1 | 59:29 | 5 | 5.04 | 28 | .848 | 0 | 1 | 0 |
| Feb 2 | Windsor | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 7 | at Laurier | L, 3-0 | 1 | 59:29 | 1 | 1.01 | 30 | .968 | 0 | 1 | 0 |
| Feb 9 | York | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 14 | 841:33 | 39 | 2.78 | 404 | .912 | 7 | 7 | 0 | .500 |
| Total | 15 | 14 | 841:33 | 39 | 2.78 | 404 | .912 | 7 | 7 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 841:33 | 39 | 2.78 | 404 | .912 | 7 | 7 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 482:35 | 20 | 2.49 | 217 | .916 | 4 | 4 | 0 | .500 |
| Away | 6 | 6 | 358:58 | 19 | 3.18 | 187 | .908 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 13 | 1.86 | 206 | .941 | 7 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 421:33 | 26 | 3.70 | 198 | .884 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 6 | 363:35 | 23 | 3.80 | 180 | .887 | 2 | 4 | 0 | .333 |
| January | 5 | 5 | 298:29 | 12 | 2.41 | 141 | .922 | 3 | 2 | 0 | .600 |
| February | 3 | 3 | 179:29 | 4 | 1.34 | 83 | .954 | 2 | 1 | 0 | .667 |