Concordia at McGill
at McGill
1/25/2013 at 7:02PM
at McGill
1/25/2013 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 0 | 1 | 1 | 0 | 2 |
| Concordia | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 0:22 | Alexandre Monahan ( George Lovatsis & Antonio Mastropietro ) |
| -- 2nd -- | ||
| McGill | 8:30 | PP - Jean-Philippe Mathieu ( Patrick Delisle-Houde & David Rose ) |
| -- 3rd -- | ||
| McGill | 11:51 | PP - Patrick Delisle-Houde ( David Rose & Hugo Laporte ) |
| Concordia | 19:25 | George Lovatsis ( Olivier Hinse & Dany Potvin ) |
| -- OT -- | ||
| Concordia | 10:00 | George Lovatsis ( unassisted) |
| Shootout | |
|---|---|
| Concordia | McGill |
| No Goal
- #13 Etienne Archambault Goal - #19 George Lovatsis |
No Goal
- #28 Patrick Delisle-Houde No Goal - #8 Ryan McKiernan No Goal - #22 Justin Ducharme |
| Concordia wins shootout 1 - 0 | |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Antonio Mastropietro | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 2 | Youssef Kabbaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Lyle Van Wieren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alex MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Adam Strumas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sean Blunden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alex Zafaris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivier Hinse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Archambault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Kyle Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dany Potvin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | George Lovatsis | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Olivier Jannard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexandre Monahan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alexis Piette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Corey Garland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ben Dubois | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Jessyco Bernard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Antonio Mastropietro (W, WIN) | 2 | 64:37 | 37 | 39 | 0 | ||
| Totals | 2 | 64:37 | 37 | 39 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Flemming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hubert Genest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Bourgeois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nicolas Biniek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Neil Blunden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | David Rose | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Ryan McKiernan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Olivier Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Trevor Braun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jean-Philippe Mathieu | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Keven Dupont | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Justin Ducharme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Guillaume Monast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Flemming (L, LOSS) | 2 | 65:00 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 14:30 | Alexis Piette: ROUGHING | MINOR | 2 minutes | ||
| McGill | 14:30 | Neil Blunden: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 18:11 | Etienne Archambault: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 19:34 | Patrick Delisle-Houde: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 1:36 | George Lovatsis: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 8:19 | Corey Garland: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 7:18 | Keven Dupont: SLASHING | MINOR | 2 minutes | ||
| McGill | 9:34 | Keven Dupont: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Concordia | 10:21 | Ben Dubois: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 11 | 16 | 9 | 3 | 39 |
| Concordia | 3 | 9 | 15 | 4 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 578 |
* Starter