Queen's at Guelph
at Guelph
11/10/2012 at 7:32PM
at Guelph
11/10/2012 at 7:32PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Guelph | 2 | 1 | 1 | 4 |
| Queen's | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 15:08 | Brett Appio ( Jordan Mock & Matthew Lyall ) |
| Guelph | 16:27 | Jordan Mock ( Brett Appio & Nicholas Trecapelli ) |
| -- 2nd -- | ||
| Guelph | 19:10 | Jon-Thomas MacDonald ( James Merrett & Nicklas Huard ) |
| -- 3rd -- | ||
| Guelph | 10:23 | Jon-Thomas MacDonald ( Nicklas Huard ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley Whitlock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Steve Tresierra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexi Pianosi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Braeden Corbeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mirwaldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Derochie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jesse Ferras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Soquila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Corey Bureau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Brandon Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Steve Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Brock Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Riley Whitlock (L, LOSS) | 4 | 60:00 | 34 | 38 | 0 | ||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 98 | Brandon Maxwell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 2 | Kenneth Peroff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Daniel Broussard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Michael Schwindt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nathan Martine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Matthew Lyall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mock | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | James Merrett | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Brett Appio | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Nicklas Huard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Michael Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Benjamin Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Cale Jefferies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Philip Teri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nicholas Trecapelli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Cameron Odam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jon-Thomas MacDonald | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Kusy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Michael Hasson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 38 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 98 | Brandon Maxwell (W, WIN) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 17:34 | Kenneth Peroff: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 7:22 | Corey Bureau: HOLDING | MINOR | 2 minutes | ||
| Guelph | 9:41 | Brandon Maxwell: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 0:59 | Corey Bureau: SLASHING | MINOR | 2 minutes | ||
| Queen's | 10:23 | Kelly Jackson: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 10:23 | James Merrett: CROSS CHECKING | MINOR | 2 minutes | ||
| Guelph | 11:14 | Cale Jefferies: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 13:45 | Tyler Moore: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Guelph | 14 | 11 | 13 | 38 |
| Queen's | 4 | 7 | 11 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 245 |
* Starter