Ottawa at Waterloo
at Waterloo
11/9/2012 at 7:30PM
at Waterloo
11/9/2012 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Waterloo | 1 | 0 | 1 | 1 | 3 |
| Ottawa | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 2:11 | SH - Austin Krahenbil ( unassisted) |
| Waterloo | 18:39 | Joe Underwood ( Micky Sartoretto & Kain Allicock ) |
| -- 2nd -- | ||
| Ottawa | 19:22 | Paul Forster ( Mathieu Ouellette & Matt White ) |
| -- 3rd -- | ||
| Waterloo | 9:56 | Joe Underwood ( Brett Mackie ) |
| -- OT -- | ||
| Waterloo | 10:00 | Justin Larson ( unassisted) |
| Shootout | |
|---|---|
| Ottawa | Waterloo |
| No Goal
- #21 Paul Forster No Goal - #9 Mathieu Ouellette No Goal - #17 Guillaume Donovan |
No Goal
- #8 Brett Mackie Goal - #11 Justin Larson |
| Waterloo wins shootout 1 - 0 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Russel Abbott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Vincent Baulne-Charland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Mathieu Leduc | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Matthieu Tanguay-Theriault | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Mathieu Ouellette | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Patrick Burns | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Austin Krahenbil | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Jean-Bernard Voyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Guillaume Donovan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Paul Forster | 1 | 0 | +1 | 0 | 0-0 | 2 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Trevor Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Craig Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Dominic Jalbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Matt White | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 89 | Nicolas Laroque-Marcoux | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 90 | Luc-Olivier Blain | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Russel Abbott (L, LOSS) | 2 | 65:00 | 25 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 25 | 27 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Molle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Sam Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Paul Bonar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brett Mackie | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 9 | Jeff Einhorn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Justin Larson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kirt Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Joe Underwood | 2 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Josh Schappert | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Micky Sartoretto | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 21 | Andy Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kain Allicock | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 24 | Colin Behenna | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Josh Woolley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jarred Parent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Blake Chartier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Riley Sonnenburg | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Steve Whitely | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Leclerc (W, WIN) | 2 | 65:00 | 30 | 32 | 0 | ||
| Totals | 2 | 65:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 1:27 | Mathieu Leduc: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 9:32 | Kain Allicock: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 10:18 | Josh Schappert: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 11:44 | Paul Forster: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 12:38 | Matt White: FACEOFF INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 13:18 | Kain Allicock: INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 14:20 | Steve Whitely: HOLDING | MINOR | 2 minutes | ||
| Waterloo | 17:07 | Micky Sartoretto: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 8:44 | Andy Smith: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 10:37 | Brett Mackie: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 15:19 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 6 | 11 | 9 | 2 | 28 |
| Ottawa | 9 | 12 | 8 | 3 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 160 |
* Starter