gp
19
p
15
g
8
a
7
pim
14
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 271st |
| Points | 15 | 95th |
| Goals | 8 | 53rd |
| Assists | 7 | 123rd |
| PIM | 14 | 233rd |
| +/- | 0 | 78th |
| Power-play goals | 0 | 172nd |
| Short-handed goals | 0 | 48th |
| Empty net goals | 0 | 30th |
| Games started | - | - |
| Game-winning goals | 3 | 6th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | RMC | W, 4-3 |
| Oct 14 | Waterloo | L, 7-3 |
| Oct 19 | at Toronto | L, 5-3 |
| Oct 22 | Nipissing | W, 4-3 |
| Oct 28 | at Queen's | W, 2-0 |
| Oct 29 | RMC | W, 3-0 |
| Nov 4 | at Concordia | L, 3-1 |
| Nov 5 | at UQTR | L, 9-1 |
| Nov 11 | Ottawa | W, 3-2 |
| Nov 12 | UQTR | L, 5-4 |
| Nov 18 | at Ottawa | L, 4-3 |
| Nov 19 | at Carleton | L, 5-3 |
| Nov 25 | Concordia | W, 6-3 |
| Nov 27 | McGill | L, 4-3 |
| Dec 1 | at York | L, 7-1 |
| Dec 3 | at UOIT | W, 5-4 |
| Jan 6 | at RMC | L, 3-2 |
| Jan 7 | at McGill | L, 5-2 |
| Jan 13 | at Toronto | W, 6-3 |
| Jan 14 | Carleton | W, 3-2 |
| Jan 19 | Toronto | W, 3-0 |
| Jan 20 | at RMC | W, 4-0 |
| Jan 26 | Nipissing | L, 7-0 |
| Jan 27 | Queen's | L, 2-1 |
| Feb 3 | at Nipissing | L, 9-3 |
| Feb 5 | Toronto | W, 6-1 |
| Feb 9 | Queen's | W, 3-2 |
| Feb 10 | at Nipissing | L, 4-3 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |