gp
8
gs
7
min
416:04
ga
22
gaa
3.17
sv
171
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | 23rd |
| Games started | 7 | 21st |
| Minutes | 416:04 | 23rd |
| Goals against | 22 | - |
| Goals-against average | 3.17 | - |
| Saves | 171 | 22nd |
| Save pct | .886 | - |
| Wins | 3 | 20th |
| Losses | 2 | 25th |
| Ties | 0 | 1st |
| Win pct | .600 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Brock | L, 6-3 |
| Oct 8 | at Western | L, 4-2 |
| Oct 14 | Guelph | W, 6-0 |
| Oct 15 | Waterloo | W, 6-2 |
| Oct 21 | at Ottawa | W, 2-0 |
| Oct 26 | at UQTR | W, 7-1 |
| Oct 29 | Ottawa | W, 2-0 |
| Nov 4 | RMC | W, 5-2 |
| Nov 5 | Toronto | W, 3-0 |
| Nov 11 | at RMC | W, 3-2 |
| Nov 12 | Nipissing | W, 7-5 |
| Nov 18 | at Queen's | L, 1-0 |
| Nov 19 | Ryerson | W, 5-3 |
| Nov 25 | at Toronto | L, 4-3 |
| Dec 2 | Concordia | L, 7-2 |
| Dec 3 | UQTR | L, 3-2 |
| Jan 4 | Ottawa | L, 3-2 |
| Jan 6 | at UQTR | L, 7-5 |
| Jan 13 | at Nipissing | W, 5-4 |
| Jan 14 | at Ryerson | L, 3-2 |
| Jan 20 | at McGill | L, 1-0 |
| Jan 21 | at Concordia | W, 5-4 |
| Jan 24 | Queen's | L, 3-2 |
| Jan 28 | McGill | W, 4-2 |
| Jan 29 | at Ottawa | L, 4-1 |
| Feb 4 | at McGill | L, 4-3 |
| Feb 10 | UQTR | W, 6-3 |
| Feb 11 | Concordia | W, 7-0 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |