York
4

Matt Thomson

gp
28
p
19
g
6
a
13
pim
38
+/-
-2
Player Stats
  Overall OR
Games 28 1st
Points 19 63rd
Goals 6 88th
Assists 13 41st
PIM 38 93rd
+/- -2 384th
Power-play goals 3 29th
Short-handed goals 0 48th
Empty net goals 0 30th
Games started - -
Game-winning goals 2 19th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 29th
Recent Results
Date Opponent Result
Jan 21 UOIT W, 5-3
Jan 26 Guelph W, 2-1
Jan 28 at Guelph L, 3-2
Feb 2 at Laurier L, 3-1
Feb 10 Guelph W, 5-3
Feb 11 at Western W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 Toronto L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at UOIT W, 5-2 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at RMC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Queen's L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Lakehead L, 7-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 22 vs. Lakehead L, 4-3 - 1 0 1 14 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Western L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Windsor W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Brock L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at UOIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Waterloo L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Brock W, 3-2 - 1 0 1 0 1 0 0 0 1 0 0 - 0 0 -
Nov 18 at Waterloo L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 25 Windsor W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Windsor L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Ryerson W, 7-1 - 1 1 2 2 0 1 0 0 0 0 0 - 0 0 -
Dec 3 at Laurier W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Guelph W, 6-2 - 1 1 2 0 0 0 0 0 1 0 0 - 0 0 -
Jan 7 Western L, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Laurier W, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Waterloo W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 at Brock L, 5-4 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Jan 21 UOIT W, 5-3 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 26 Guelph W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Guelph L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Laurier L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Guelph W, 5-3 - 1 2 3 2 0 1 0 0 0 0 0 - 0 0 -
Feb 11 at Western W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 6 13 19 38 -2 3 0 0 2 0 0 0 0 0 0 -
Total 28 6 13 19 38 -2 3 0 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 13 19 38 -2 3 0 0 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 6 9 18 0 3 0 0 0 0 0 0 0 0 0 -
Away 14 2 7 9 6 -2 0 0 0 2 0 0 0 0 0 0 -
Neutral 1 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 14 5 8 13 10 0 3 0 0 2 0 0 0 0 0 0 -
Losses 14 1 5 6 28 -2 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 4 5 24 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 1 2 4 -2 0 0 0 1 0 0 0 0 0 0 -
December 2 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -
January 8 2 3 5 6 0 1 0 0 1 0 0 0 0 0 0 -
February 3 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 -