York
9

Mackenzie Micks

gp
28
p
18
g
4
a
14
pim
30
+/-
-1
Player Stats
  Overall OR
Games 28 1st
Points 18 73rd
Goals 4 129th
Assists 14 37th
PIM 30 127th
+/- -1 349th
Power-play goals 0 172nd
Short-handed goals 0 48th
Empty net goals 1 6th
Games started - -
Game-winning goals 1 47th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 29th
Recent Results
Date Opponent Result
Jan 21 UOIT W, 5-3
Jan 26 Guelph W, 2-1
Jan 28 at Guelph L, 3-2
Feb 2 at Laurier L, 3-1
Feb 10 Guelph W, 5-3
Feb 11 at Western W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 Toronto L, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at UOIT W, 5-2 - 2 0 2 0 0 0 0 1 1 0 0 - 0 0 -
Oct 14 at RMC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Queen's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Lakehead L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 vs. Lakehead L, 4-3 - 0 0 0 8 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Western L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Windsor W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Brock L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at UOIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Waterloo L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Brock W, 3-2 - 0 2 2 0 1 0 0 0 0 0 0 - 0 0 -
Nov 18 at Waterloo L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 25 Windsor W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Windsor L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Ryerson W, 7-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Laurier W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Guelph W, 6-2 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 Western L, 4-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Laurier W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Waterloo W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Brock L, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 21 UOIT W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Guelph W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Guelph L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Laurier L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Guelph W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Western W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 4 14 18 30 -1 0 0 1 1 0 0 0 0 0 0 -
Total 28 4 14 18 30 -1 0 0 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 14 18 30 -1 0 0 1 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 8 10 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 2 6 8 12 -1 0 0 1 1 0 0 0 0 0 0 -
Neutral 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 14 3 8 11 14 1 0 0 1 1 0 0 0 0 0 0 -
Losses 14 1 6 7 16 -2 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 1 3 12 0 0 0 1 1 0 0 0 0 0 0 -
November 7 1 5 6 2 -1 0 0 0 0 0 0 0 0 0 0 -
December 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 4 5 8 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -