gp
3
gs
3
min
151:35
ga
9
gaa
3.56
sv
66
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | 33rd |
| Games started | 3 | 28th |
| Minutes | 151:35 | 31st |
| Goals against | 9 | - |
| Goals-against average | 3.56 | - |
| Saves | 66 | 34th |
| Save pct | .880 | - |
| Wins | 2 | 22nd |
| Losses | 0 | 35th |
| Ties | 0 | 1st |
| Win pct | 1.000 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 1 | Ottawa | W, 5-2 |
| Oct 7 | at Laurier | W, 5-4 |
| Oct 8 | at Waterloo | L, 7-2 |
| Oct 14 | Western | W, 5-4 |
| Oct 15 | Guelph | W, 5-2 |
| Oct 21 | Toronto | L, 4-3 |
| Oct 22 | at Ryerson | L, 4-3 |
| Oct 28 | RMC | W, 3-1 |
| Oct 30 | at Toronto | W, 6-2 |
| Nov 4 | at UQTR | W, 4-3 |
| Nov 5 | at McGill | L, 4-3 |
| Nov 11 | Concordia | W, 11-6 |
| Nov 12 | at Carleton | L, 7-5 |
| Nov 18 | at Concordia | L, 7-6 |
| Nov 19 | at Ottawa | L, 7-1 |
| Nov 26 | McGill | L, 4-1 |
| Dec 2 | UQTR | W, 4-3 |
| Jan 6 | Queen's | L, 5-1 |
| Jan 7 | Queen's | W, 7-3 |
| Jan 13 | Carleton | L, 5-4 |
| Jan 20 | at Queen's | W, 4-3 |
| Jan 21 | at RMC | W, 3-2 |
| Jan 26 | at Ryerson | W, 7-0 |
| Jan 28 | RMC | W, 2-1 |
| Feb 3 | Ryerson | W, 9-3 |
| Feb 4 | at Toronto | L, 2-1 |
| Feb 10 | Ryerson | W, 4-3 |
| Feb 11 | at Queen's | W, 6-4 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| January |
| February |