gp
14
gs
11
min
763:06
ga
38
gaa
2.99
sv
398
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 17th |
| Games started | 11 | 17th |
| Minutes | 763:06 | 17th |
| Goals against | 38 | 4th |
| Goals-against average | 2.99 | 9th |
| Saves | 398 | 17th |
| Save pct | .913 | 7th |
| Wins | 8 | 10th |
| Losses | 5 | 16th |
| Ties | 0 | 1st |
| Win pct | .615 | 7th |
| Date | Opponent | Score |
|---|---|---|
| Oct 6 | at York | W, 5-4 |
| Oct 7 | Queen's | W, 5-2 |
| Oct 15 | Western | L, 3-1 |
| Oct 19 | Ryerson | W, 5-3 |
| Oct 21 | at Nipissing | W, 4-3 |
| Oct 29 | at Queen's | L, 4-3 |
| Oct 30 | Nipissing | L, 6-2 |
| Nov 4 | at McGill | L, 3-2 |
| Nov 5 | at Carleton | L, 3-0 |
| Nov 11 | UQTR | W, 11-5 |
| Nov 12 | Concordia | L, 4-3 |
| Nov 18 | at UQTR | L, 3-2 |
| Nov 19 | at Concordia | W, 7-3 |
| Nov 25 | Carleton | W, 4-3 |
| Nov 26 | Ottawa | L, 2-1 |
| Dec 2 | at UOIT | W, 3-2 |
| Jan 7 | at RMC | W, 3-1 |
| Jan 8 | at Ottawa | L, 2-1 |
| Jan 13 | Ryerson | L, 6-3 |
| Jan 14 | McGill | W, 4-3 |
| Jan 19 | at Ryerson | L, 3-0 |
| Jan 21 | at Queen's | W, 3-0 |
| Jan 27 | RMC | W, 4-3 |
| Jan 28 | Queen's | W, 1-0 |
| Feb 4 | Nipissing | W, 2-1 |
| Feb 5 | at Ryerson | L, 6-1 |
| Feb 10 | RMC | W, 6-0 |
| Feb 11 | at RMC | W, 3-1 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |