UQTR at Ryerson
at Ryerson
11/12/2011
at Ryerson
11/12/2011
|
Ryerson
4 |
UQTR
5 |
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Ryerson | 0 | 3 | 1 | 0 | 4 |
| UQTR | 1 | 1 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 18:05 | Olivier Ouellet ( Pierre-Alexandre Joncas & Billy Lacasse ) |
| -- 2nd -- | ||
| Ryerson | 5:32 | Jason McDonough ( Andrew Buck & Greg Payne ) |
| Ryerson | 7:53 | Dustin Alcock ( Greg Riggs & Mark DiFruscio ) |
| Ryerson | 15:00 | Dustin Alcock ( Kelly Geoffrey & Brian Birkhoff ) |
| UQTR | 15:47 | Maxime Gravel ( Olivier Ouellet & Emmanuel Boudreau ) |
| -- 3rd -- | ||
| Ryerson | 7:13 | Dustin Alcock ( Greg Riggs & Mark DiFruscio ) |
| UQTR | 13:01 | Pierre-Alexandre Joncas ( Alexandre Demers ) |
| UQTR | 17:00 | Pierre-Luc Lessard ( Felix Petit ) |
| -- OT -- | ||
| UQTR | 10:00 | Alexandre Demers ( unassisted) |
| Shootout | |
|---|---|
| UQTR | Ryerson |
| No Goal
- #17 Felix Petit No Goal - #27 Felix Lefrancois Goal - #25 Alexandre Demers |
No Goal
- #16 Dustin Alcock No Goal - #23 Jason Cassidy No Goal - #19 Greg Payne |
| UQTR wins shootout 1 - 0 | |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Vincent Lamontagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Simon F. Chapdelaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tommy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmanuel Boudreau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jeff Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Felix Petit | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Keven Robert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jean-Sebastien Breton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Billy Lacasse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Jonathan Parisien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Charles Bety | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Felix Lefrancois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Olivier Ouellet | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 76 | Pierre-Alexandre Joncas | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Maxime Gravel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | David Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 41 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Vincent Lamontagne (W, WIN) | 4 | 65:00 | 25 | 29 | 0 | ||
| Totals | 4 | 65:00 | 25 | 29 | 0 | |||
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Troy Passingham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | David Searle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Frank Carbonaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Gregory Riggs | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | David Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Michael Paolo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Mark DiFruscio | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Steve Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dustin Alcock | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Buck | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Greg Payne | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Jesse Chidwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jason Cassidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dean Willmott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Brian Birkhoff | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 42 | Jason Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mark Corbett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Jason McDonough | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Kelly Geoffrey | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Troy Passingham (L, LOSS) | 4 | 65:00 | 37 | 41 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ryerson | 4:33 | Michael Paolo: TRIPPING | MINOR | 2 minutes | ||
| Ryerson | 9:08 | Brian Birkhoff: HOOKING | MINOR | 2 minutes | ||
| UQTR | 15:39 | Alexandre Demers: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ryerson | 0:49 | Greg Payne: HOOKING | MINOR | 2 minutes | ||
| Ryerson | 3:10 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UQTR | 5:41 | Olivier Ouellet: ROUGHING | MINOR | 2 minutes | ||
| Ryerson | 5:41 | Mark Corbett: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 10:40 | Pierre-Luc Lessard: HOOKING | MINOR | 2 minutes | ||
| UQTR | 12:44 | David Chabot-Maltais: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| UQTR | 14:44 | David Chabot-Maltais: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Ryerson | 17:00 | Kelly Geoffrey: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 1:26 | Keven Robert: HOLDING | MINOR | 2 minutes | ||
| UQTR | 4:31 | Alexandre Demers: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ryerson | 7 | 13 | 7 | 2 | 29 |
| UQTR | 11 | 13 | 15 | 3 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter