gp
20
gs
19
min
1199:42
ga
51
gaa
2.55
sv
626
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 20 | 7th |
| Games started | 19 | 7th |
| Minutes | 1199:42 | 4th |
| Goals against | 51 | 10th |
| Goals-against average | 2.55 | 5th |
| Saves | 626 | 4th |
| Save pct | .925 | 3rd |
| Wins | 7 | 8th |
| Losses | 11 | 4th |
| Ties | 0 | 1st |
| Win pct | .389 | 16th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Waterloo | W, 3-1 |
| Jan 27 | at Laurier | L, 2-0 |
| Jan 29 | Western | L, 3-1 |
| Feb 4 | at Western | L, 4-3 |
| Feb 5 | Brock | L, 2-1 |
| Feb 12 | at Laurier | W, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | at York | L, 5-2 |
| Oct 9 | at York | L, 3-2 |
| Oct 15 | Lakehead | W, 5-1 |
| Oct 16 | Lakehead | W, 3-0 |
| Oct 22 | at UOIT | L, 6-4 |
| Oct 23 | at UOIT | W, 5-4 |
| Oct 29 | Brock | W, 4-3 |
| Oct 30 | Waterloo | L, 2-1 |
| Nov 5 | at Guelph | L, 3-1 |
| Nov 6 | at Guelph | L, 3-0 |
| Nov 12 | Laurier | W, 3-2 |
| Nov 13 | York | W, 4-2 |
| Nov 19 | UQTR | L, 5-4 |
| Nov 20 | UQTR | L, 3-2 |
| Nov 27 | at Nipissing | W, 5-1 |
| Nov 28 | at Nipissing | L, 2-1 |
| Dec 4 | UOIT | L, 2-1 |
| Jan 7 | at Lakehead | L, 5-2 |
| Jan 8 | at Lakehead | L, 4-2 |
| Jan 14 | at Brock | W, 4-0 |
| Jan 15 | Guelph | W, 3-2 |
| Jan 21 | Western | W, 5-4 |
| Jan 22 | Waterloo | W, 3-1 |
| Jan 27 | at Laurier | L, 2-0 |
| Jan 29 | Western | L, 3-1 |
| Feb 4 | at Western | L, 4-3 |
| Feb 5 | Brock | L, 2-1 |
| Feb 12 | at Laurier | W, 4-3 |
| 2010-11 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |