Ottawa at UQTR
at UQTR
1/14/2011 at 7:53PM
at UQTR
1/14/2011 at 7:53PM
|
UQTR
1 |
Ottawa
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 1 | 0 | 0 | 1 |
| Ottawa | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 9:05 | PP - Dominic Jalbert ( Matthieu Methot & Luc Blain ) |
| UQTR | 14:02 | PP - Etienne Bellavance-Martin ( Jean-Sebastien Breton & Maxime Robichaud ) |
| -- 2nd -- | ||
| Ottawa | 1:28 | Carl Hayes ( Steve Blunden & Matt White ) |
| Ottawa | 4:01 | PP - Matthieu Methot ( Patrick Burns & Dominic Jalbert ) |
| Ottawa | 10:03 | Matt White ( Carl Hayes & Dominic Jalbert ) |
| -- 3rd -- | ||
| Ottawa | 11:33 | PP - Kyle Ireland ( Luc Blain & Matthieu Methot ) |
| Ottawa | 18:01 | Luc Blain ( Matthieu Methot & Dominic Jalbert ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Harrison May | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Scott Ashton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Dylan Hole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Darren Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Burns | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Austin Krahenbil | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 14 | Stephen Blunden | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Chris Smerek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sean Smyth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Carl Hayes | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Forster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 56 | Lucas Bini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Matthieu Methot | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 71 | Dominic Jalbert | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 77 | Kyle Ireland | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Matt White | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 90 | Luc Olivier Blain | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 91 | Simrenjeet Sandhu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | David Foucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Harrison May (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Vincent Lamontagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | J-C Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | J-P Roy-Vallieres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Felix Petit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Steve Bellefleur | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | J-Sebastien Breton | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Philippe Bronsard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maxime Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | E Bellavance-Martin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Andre Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 26 | Francis Charland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 34 | Nicolas Desilets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Guillaumme Chicoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | P-Alexandre Joncas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | D Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Vincent Lamontagne | 2 | 29:57 | 13 | 15 | 0 | ||
| 57 | J-C Blanchard (L, LOSS) | 4 | 30:03 | 14 | 18 | 0 | ||
| Totals | 6 | 60:00 | 27 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 7:23 | Jean-Sebastien Breton: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 13:25 | Austin Krahenbil: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 17:43 | Alexandre Demers: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 3:42 | Maxime Robichaud: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 11:06 | Pierre-Luc Lessard: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 15:29 | Austin Krahenbil: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 17:29 | Austin Krahenbil: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 15:29 | Steve Bellefleur: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 15:29 | Alexandre Demers: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 7 | 6 | 14 | 27 |
| Ottawa | 10 | 11 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 230 |
* Starter