Queen's at UQTR
at UQTR
1/9/2011 at 4:10PM
at UQTR
1/9/2011 at 4:10PM
|
UQTR
3 |
Queen's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 3 | 0 | 0 | 3 |
| Queen's | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 11:20 | Steve Bellefleur ( Maxime Levesque & Maxime Robichaud ) |
| UQTR | 13:09 | Jean-Sebastien Breton ( Pierre-Luc Lessard & Jeff Desjardins ) |
| UQTR | 17:19 | Guillaume Chicoine ( Nicolas Desilets & Felix Petit ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Queen's | 18:17 | Jonathon Lawrance ( Patrick McEachen ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Steele De fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | Queens Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robert Stellick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexi Pianosi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ben Munroe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Jordan Mirwaldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Scott Kenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chris Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordan Soquila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Daniel Mandel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Fitzpatrick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Bergman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Liske | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Jonathan Lawrence | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendan Bureau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brock Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick McEachen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 17 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Steele De fazio | 3 | 0:09 | 32 | 35 | 0 | ||
| 99 | Queens Team | 0 | 0:49 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | J-C Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | J-P Roy-Vallieres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jeff Desjardins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Felix Petit | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Steve Bellefleur | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | J-Sebastien Breton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maxime Levesque | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Andre Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Philippe St-Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicolas Desilets | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Guillaumme Chicoine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | P-Alexandre Joncas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Maxime Frechette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | D Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | J-C Blanchard | 1 | 60:00 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 9:04 | Ben Munroe: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 19:42 | Emmanuel Boudreau: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 7:32 | David Fitzpatrick: KNEEING | MINOR | 2 minutes | ||
| UQTR | 9:41 | Felix Petit: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 11:19 | David Chabot-Maltais: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 19:51 | Payton Liske: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 14 | 9 | 12 | 35 |
| Queen's | 3 | 5 | 9 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 151 |
* Starter