Toronto at Queen's
at Queen's
1/7/2011
at Queen's
1/7/2011
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Queen's | 0 | 2 | 1 | 1 | 4 |
| Toronto | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 8:25 | PP - Matt Walters ( Byron Elliott & Bryden Teich ) |
| -- 2nd -- | ||
| Queen's | 3:14 | PP - Payton Liske ( Jordan Mirwaldt & Alexi Pianosi ) |
| Toronto | 4:57 | PP - Dan Brewer ( Matt Walters & Byron Elliott ) |
| Toronto | 11:12 | Blake Boddy ( Anthony Bergin & Andrew Kizito ) |
| Queen's | 18:48 | PP - Alexi Pianosi ( Payton Liske & Jonathon Lawrance ) |
| -- 3rd -- | ||
| Queen's | 3:02 | Kelly Jackson ( Jonathon Lawrance & Scott Kenway ) |
| -- OT -- | ||
| Queen's | 10:00 | Payton Liske ( unassisted) |
| Shootout | |
|---|---|
| Toronto | Queen's |
| No Goal
- #9 Blake Boddy No Goal - #27 Anthony Bergin No Goal - #17 Byron Elliott |
No Goal
- #10 Joey Derochie Goal - #19 Payton Liske |
| Queen's wins shootout 1 - 0 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Cameron Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Kliewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Dylan O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bryden Teich | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| 9 | Blake Boddy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt Walters | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Ventura | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jeff Zippel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Byron Elliott | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Dan Brewer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Robert Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Dupont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michael Markovic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charlie McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Kizito | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Bergin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | David Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Martin (L, LOSS) | 3 | 65:00 | 29 | 32 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 29 | 32 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | David Aime | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robert Stellick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexi Pianosi | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ben Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mirwaldt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Derochie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Scott Kenway | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Chris Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordan Soquila | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | David Fitzpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Colin Bergman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Liske | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jonathan Lawrence | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendan Bureau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Brock Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | David Aime (W, WIN) | 3 | 65:00 | 33 | 36 | 0 | ||
| Totals | 3 | 65:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 8:11 | Jordan Soquila: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 2:15 | Tyler Turcotte: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 3:59 | Brendan Bureau: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto | 16:48 | Sean Kliewer: HOOKING | MINOR | 2 minutes | ||
| Toronto | 17:36 | Bryden Teich: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Toronto | 18:48 | Bryden Teich: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Toronto | 18:54 | Kyle Ventura: SLASHING | MINOR | 2 minutes | ||
| Queen's | 18:54 | Brandon Perry: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 7 | 7 | 15 | 4 | 33 |
| Toronto | 12 | 10 | 11 | 3 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter