Waterloo at Laurier
at Laurier
11/11/2010 at 7:39PM
at Laurier
11/11/2010 at 7:39PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurier | 0 | 0 | 3 | 0 | 3 |
| Waterloo | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 15:44 | SH - Chris Ray ( unassisted) |
| -- 2nd -- | ||
| Waterloo | 10:26 | Chris Ray ( Kyle Schwende & Jarrett Schnurr ) |
| Waterloo | 13:56 | PP - Kyle Schwende ( Chris Ray & Josh Schappert ) |
| -- 3rd -- | ||
| Laurier | 0:23 | PP - Thomas Middup ( Jean-Michel Rizk & Phil Magistrale ) |
| Laurier | 4:09 | Jean-Michel Rizk ( Ryan Bellows & Thomas Middup ) |
| Laurier | 18:21 | PP - Jean-Michel Rizk ( Thomas Middup & Phil Magistrale ) |
| -- OT -- | ||
| Waterloo | 10:00 | Andy Smith ( unassisted) |
| Shootout | |
|---|---|
| Waterloo | Laurier |
| No Goal
- #10 Chris Ray No Goal - #12 Kirt Hill No Goal - #44 Steve Whitely Goal - #21 Andy Smith |
No Goal
- #8 Thomas Middup No Goal - #27 Jean-Michel Rizk No Goal - #23 Ryan Bellows No Goal - #38 Benjamin Skinner |
| Waterloo wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Keaton Hartigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aaron Dileo | 0 | 0 | 0 | 0 | 0-0 | 18 | |
| 5 | Colin Carwardine | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Kealin Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cory Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Ray | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kirt Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jarrett Schnurr | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Kyle Schwende | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Schappert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Aaron Lewicki | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 20 | Kurt Thorner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Andy Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Ryan Molle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kyle Sonnenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mike Veysey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Blake Chartier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Tyler Moir | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steve Whitely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 0-0 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Keaton Hartigan (W, WIN) | 3 | 65:00 | 29 | 32 | 0 | ||
| Totals | 3 | 65:00 | 29 | 32 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Daniels | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kyle Van de bospoort | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 4 | Mike Gauthier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Ryan Bernardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Garrett Sinfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Thomas Middup | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Matthew Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Zack Woolford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Colin Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Phil Magistrale | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 20 | James Marsden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexander Poulter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Bonneville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan Bellows | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitchell Good | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Jean-Michel Rizk | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Zack Shepley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 38 | Benjamin Skinner | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 71 | Kain Allicock | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Daniels (L, LOSS) | 3 | 65:00 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 3:22 | Zack Shepley: INTERFERENCE | MINOR | 2 minutes | ||
| Laurier | 12:54 | Phil Magistrale: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 15:00 | Kirt Hill: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 5:47 | Aaron Dileo: INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 12:40 | Jarrett Schnurr: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 12:40 | Kain Allicock: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 14:40 | Kain Allicock: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Waterloo | 16:19 | Aaron Dileo: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Waterloo | 18:19 | Aaron Dileo: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Waterloo | 0:19 | Aaron Dileo: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Waterloo | 2:19 | Aaron Dileo: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Waterloo | 16:19 | Andy Smith: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 16:19 | Mitchell Good: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 16:19 | Colin Williams: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Waterloo | 17:46 | Aaron Lewicki: SPEARING | MINOR | 2 minutes | ||
| Waterloo | 19:46 | Aaron Lewicki: SPEARING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 0:34 | Colin Carwardine: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 0:34 | Mike Gauthier: SLASHING | MINOR | 2 minutes | ||
| Laurier | 2:34 | Mike Gauthier: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurier | 4:44 | Kyle Van De Bospoort: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Laurier | 6:44 | Kyle Van De Bospoort: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Laurier | 9:17 | Benjamin Skinner: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Laurier | 11:17 | Benjamin Skinner: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Waterloo | 17:24 | Aaron Lewicki: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurier | 7 | 12 | 9 | 4 | 32 |
| Waterloo | 13 | 5 | 8 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 0 |
* Starter