Toronto at UQTR
at UQTR
10/24/2010 at 2:20PM
at UQTR
10/24/2010 at 2:20PM
|
UQTR
2 |
Toronto
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 1 | 1 | 0 | 2 |
| Toronto | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 1:16 | SH - Alexandre Demers ( Maxime Robichaud & Felix Petit ) |
| -- 2nd -- | ||
| UQTR | 9:43 | SH - Felix Petit ( Jeff Desjardins & Maxime Robichaud ) |
| -- 3rd -- | ||
| (no scoring) | ||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Cameron Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Kliewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zack Fenwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bryden Teich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Blake Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brent McGrail | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt Walters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Ventura | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 16 | Joel Lenius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shawn Frank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dan Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Robert Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Dupont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michael Markovic | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Andrew Kizito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Bergin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | David Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Martin (L, LOSS) | 2 | 0:05 | 25 | 27 | 0 | ||
| Totals | 2 | 58:29 | 25 | 27 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | J-C Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jeff Desjardins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Felix Petit | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | J-Sebastien Breton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Philippe Bronsard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Maxime Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | E Bellavance-Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Andre Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Philippe St-Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Francis Charland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 2 | 0 | 0 | 0-0 | 14 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Guillaumme Chicoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | P-Alexandre Joncas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Maxime Frechette | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 79 | D Chabot-Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | J-C Blanchard (W, WIN) | 0 | 60:00 | 37 | 37 | 0 | ||
| Totals | 0 | 60:00 | 37 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 0:22 | Olivier Donovan: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 4:57 | Michael Markovic: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 12:41 | Maxime Robichaud: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 18:32 | Maxime Frechette: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 0:58 | Michael Markovic: HOOKING | MINOR | 2 minutes | ||
| UQTR | 4:16 | Philippe Bronsard: HOOKING | MINOR | 2 minutes | ||
| Toronto | 4:56 | Tyler Turcotte: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 8:44 | Maxime Frechette: ELBOWING | MINOR | 2 minutes | ||
| Toronto | 14:44 | Kyle Ventura: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Toronto | 16:44 | Kyle Ventura: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 1:01 | Maxime Robichaud: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UQTR | 3:01 | Maxime Robichaud: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 9 | 9 | 9 | 27 |
| Toronto | 12 | 16 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 128 |
* Starter