Queen's at Ottawa
at Ottawa
10/8/2010 at 7:00PM
at Ottawa
10/8/2010 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Ottawa | 2 | 1 | 3 | 0 | 6 |
| Queen's | 4 | 2 | 0 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 2:02 | Paul Forster ( Kyle Ireland & Matt White ) |
| Ottawa | 5:42 | PP - Simren Sandhu ( Julien Demers ) |
| Queen's | 9:26 | PP - Payton Liske ( Ben Munroe & Alexi Pianosi ) |
| Queen's | 10:55 | PP - Ben Munroe ( Jordan Mirwaldt & Payton Liske ) |
| Queen's | 12:48 | Jordan Soquila ( Payton Liske ) |
| Queen's | 19:40 | SH - Jordan Mirwaldt ( Robert Stellick & Stephane Chabot ) |
| -- 2nd -- | ||
| Queen's | 0:59 | Jordan Soquila ( unassisted) |
| Ottawa | 11:33 | PP - Kyle Ireland ( Luc Blain & Matthieu Methot ) |
| Queen's | 14:14 | PP - Alexi Pianosi ( Payton Liske ) |
| -- 3rd -- | ||
| Ottawa | 10:38 | PP - Kyle Ireland ( Luc Blain & Patrick Burns ) |
| Ottawa | 19:35 | Dominic Jalbert ( Kyle Ireland & Luc Blain ) |
| Ottawa | 19:59 | Dominic Jalbert ( unassisted) |
| -- OT -- | ||
| Queen's | 10:00 | Payton Liske ( unassisted) |
| Shootout | |
|---|---|
| Queen's | Ottawa |
| Goal
- #10 Joey Derochie Goal - #19 Payton Liske |
No Goal
- #63 Matthieu Methot No Goal - #91 Simren Sandhu |
| Queen's wins shootout 2 - 0 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Steele De fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robert Stellick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Marcus Halcro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexi Pianosi | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Ben Munroe | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mirwaldt | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Derochie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Scott Kenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordan Soquila | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Fitzpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Bergman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Liske | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 20 | David Chubb | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Jonathan Lawrence | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Brendan Bureau | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 27 | Brock Ouellet | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 30 | 0-0 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Steele De fazio (W, WIN) | 6 | 65:00 | 39 | 45 | 0 | ||
| Totals | 6 | 65:00 | 39 | 45 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Aaron Barton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Scott Ashton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Reed Renaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Darren Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Patrick Burns | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Austin Krahenbil | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 16 | Gabriel Houde-Brisson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sean Smyth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Carl Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Forster | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sam Coyne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Julien Demers | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 56 | Lucas Bini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Matthieu Methot | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 71 | Dominic Jalbert | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Kyle Ireland | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 88 | Matt White | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 90 | Luc Olivier Blain | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 91 | Simrenjeet Sandhu | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 45 | 0-0 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aaron Barton (L, LOSS) | 6 | 5:01 | 24 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 6 | 63:49 | 24 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:25 | Brendan Bureau: MAJOR-ELBOWING | MAJOR | 5 minutes | ||
| Ottawa | 7:46 | Austin Krahenbil: MAJOR-CHARGING | MAJOR | 5 minutes | ||
| Ottawa | 7:46 | Austin Krahenbil: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Ottawa | 14:17 | Patrick Burns: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 18:19 | Brock Ouellet: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 1:10 | David Chubb: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Queen's | 3:31 | David Chubb: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 4:25 | Matthieu Methot: HOOKING | MINOR | 2 minutes | ||
| Queen's | 0:00 | Joey Derochie: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 8:16 | Simren Sandhu: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 8:36 | Dominic Jalbert: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 11:12 | Jonathon Lawrance: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 13:31 | Julien Demers: ELBOWING | MINOR | 2 minutes | ||
| Ottawa | 16:20 | Darren Miller: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 10:00 | Brock Ouellet: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 12 | 7 | 21 | 5 | 45 |
| Queen's | 12 | 14 | 3 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter