gp
21
gs
16
min
1091:56
ga
68
gaa
3.74
sv
563
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 21 | - |
| Games started | 16 | - |
| Minutes | 1091:56 | - |
| Goals against | 68 | - |
| Goals-against average | 3.74 | - |
| Saves | 563 | - |
| Save pct | .892 | - |
| Wins | 7 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .412 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at York | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Queen's | L, 5-4 | 1 | 65:00 | 4 | 3.69 | 33 | .892 | 0 | 1 | 0 |
| Oct 9 | at UQTR | L, 8-3 | 0 | 12:16 | 3 | 14.67 | 8 | .727 | 0 | 0 | 0 |
| Oct 10 | at Concordia | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 16 | Toronto | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Oct 17 | at Ryerson | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 23 | Concordia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Oct 24 | at Ottawa | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Ottawa | W, 5-4 | 0 | 62:48 | 4 | 3.82 | 29 | .879 | 1 | 0 | 0 |
| Nov 6 | at Carleton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Nov 7 | Carleton | L, 5-4 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
| Nov 13 | at Brock | L, 2-1 | 1 | 58:39 | 2 | 2.05 | 30 | .938 | 0 | 1 | 0 |
| Nov 14 | at Guelph | L, 6-2 | 0 | 42:22 | 2 | 2.83 | 20 | .909 | 0 | 0 | 0 |
| Nov 20 | Waterloo | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 0 | 1 | 0 |
| Nov 21 | Laurier | L, 7-3 | 1 | 43:08 | 6 | 8.35 | 17 | .739 | 0 | 1 | 0 |
| Nov 27 | McGill | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UQTR | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Jan 8 | at RMC | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Jan 9 | Toronto | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Jan 15 | at Queen's | L, 5-2 | 0 | 31:56 | 1 | 1.88 | 8 | .889 | 0 | 0 | 0 |
| Jan 16 | at RMC | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Jan 23 | Queen's | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Jan 24 | at McGill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ryerson | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ryerson | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Toronto | L, 6-4 | 1 | 39:25 | 6 | 9.13 | 34 | .850 | 0 | 1 | 0 |
| Feb 12 | Ryerson | W, 7-3 | 1 | 16:22 | 3 | 11.00 | 0 | .000 | 0 | 0 | 0 |
| Feb 13 | at Queen's | W, 5-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 21 | 16 | 1091:56 | 68 | 3.74 | 563 | .892 | 7 | 10 | 0 | .412 |
| Total | 21 | 16 | 1091:56 | 68 | 3.74 | 563 | .892 | 7 | 10 | 0 | .412 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 1091:56 | 68 | 3.74 | 563 | .892 | 7 | 10 | 0 | .412 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 607:18 | 43 | 4.25 | 289 | .870 | 3 | 7 | 0 | .300 |
| Away | 10 | 6 | 484:38 | 25 | 3.10 | 274 | .916 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 439:10 | 18 | 2.46 | 244 | .931 | 7 | 0 | 0 | 1.000 |
| Losses | 13 | 10 | 652:46 | 50 | 4.60 | 319 | .864 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 5 | 380:04 | 19 | 3.00 | 207 | .916 | 5 | 1 | 0 | .833 |
| November | 6 | 5 | 324:09 | 20 | 3.70 | 154 | .885 | 0 | 5 | 0 | .000 |
| December | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 | .000 |
| January | 5 | 3 | 271:56 | 16 | 3.53 | 140 | .897 | 2 | 2 | 0 | .500 |
| February | 2 | 2 | 55:47 | 9 | 9.68 | 34 | .791 | 0 | 1 | 0 | .000 |