Waterloo
44

Steve Whitely

gp
28
p
24
g
9
a
15
pim
44
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 24 41st
Goals 9 43rd
Assists 15 39th
PIM 44 39th
+/- 1 21st
Power-play goals 5 18th
Short-handed goals 0 52nd
Empty net goals 0 21st
Games started - -
Game-winning goals 2 19th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 29 Brock W, 4-0
Jan 30 at Laurier W, 4-3
Feb 5 York W, 2-1
Feb 6 Brock W, 6-4
Feb 12 Windsor W, 4-3
Feb 13 at UOIT L, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 Western W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 at Windsor W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Laurier W, 5-4 - 2 0 2 0 1 0 0 0 1 0 0 - 0 0 -
Oct 16 at Brock L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Guelph W, 4-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 24 at UOIT L, 4-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Lakehead W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Lakehead W, 3-1 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 at York L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Concordia W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 McGill L, 6-4 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Nipissing W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Ottawa W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at York W, 6-4 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Nov 28 Western L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 Windsor W, 4-0 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Laurier W, 5-4 - 1 1 2 4 0 1 0 0 0 0 0 - 0 0 -
Jan 9 at Windsor L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Guelph W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 UOIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Guelph W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Brock W, 4-0 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Laurier W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 York W, 2-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Feb 6 Brock W, 6-4 - 2 0 2 0 0 2 0 0 0 0 0 - 0 0 -
Feb 12 Windsor W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at UOIT L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 9 15 24 44 1 5 0 0 2 0 0 0 0 0 0 -
Total 28 9 15 24 44 1 5 0 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 15 24 44 1 5 0 0 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 6 12 36 1 3 0 0 2 0 0 0 0 0 0 -
Away 14 3 9 12 8 0 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 8 10 18 32 1 5 0 0 2 0 0 0 0 0 0 -
Losses 8 1 5 6 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 2 6 12 1 1 0 0 1 0 0 0 0 0 0 -
November 8 1 4 5 10 0 1 0 0 0 0 0 0 0 0 0 -
December 1 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 6 7 20 0 1 0 0 0 0 0 0 0 0 0 -
February 4 3 1 4 0 0 2 0 0 1 0 0 0 0 0 0 -