gp
19
gs
16
min
970:29
ga
60
gaa
3.71
sv
472
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 19 | - |
| Games started | 16 | - |
| Minutes | 970:29 | - |
| Goals against | 60 | - |
| Goals-against average | 3.71 | - |
| Saves | 472 | - |
| Save pct | .887 | - |
| Wins | 8 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .533 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at York | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Toronto | L, 3-1 | 1 | 58:49 | 3 | 3.06 | 38 | .927 | 0 | 1 | 0 |
| Oct 22 | at RMC | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 0 | 1 | 0 |
| Oct 24 | UQTR | L, 4-2 | 0 | 1:47 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Oct 30 | at Carleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Oct 31 | at Ottawa | L, 6-4 | 1 | 40:00 | 4 | 6.00 | 10 | .714 | 0 | 0 | 0 |
| Nov 6 | RMC | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | Ottawa | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 13 | at Windsor | L, 8-4 | 1 | 46:02 | 6 | 7.82 | 25 | .806 | 0 | 1 | 0 |
| Nov 14 | at Windsor | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Brock | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | Guelph | L, 8-2 | 0 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 0 | 0 |
| Nov 27 | Concordia | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 21 | .875 | 0 | 1 | 0 |
| Nov 28 | Carleton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Dec 4 | McGill | L, 7-0 | 1 | 40:00 | 4 | 6.00 | 29 | .879 | 0 | 1 | 0 |
| Dec 5 | McGill | L, 8-5 | 0 | 9:59 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Jan 9 | Queen's | L, 4-2 | 1 | 59:40 | 4 | 4.02 | 27 | .871 | 0 | 1 | 0 |
| Jan 15 | at Toronto | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 21 | .750 | 0 | 1 | 0 |
| Jan 21 | Toronto | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 23 | RMC | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Jan 28 | Nipissing | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Queen's | W, 9-5 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 |
| Feb 3 | Toronto | W, 3-2 | 1 | 64:29 | 2 | 1.86 | 29 | .935 | 1 | 0 | 0 |
| Feb 5 | at Nipissing | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Feb 10 | at Queen's | W, 2-1 | 1 | 64:43 | 1 | 0.93 | 31 | .969 | 1 | 0 | 0 |
| Feb 12 | at Nipissing | L, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 19 | 16 | 970:29 | 60 | 3.71 | 472 | .887 | 8 | 7 | 0 | .533 |
| Total | 19 | 16 | 970:29 | 60 | 3.71 | 472 | .887 | 8 | 7 | 0 | .533 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 970:29 | 60 | 3.71 | 472 | .887 | 8 | 7 | 0 | .533 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 460:55 | 26 | 3.38 | 229 | .898 | 4 | 3 | 0 | .571 |
| Away | 9 | 9 | 509:34 | 34 | 4.00 | 243 | .877 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 489:12 | 22 | 2.70 | 255 | .921 | 8 | 0 | 0 | 1.000 |
| Losses | 11 | 8 | 481:17 | 38 | 4.74 | 217 | .851 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 220:36 | 12 | 3.26 | 101 | .894 | 1 | 2 | 0 | .333 |
| November | 5 | 4 | 271:02 | 19 | 4.21 | 122 | .865 | 2 | 2 | 0 | .500 |
| December | 2 | 1 | 49:59 | 4 | 4.80 | 37 | .902 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 239:40 | 19 | 4.76 | 117 | .860 | 2 | 2 | 0 | .500 |
| February | 3 | 3 | 189:12 | 6 | 1.90 | 95 | .941 | 3 | 0 | 0 | 1.000 |