gp
21
gs
19
min
1185:03
ga
63
gaa
3.19
sv
528
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 21 | - |
| Games started | 19 | - |
| Minutes | 1185:03 | - |
| Goals against | 63 | - |
| Goals-against average | 3.19 | - |
| Saves | 528 | - |
| Save pct | .893 | - |
| Wins | 8 | - |
| Losses | 12 | - |
| Ties | 0 | - |
| Win pct | .400 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Lakehead | L, 2-1 |
| Jan 28 | at Guelph | L, 9-0 |
| Jan 29 | at Waterloo | L, 4-0 |
| Feb 6 | at Waterloo | L, 6-4 |
| Feb 11 | at York | L, 6-3 |
| Feb 13 | Lakehead | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UOIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 9 | at Windsor | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 10 | at Western | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Oct 16 | Waterloo | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 20 | .870 | 1 | 0 | 0 |
| Oct 23 | at Lakehead | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 24 | at Lakehead | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 43 | .915 | 0 | 1 | 0 |
| Oct 31 | Windsor | L, 4-2 | 0 | 59:50 | 4 | 4.01 | 14 | .778 | 0 | 1 | 0 |
| Nov 1 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | UOIT | L, 6-4 | 1 | 25:39 | 4 | 9.36 | 10 | .714 | 0 | 0 | 0 |
| Nov 13 | Nipissing | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 14 | Ottawa | L, 2-1 | 0 | 59:38 | 2 | 2.01 | 21 | .913 | 0 | 1 | 0 |
| Nov 19 | at Ryerson | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Nov 21 | at Toronto | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 27 | Laurier | L, 3-2 | 1 | 59:42 | 3 | 3.02 | 31 | .912 | 0 | 1 | 0 |
| Nov 28 | York | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at UOIT | L, 8-0 | 1 | 40:00 | 5 | 7.50 | 12 | .706 | 0 | 1 | 0 |
| Dec 2 | Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Dec 27 # | Guelph | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Western | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Guelph | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Laurier | L, 4-2 | 1 | 58:57 | 4 | 4.07 | 23 | .852 | 0 | 1 | 0 |
| Jan 9 | Guelph | L, 7-1 | 1 | 32:45 | 5 | 9.16 | 17 | .773 | 0 | 1 | 0 |
| Jan 14 | at York | L, 2-1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 1 | 0 |
| Jan 15 | at Laurier | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Jan 22 | Western | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 |
| Jan 23 | Lakehead | L, 2-1 | 1 | 58:32 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 |
| Jan 28 | at Guelph | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Waterloo | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Waterloo | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at York | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lakehead | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 21 | 19 | 1185:03 | 63 | 3.19 | 528 | .893 | 8 | 12 | 0 | .400 |
| Total | 21 | 19 | 1185:03 | 63 | 3.19 | 528 | .893 | 8 | 12 | 0 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 1185:03 | 63 | 3.19 | 528 | .893 | 8 | 12 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 600:03 | 34 | 3.40 | 243 | .877 | 4 | 6 | 0 | .400 |
| Away | 10 | 10 | 585:00 | 29 | 2.97 | 285 | .908 | 4 | 6 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 485:00 | 16 | 1.98 | 223 | .933 | 8 | 0 | 0 | 1.000 |
| Losses | 13 | 11 | 700:03 | 47 | 4.03 | 305 | .866 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 6 | 424:50 | 20 | 2.82 | 198 | .908 | 4 | 3 | 0 | .571 |
| November | 6 | 5 | 324:59 | 16 | 2.95 | 144 | .900 | 2 | 3 | 0 | .400 |
| December | 2 | 2 | 100:00 | 6 | 3.60 | 34 | .850 | 1 | 1 | 0 | .500 |
| January | 6 | 6 | 335:14 | 21 | 3.76 | 152 | .879 | 1 | 5 | 0 | .167 |