Carleton
7

Jared Cipparone

gp
28
p
16
g
5
a
11
pim
18
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 16 92nd
Goals 5 111th
Assists 11 74th
PIM 18 194th
+/- 0 65th
Power-play goals 2 66th
Short-handed goals 0 52nd
Empty net goals 0 21st
Games started - -
Game-winning goals 0 129th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 29 McGill W, 4-2
Jan 30 UQTR L, 6-3
Feb 5 McGill L, 5-1
Feb 6 at Concordia W, 6-1
Feb 9 at Ottawa W, 5-4
Feb 13 at UQTR L, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 RMC W, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Toronto W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 at Ottawa W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Ottawa L, 5-2 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at Toronto W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Queen's L, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Ryerson L, 3-2 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at McGill L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 Nipissing W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Nipissing W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Guelph L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Laurier L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Western L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at RMC W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Ryerson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Queen's W, 8-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 UQTR W, 3-2 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Jan 8 Ottawa W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at McGill W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Concordia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Concordia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at UQTR L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 UQTR L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 McGill L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Concordia W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Ottawa W, 5-4 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Feb 13 at UQTR L, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 5 11 16 18 0 2 0 0 0 0 0 0 0 0 0 -
Total 28 5 11 16 18 0 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 11 16 18 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 5 8 16 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 2 6 8 2 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 2 7 9 4 0 2 0 0 0 0 0 0 0 0 0 -
Losses 13 3 4 7 14 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 3 6 14 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
January 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 4 5 2 0 1 0 0 0 0 0 0 0 0 0 -