Nipissing
40

Andrew Marcoux

gp
28
p
39
g
23
a
16
pim
20
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 39 8th
Goals 23 1st
Assists 16 32nd
PIM 20 180th
+/- 1 21st
Power-play goals 11 1st
Short-handed goals 0 52nd
Empty net goals 1 2nd
Games started - -
Game-winning goals 0 129th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 28 at Ryerson W, 3-2
Jan 29 RMC W, 6-1
Feb 5 Ryerson L, 4-3
Feb 6 at Toronto L, 6-4
Feb 12 Ryerson W, 7-3
Feb 13 at Queen's W, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # at York W, 8-4 - - - - - - - - - - - - - - - -
Oct 2 Queen's L, 5-4 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 9 at UQTR L, 8-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Concordia W, 8-2 - 2 0 2 0 1 0 0 0 0 0 0 0 0 0 -
Oct 16 Toronto W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Ryerson W, 5-2 - 1 1 2 4 0 1 0 0 0 0 0 0 0 0 -
Oct 23 Concordia W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Ottawa W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Ottawa W, 5-4 - 2 2 4 2 0 2 0 0 0 0 0 0 0 0 -
Nov 6 at Carleton L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Carleton L, 5-4 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 13 at Brock L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Guelph L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Waterloo L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Laurier L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 McGill L, 7-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 UQTR L, 4-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 8 at RMC W, 6-3 - 3 0 3 0 0 1 0 1 0 0 0 0 0 0 -
Jan 9 Toronto L, 6-4 - 1 1 2 4 0 1 0 0 0 0 0 0 0 0 -
Jan 15 at Queen's L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at RMC W, 4-0 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Queen's L, 6-3 - 1 1 2 2 0 1 0 0 0 0 0 0 0 0 -
Jan 24 at McGill L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at Ryerson W, 3-2 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 RMC W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 Ryerson L, 4-3 - 1 0 1 4 0 1 0 0 0 0 0 0 0 0 -
Feb 6 at Toronto L, 6-4 - 2 2 4 0 0 1 0 0 0 0 0 0 0 0 -
Feb 12 Ryerson W, 7-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Queen's W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 23 16 39 20 1 11 0 1 0 0 0 0 0 0 0 -
Total 28 23 16 39 20 1 11 0 1 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 23 16 39 20 1 11 0 1 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 11 8 19 12 0 8 0 0 0 0 0 0 0 0 0 -
Away 14 12 8 20 8 1 3 0 1 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 11 9 20 8 1 4 0 1 0 0 0 0 0 0 0 -
Losses 16 12 7 19 12 0 7 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 8 3 11 6 1 4 0 0 0 0 0 0 0 0 0 -
November 7 4 1 5 2 0 1 0 0 0 0 0 0 0 0 0 -
December 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
January 8 7 7 14 8 0 3 0 1 0 0 0 0 0 0 0 -
February 4 3 5 8 4 0 2 0 0 0 0 0 0 0 0 0 -