Guelph at Toronto
at Toronto
11/20/2009 at 7:34PM
at Toronto
11/20/2009 at 7:34PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 0 | 1 | 1 | 0 | 2 |
| Guelph | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Guelph | 4:19 | Jon Thomas Macdonald ( Patrick Campbell & Kris Belan ) |
| Guelph | 8:41 | Justin Gvora ( Michael Nelson & David Volpe ) |
| Toronto | 13:14 | PP - Ed Snetsinger ( Byron Elliott & David Mooney ) |
| -- 3rd -- | ||
| Toronto | 8:54 | PP - Claudio Cowdrey ( Joel Lenius & Andrew Kizito ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Guelph | Toronto |
| No Goal
- #8 Matt Lyall Goal - #43 Kris Belan No Goal - #26 Jon Thomas Macdonald |
No Goal
- #20 Robert Kay No Goal - #17 Byron Elliott No Goal - #28 David Mooney |
| Guelph wins shootout 1 - 0 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Matt Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nathane Martine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Matt Lyall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Lalonde | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Justin Gvora | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Knowles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Thomas Kiriakou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Geoff Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zach Lillie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Edward Gale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | David Volpe | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Patrick Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Derek Douglas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jeff Oginski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jon Thomas-Macdonald | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Timothy Priamo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Kris Belan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 44 | Michael Nelson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 51 | Barrett Brook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Smith (W, WIN) | 2 | 65:00 | 30 | 32 | 0 | ||
| Totals | 2 | 65:00 | 30 | 32 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mark Delost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Kliewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Bryden Teich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Claudio Cowdrey | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Matt Walters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kyle Paige | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Weidenfelder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joel Lenius | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Byron Elliott | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Dan Brewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Robert Kay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Paul Dupont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ed Snetsinger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Kizito | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Brendan Sherrard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Sean Fontyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | David Mooney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Martin (L, LOSS) | 2 | 65:00 | 31 | 33 | 0 | ||
| Totals | 2 | 65:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 2:01 | Dan Brewer: ELBOWING | MINOR | 2 minutes | ||
| Toronto | 11:13 | Claudio Cowdrey: HIGH STICKING | MINOR | 2 minutes | ||
| Guelph | 15:43 | Edward Gale: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 0:33 | Jake Lalonde: HOOKING | MINOR | 2 minutes | ||
| Guelph | 5:16 | Jake Lalonde: HOLDING | MINOR | 2 minutes | ||
| Toronto | 5:16 | Sean Kliewer: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 10:29 | David Volpe: SLASHING | MINOR | 2 minutes | ||
| Toronto | 10:29 | Matt Walters: SLASHING | MINOR | 2 minutes | ||
| Guelph | 12:32 | Zach Lillie: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 1:43 | Robert Kay: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 6:24 | Derek Douglas: KNEEING | MINOR | 2 minutes | ||
| Toronto | 6:43 | Brendan Sherrard: HOOKING | MINOR | 2 minutes | ||
| Guelph | 7:12 | Kris Belan: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 8 | 10 | 7 | 7 | 32 |
| Guelph | 11 | 10 | 8 | 4 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 0 |
* Starter