2025-26 Basketball Statistics Windsor

  • Games
    22
  • Pts
    76.4
  • FG %
    42.4
  • 3PT %
    30.6
  • FT %
    69.6
  • Reb
    36.8
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Guelph L, 91-79
1/16/2026 at Waterloo W, 85-80
1/17/2026 at Laurier W, 86-78
1/23/2026 Toronto Metropolitan L, 93-69
1/24/2026 Toronto W, 77-68
1/30/2026 Waterloo L, 82-69
1/31/2026 Laurier W, 101-81
2/6/2026 at Lakehead L, 87-54
2/7/2026 at York W, 71-56
2/14/2026 Algoma W, 79-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # Georgian College W, 86-82 33-80 41.3 13-42 31.0 7-13 53.8 86.0
Oct 3 # at Mohawk College W, 76-58 - - - - - - -
Oct 4 # vs. Humber College W, 76-66 - - - - - - -
Oct 16 # at Laval W, 73-72 30-59 50.8 7-20 35.0 6-11 54.5 73.0
Oct 17 # UPEI W, 81-61 25-60 41.7 5-18 27.8 26-32 81.3 81.0
Oct 18 # at UQAM W, 78-74 24-69 34.8 7-26 26.9 23-32 71.9 78.0
Oct 24 at Nipissing W, 76-71 28-68 41.2 6-26 23.1 14-20 70.0 76.0
Oct 25 at Laurentian W, 85-72 30-57 52.6 13-25 52.0 12-14 85.7 85.0
Oct 31 Queen's L, 112-101 35-60 58.3 8-19 42.1 23-33 69.7 101.0
Nov 1 Ontario Tech L, 65-59 22-69 31.9 4-19 21.1 11-14 78.6 59.0
Nov 7 Guelph W, 93-91 31-56 55.4 5-15 33.3 26-34 76.5 93.0
Nov 8 Algoma W, 72-41 24-55 43.6 9-26 34.6 15-24 62.5 72.0
Nov 14 at Brock L, 77-75 22-67 32.8 11-36 30.6 20-26 76.9 75.0
Nov 15 at McMaster W, 95-82 32-65 49.2 7-20 35.0 24-32 75.0 95.0
Nov 22 Western L, 80-74 26-76 34.2 9-41 22.0 13-17 76.5 74.0
Nov 28 Carleton L, 89-46 16-56 28.6 2-21 9.5 12-16 75.0 46.0
Nov 29 Ottawa W, 65-60 20-52 38.5 5-23 21.7 20-35 57.1 65.0
Jan 7 at Western L, 92-70 23-73 31.5 9-32 28.1 15-19 78.9 70.0
Jan 10 at Guelph L, 91-79 27-76 35.5 7-24 29.2 18-28 64.3 79.0
Jan 16 at Waterloo W, 85-80 32-62 51.6 9-24 37.5 12-16 75.0 85.0
Jan 17 at Laurier W, 86-78 32-66 48.5 7-23 30.4 15-29 51.7 86.0
Jan 23 Toronto Metropolitan L, 93-69 22-50 44.0 8-25 32.0 17-26 65.4 69.0
Jan 24 Toronto W, 77-68 26-60 43.3 5-19 26.3 20-29 69.0 77.0
Jan 30 Waterloo L, 82-69 27-70 38.6 6-24 25.0 9-14 64.3 69.0
Jan 31 Laurier W, 101-81 41-66 62.1 10-22 45.5 9-13 69.2 101.0
Feb 6 at Lakehead L, 87-54 22-63 34.9 5-24 20.8 5-9 55.6 54.0
Feb 7 at York W, 71-56 26-63 41.3 12-25 48.0 7-7 100.0 71.0
Feb 14 Algoma W, 79-69 26-62 41.9 9-30 30.0 18-26 69.2 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Georgian College W, 86-82 16 30 46 12.0
Oct 3 # at Mohawk College W, 76-58 - - - -
Oct 4 # vs. Humber College W, 76-66 - - - -
Oct 16 # at Laval W, 73-72 6 22 28 -13.0
Oct 17 # UPEI W, 81-61 8 28 36 4.0
Oct 18 # at UQAM W, 78-74 14 32 46 2.0
Oct 24 at Nipissing W, 76-71 7 33 40 -4.0
Oct 25 at Laurentian W, 85-72 9 22 31 -7.0
Oct 31 Queen's L, 112-101 7 20 27 0.0
Nov 1 Ontario Tech L, 65-59 16 32 48 8.0
Nov 7 Guelph W, 93-91 10 22 32 -4.0
Nov 8 Algoma W, 72-41 11 30 41 13.0
Nov 14 at Brock L, 77-75 11 23 34 -10.0
Nov 15 at McMaster W, 95-82 4 32 36 2.0
Nov 22 Western L, 80-74 20 23 43 2.0
Nov 28 Carleton L, 89-46 7 25 32 -10.0
Nov 29 Ottawa W, 65-60 9 34 43 2.0
Jan 7 at Western L, 92-70 14 20 34 -1.0
Jan 10 at Guelph L, 91-79 19 30 49 14.0
Jan 16 at Waterloo W, 85-80 7 22 29 -7.0
Jan 17 at Laurier W, 86-78 11 24 35 5.0
Jan 23 Toronto Metropolitan L, 93-69 8 18 26 -11.0
Jan 24 Toronto W, 77-68 15 24 39 5.0
Jan 30 Waterloo L, 82-69 11 25 36 -3.0
Jan 31 Laurier W, 101-81 8 32 40 14.0
Feb 6 at Lakehead L, 87-54 11 25 36 -3.0
Feb 7 at York W, 71-56 4 33 37 -1.0
Feb 14 Algoma W, 79-69 12 29 41 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Georgian College W, 86-82 11 8 4 17
Oct 3 # at Mohawk College W, 76-58 - - - -
Oct 4 # vs. Humber College W, 76-66 - - - -
Oct 16 # at Laval W, 73-72 12 4 3 13
Oct 17 # UPEI W, 81-61 14 8 2 17
Oct 18 # at UQAM W, 78-74 20 8 5 8
Oct 24 at Nipissing W, 76-71 13 6 3 18
Oct 25 at Laurentian W, 85-72 14 6 5 17
Oct 31 Queen's L, 112-101 17 7 2 13
Nov 1 Ontario Tech L, 65-59 14 3 4 7
Nov 7 Guelph W, 93-91 11 6 2 5
Nov 8 Algoma W, 72-41 9 11 2 12
Nov 14 at Brock L, 77-75 9 13 3 14
Nov 15 at McMaster W, 95-82 15 9 2 9
Nov 22 Western L, 80-74 9 8 0 12
Nov 28 Carleton L, 89-46 12 4 1 3
Nov 29 Ottawa W, 65-60 14 6 0 5
Jan 7 at Western L, 92-70 20 8 1 23
Jan 10 at Guelph L, 91-79 11 5 2 17
Jan 16 at Waterloo W, 85-80 6 7 1 12
Jan 17 at Laurier W, 86-78 7 7 4 17
Jan 23 Toronto Metropolitan L, 93-69 18 3 1 9
Jan 24 Toronto W, 77-68 19 4 5 11
Jan 30 Waterloo L, 82-69 10 7 3 2
Jan 31 Laurier W, 101-81 9 6 3 15
Feb 6 at Lakehead L, 87-54 18 3 0 18
Feb 7 at York W, 71-56 15 5 3 11
Feb 14 Algoma W, 79-69 15 7 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # Georgian College W, 86-82 19 1.055 0.037
Oct 3 # at Mohawk College W, 76-58 - - -
Oct 4 # vs. Humber College W, 76-66 - - -
Oct 16 # at Laval W, 73-72 18 1.035 0.007
Oct 17 # UPEI W, 81-61 21 0.988 0.225
Oct 18 # at UQAM W, 78-74 15 0.857 0.044
Oct 24 at Nipissing W, 76-71 19 0.905 0.028
Oct 25 at Laurentian W, 85-72 17 1.232 0.225
Oct 31 Queen's L, 112-101 19 1.168 -0.105
Nov 1 Ontario Tech L, 65-59 17 0.797 -0.081
Nov 7 Guelph W, 93-91 16 1.257 0.075
Nov 8 Algoma W, 72-41 16 1.108 0.565
Nov 14 at Brock L, 77-75 16 0.962 0.023
Nov 15 at McMaster W, 95-82 19 1.033 0.056
Nov 22 Western L, 80-74 20 1.007 -0.153
Nov 28 Carleton L, 89-46 8 0.667 -0.482
Nov 29 Ottawa W, 65-60 15 0.872 0.103
Jan 7 at Western L, 92-70 10 0.791 -0.324
Jan 10 at Guelph L, 91-79 21 0.963 -0.146
Jan 16 at Waterloo W, 85-80 17 1.232 0.089
Jan 17 at Laurier W, 86-78 15 1.124 0.137
Jan 23 Toronto Metropolitan L, 93-69 15 0.945 -0.365
Jan 24 Toronto W, 77-68 14 0.981 0.098
Jan 30 Waterloo L, 82-69 17 0.908 -0.193
Jan 31 Laurier W, 101-81 15 1.374 0.308
Feb 6 at Lakehead L, 87-54 16 0.725 -0.420
Feb 7 at York W, 71-56 19 0.916 0.212
Feb 14 Algoma W, 79-69 15 1.013 0.093
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # Georgian College W, 86-82 31-67 46.3 8-15 53.3 82.0
Oct 3 # at Mohawk College W, 76-58 - - - - -
Oct 4 # vs. Humber College W, 76-66 - - - - -
Oct 16 # at Laval W, 73-72 27-70 38.6 8-31 25.8 72.0
Oct 17 # UPEI W, 81-61 20-59 33.9 6-26 23.1 61.0
Oct 18 # at UQAM W, 78-74 29-78 37.2 4-21 19.0 74.0
Oct 24 at Nipissing W, 76-71 25-74 33.8 9-31 29.0 71.0
Oct 25 at Laurentian W, 85-72 27-76 35.5 10-28 35.7 72.0
Oct 31 Queen's L, 112-101 47-78 60.3 7-14 50.0 112.0
Nov 1 Ontario Tech L, 65-59 23-66 34.8 5-18 27.8 65.0
Nov 7 Guelph W, 93-91 37-75 49.3 11-23 47.8 91.0
Nov 8 Algoma W, 72-41 13-55 23.6 4-20 20.0 41.0
Nov 14 at Brock L, 77-75 28-66 42.4 9-23 39.1 77.0
Nov 15 at McMaster W, 95-82 33-74 44.6 4-23 17.4 82.0
Nov 22 Western L, 80-74 30-64 46.9 6-19 31.6 80.0
Nov 28 Carleton L, 89-46 37-84 44.0 11-32 34.4 89.0
Nov 29 Ottawa W, 65-60 25-74 33.8 4-31 12.9 60.0
Jan 7 at Western L, 92-70 37-70 52.9 12-30 40.0 92.0
Jan 10 at Guelph L, 91-79 32-68 47.1 15-32 46.9 91.0
Jan 16 at Waterloo W, 85-80 31-62 50.0 7-22 31.8 80.0
Jan 17 at Laurier W, 86-78 27-68 39.7 13-38 34.2 78.0
Jan 23 Toronto Metropolitan L, 93-69 34-72 47.2 14-36 38.9 93.0
Jan 24 Toronto W, 77-68 26-66 39.4 4-20 20.0 68.0
Jan 30 Waterloo L, 82-69 31-65 47.7 6-17 35.3 82.0
Jan 31 Laurier W, 101-81 30-72 41.7 13-38 34.2 81.0
Feb 6 at Lakehead L, 87-54 32-67 47.8 13-31 41.9 87.0
Feb 7 at York W, 71-56 19-70 27.1 3-18 16.7 56.0
Feb 14 Algoma W, 79-69 28-69 40.6 5-22 22.7 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Georgian College W, 86-82 7.0 27.0 34.0 12.0
Oct 3 # at Mohawk College W, 76-58 - - - -
Oct 4 # vs. Humber College W, 76-66 - - - -
Oct 16 # at Laval W, 73-72 21.0 20.0 41.0 -13.0
Oct 17 # UPEI W, 81-61 10.0 22.0 32.0 4.0
Oct 18 # at UQAM W, 78-74 15.0 29.0 44.0 2.0
Oct 24 at Nipissing W, 76-71 11.0 33.0 44.0 -4.0
Oct 25 at Laurentian W, 85-72 22.0 16.0 38.0 -7.0
Oct 31 Queen's L, 112-101 10.0 17.0 27.0 0.0
Nov 1 Ontario Tech L, 65-59 11.0 29.0 40.0 8.0
Nov 7 Guelph W, 93-91 17.0 19.0 36.0 -4.0
Nov 8 Algoma W, 72-41 6.0 22.0 28.0 13.0
Nov 14 at Brock L, 77-75 12.0 32.0 44.0 -10.0
Nov 15 at McMaster W, 95-82 12.0 22.0 34.0 2.0
Nov 22 Western L, 80-74 13.0 28.0 41.0 2.0
Nov 28 Carleton L, 89-46 15.0 27.0 42.0 -10.0
Nov 29 Ottawa W, 65-60 11.0 30.0 41.0 2.0
Jan 7 at Western L, 92-70 9.0 26.0 35.0 -1.0
Jan 10 at Guelph L, 91-79 4.0 31.0 35.0 14.0
Jan 16 at Waterloo W, 85-80 11.0 25.0 36.0 -7.0
Jan 17 at Laurier W, 86-78 8.0 22.0 30.0 5.0
Jan 23 Toronto Metropolitan L, 93-69 20.0 17.0 37.0 -11.0
Jan 24 Toronto W, 77-68 12.0 22.0 34.0 5.0
Jan 30 Waterloo L, 82-69 8.0 31.0 39.0 -3.0
Jan 31 Laurier W, 101-81 9.0 17.0 26.0 14.0
Feb 6 at Lakehead L, 87-54 8.0 31.0 39.0 -3.0
Feb 7 at York W, 71-56 14.0 24.0 38.0 -1.0
Feb 14 Algoma W, 79-69 10.0 20.0 30.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Georgian College W, 86-82 10.0 10.0 1.0 16.0
Oct 3 # at Mohawk College W, 76-58 - - - -
Oct 4 # vs. Humber College W, 76-66 - - - -
Oct 16 # at Laval W, 73-72 12.0 7.0 4.0 9.0
Oct 17 # UPEI W, 81-61 18.0 4.0 2.0 6.0
Oct 18 # at UQAM W, 78-74 19.0 12.0 4.0 4.0
Oct 24 at Nipissing W, 76-71 10.0 5.0 5.0 19.0
Oct 25 at Laurentian W, 85-72 12.0 5.0 3.0 14.0
Oct 31 Queen's L, 112-101 10.0 9.0 1.0 12.0
Nov 1 Ontario Tech L, 65-59 7.0 11.0 0.0 2.0
Nov 7 Guelph W, 93-91 12.0 8.0 1.0 10.0
Nov 8 Algoma W, 72-41 20.0 6.0 0.0 3.0
Nov 14 at Brock L, 77-75 18.0 7.0 2.0 14.0
Nov 15 at McMaster W, 95-82 12.0 7.0 4.0 15.0
Nov 22 Western L, 80-74 8.0 9.0 0.0 11.0
Nov 28 Carleton L, 89-46 6.0 9.0 1.0 16.0
Nov 29 Ottawa W, 65-60 10.0 11.0 1.0 5.0
Jan 7 at Western L, 92-70 17.0 15.0 11.0 31.0
Jan 10 at Guelph L, 91-79 9.0 11.0 8.0 17.0
Jan 16 at Waterloo W, 85-80 11.0 4.0 2.0 14.0
Jan 17 at Laurier W, 86-78 12.0 5.0 0.0 13.0
Jan 23 Toronto Metropolitan L, 93-69 10.0 13.0 0.0 16.0
Jan 24 Toronto W, 77-68 15.0 7.0 0.0 7.0
Jan 30 Waterloo L, 82-69 8.0 10.0 0.0 7.0
Jan 31 Laurier W, 101-81 7.0 9.0 0.0 13.0
Feb 6 at Lakehead L, 87-54 10.0 5.0 3.0 30.0
Feb 7 at York W, 71-56 12.0 7.0 3.0 6.0
Feb 14 Algoma W, 79-69 10.0 10.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # Georgian College W, 86-82 17.0 1.019 0.037
Oct 3 # at Mohawk College W, 76-58 - - -
Oct 4 # vs. Humber College W, 76-66 - - -
Oct 16 # at Laval W, 73-72 21.0 1.029 0.007
Oct 17 # UPEI W, 81-61 23.0 0.762 0.225
Oct 18 # at UQAM W, 78-74 28.0 0.813 0.044
Oct 24 at Nipissing W, 76-71 17.0 0.877 0.028
Oct 25 at Laurentian W, 85-72 18.0 1.007 0.225
Oct 31 Queen's L, 112-101 24.0 1.273 -0.105
Nov 1 Ontario Tech L, 65-59 14.0 0.878 -0.081
Nov 7 Guelph W, 93-91 24.0 1.182 0.075
Nov 8 Algoma W, 72-41 18.0 0.543 0.565
Nov 14 at Brock L, 77-75 20.0 0.939 0.023
Nov 15 at McMaster W, 95-82 25.0 0.976 0.056
Nov 22 Western L, 80-74 21.0 1.159 -0.153
Nov 28 Carleton L, 89-46 18.0 1.148 -0.482
Nov 29 Ottawa W, 65-60 28.0 0.769 0.103
Jan 7 at Western L, 92-70 16.0 1.115 -0.324
Jan 10 at Guelph L, 91-79 21.0 1.110 -0.146
Jan 16 at Waterloo W, 85-80 18.0 1.143 0.089
Jan 17 at Laurier W, 86-78 23.0 0.987 0.137
Jan 23 Toronto Metropolitan L, 93-69 23.0 1.310 -0.365
Jan 24 Toronto W, 77-68 23.0 0.883 0.098
Jan 30 Waterloo L, 82-69 17.0 1.101 -0.193
Jan 31 Laurier W, 101-81 11.0 1.066 0.308
Feb 6 at Lakehead L, 87-54 12.0 1.145 -0.420
Feb 7 at York W, 71-56 14.0 0.704 0.212
Feb 14 Algoma W, 79-69 20.0 0.920 0.093
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 590-1392 42.4 166-543 30.6 335-481 69.6 76.4
Exhibition 4 112-268 41.8 32-106 30.2 62-88 70.5 79.5
 
Home 12 316-732 43.2 80-284 28.2 193-281 68.7 75.4
Away 10 274-660 41.5 86-259 33.2 142-200 71.0 77.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 348-732 47.5 97-278 34.9 192-279 68.8 82.1
Losses 10 242-660 36.7 69-265 26.0 143-202 70.8 69.6
 
October 3 93-185 50.3 27-70 38.6 49-67 73.1 87.3
November 8 193-496 38.9 52-201 25.9 141-198 71.2 72.4
January 8 230-523 44.0 61-193 31.6 115-174 66.1 79.5
February 3 74-188 39.4 26-79 32.9 30-42 71.4 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.5 26.3 36.8 0.7
Exhibition 4 11.0 28.0 39.0 1.3
 
Home 12 11.2 26.2 37.3 2.3
Away 10 9.7 26.4 36.1 -1.2
Neutral - - - - -
 
Wins 12 8.9 28.1 37.0 2.4
Losses 10 12.4 24.1 36.5 -1.4
 
October 3 7.7 25.0 32.7 -3.7
November 8 11.0 27.6 38.6 0.4
January 8 11.6 24.4 36.0 2.0
February 3 9.0 29.0 38.0 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.0 8.3 2.1 12.2
Exhibition 4 14.3 8.3 2.8 13.8
 
Home 12 13.1 9.3 0.5 9.3
Away 10 12.8 7.1 4.1 15.6
Neutral - - - - -
 
Wins 12 12.3 7.0 1.8 12.5
Losses 10 13.8 9.9 2.6 11.8
 
October 3 14.7 6.3 3.0 16.0
November 8 11.6 8.5 1.1 8.4
January 8 12.5 9.3 2.6 13.3
February 3 16.0 7.3 2.7 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.2 0.997 -0.013
Exhibition 4 18.3 0.978 0.080
 
Home 12 15.6 1.011 -0.010
Away 10 16.9 0.981 -0.017
Neutral - - - -
 
Wins 12 16.4 1.081 0.161
Losses 10 15.9 0.898 -0.220
 
October 3 18.3 1.094 0.034
November 8 15.9 0.965 0.017
January 8 15.5 1.031 -0.056
February 3 16.7 0.887 -0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 652-1535 42.5 185-566 32.7 78.0
Exhibition 4 107-274 39.1 26-93 28.0 72.3
 
Home 12 361-840 43.0 90-290 31.0 77.6
Away 10 291-695 41.9 95-276 34.4 78.6
Neutral - 0-0 - 0-0 - -
 
Wins 12 321-835 38.4 87-314 27.7 70.8
Losses 10 331-700 47.3 98-252 38.9 86.8
 
October 3 99-228 43.4 26-73 35.6 85.0
November 8 226-558 40.5 54-189 28.6 73.1
January 8 248-543 45.7 84-233 36.1 83.1
February 3 79-206 38.3 21-71 29.6 70.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.5 24.6 36.1 0.7
Exhibition 4 13.3 24.5 37.8 1.3
 
Home 12 11.8 23.3 35.1 2.3
Away 10 11.1 26.2 37.3 -1.2
Neutral - - - - -
 
Wins 12 11.9 22.7 34.6 2.4
Losses 10 11.0 26.9 37.9 -1.4
 
October 3 14.3 22.0 36.3 -3.7
November 8 12.1 26.1 38.3 0.4
January 8 10.1 23.9 34.0 2.0
February 3 10.7 25.0 35.7 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.2 6.4 2.3 13.1
Exhibition 4 14.8 7.0 3.5 8.8
 
Home 12 10.3 6.0 2.2 9.6
Away 10 12.3 6.9 2.4 17.3
Neutral - - - - -
 
Wins 12 11.9 6.7 2.8 11.0
Losses 10 10.3 6.1 1.7 15.6
 
October 3 10.7 6.3 3.3 15.0
November 8 11.6 7.5 1.8 9.5
January 8 11.1 5.9 2.5 14.8
February 3 10.7 5.0 2.0 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.3 1.010 -0.013
Exhibition 4 22.3 0.899 0.080
 
Home 12 20.1 1.020 -0.010
Away 10 18.4 0.998 -0.017
Neutral - - - -
 
Wins 12 19.9 0.919 0.161
Losses 10 18.6 1.118 -0.220
 
October 3 19.7 1.060 0.034
November 8 21.0 0.948 0.017
January 8 19.0 1.087 -0.056
February 3 15.3 0.920 -0.033
Attendance Statistics
Date Opponent Score Attend
Sep 27 Georgian College W, 86-82 0
Oct 3 at Mohawk College 76-58 Win -
Oct 4 vs. Humber College 76-66 Win -
Oct 16 at Laval W, 73-72 0
Oct 17 UPEI W, 81-61 0
Oct 18 at UQAM W, 78-74 0
Oct 24 at Nipissing W, 76-71 300
Oct 25 at Laurentian W, 85-72 175
Oct 31 Queen's L, 112-101 178
Nov 1 Ontario Tech L, 65-59 197
Nov 7 Guelph W, 93-91 219
Nov 8 Algoma W, 72-41 184
Nov 14 at Brock L, 77-75 0
Nov 15 at McMaster W, 95-82 200
Nov 22 Western L, 80-74 356
Nov 28 Carleton L, 89-46 161
Nov 29 Ottawa W, 65-60 130
Jan 7 at Western L, 92-70 0
Jan 10 at Guelph L, 91-79 270
Jan 16 at Waterloo W, 85-80 0
Jan 17 at Laurier W, 86-78 0
Jan 23 Toronto Metropolitan L, 93-69 318
Jan 24 Toronto W, 77-68 346
Jan 30 Waterloo L, 82-69 224
Jan 31 Laurier W, 101-81 298
Feb 6 at Lakehead L, 87-54 0
Feb 7 at York W, 71-56 0
Feb 14 Algoma W, 79-69 314