Carleton
03

Marjok Okado

gp
22
pts/g
15.5
fg %
37.8
3pt %
34.1
ft %
83.9
reb/g
2.7
a/g
2.5
Player Stats
  Overall OR
Games 22 1st
Games started 22 1st
Minutes 630 18th
Minutes per game 28.6 24th
FG 118-312 12th
FG Pct 37.8 63rd
3PT 59-173 2nd
3PT Pct 34.1 22nd
FT 47-56 23rd
FT Pct 83.9 3rd
Off rebounds 10 138th
Def rebounds 49 87th
Total rebounds 59 106th
Rebounds per game 2.7 116th
Personal fouls 38 194th
Disqualifications - -
Assists 55 24th
Turnovers 41 33rd
Assist to turnover ratio 1.3 46th
Steals 25 33rd
Blocks 2 110th
Points 342 11th
Points per game 15.5 13th
Points per 40.0 min 21.7 17th
Recent Results
Date Opponent Result
Jan 30 Lakehead W, 71-64
Feb 1 at Algoma W, 91-61
Feb 6 Ottawa L, 73-52
Feb 8 Brock L, 84-79
Feb 13 at Laurentian L, 73-71
Feb 14 at Nipissing W, 99-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Algonquin W, 105-51 - 16 4-10 40.0 2-6 33.3 1-2 50.0 11
Sep 26 # Memorial W, 114-72 1 23 9-17 52.9 9-12 75.0 1-2 50.0 28
Oct 3 # vs. StFX W, 77-71 1 32 5-15 33.3 4-12 33.3 8-11 72.7 22
Oct 4 # at UNB W, 74-71 1 34 6-15 40.0 3-10 30.0 2-3 66.7 17
Oct 5 # vs. Manitoba L, 94-70 1 26 4-11 36.4 3-6 50.0 0-0 - 11
Oct 17 # McMaster W, 65-51 1 35 1-9 11.1 1-7 14.3 2-2 100.0 5
Oct 18 # Saskatchewan W, 73-39 1 21 2-9 22.2 1-5 20.0 0-0 - 5
Oct 19 # Bishop's L, 67-42 1 30 1-8 12.5 0-6 0.0 5-6 83.3 7
Oct 25 at Guelph W, 68-58 1 34 6-14 42.9 2-6 33.3 2-2 100.0 16
Oct 31 Nipissing W, 77-57 1 26 5-10 50.0 4-7 57.1 2-2 100.0 16
Nov 1 Laurentian L, 61-51 1 30 3-13 23.1 2-10 20.0 0-0 - 8
Nov 8 at Queen's W, 86-78 1 28 8-16 50.0 4-8 50.0 7-9 77.8 27
Nov 9 at Ontario Tech W, 72-53 1 24 6-14 42.9 4-6 66.7 2-3 66.7 18
Nov 14 Laurier W, 97-73 1 24 6-15 40.0 4-7 57.1 4-4 100.0 20
Nov 15 Waterloo W, 93-49 1 24 6-9 66.7 3-4 75.0 1-1 100.0 16
Nov 22 at Ottawa W, 83-64 1 28 11-26 42.3 3-8 37.5 0-0 - 25
Nov 28 at Windsor W, 89-46 1 28 7-15 46.7 2-5 40.0 0-0 - 16
Nov 29 at Western W, 82-71 1 35 3-14 21.4 2-9 22.2 0-0 - 8
Jan 3 # Concordia L, 59-55 1 31 4-18 22.2 3-11 27.3 0-0 - 11
Jan 9 Queen's W, 84-72 1 25 6-13 46.2 3-6 50.0 6-7 85.7 21
Jan 10 Ontario Tech L, 67-59 1 34 5-20 25.0 4-13 30.8 4-4 100.0 18
Jan 16 Toronto W, 80-50 1 27 3-7 42.9 1-4 25.0 0-0 - 7
Jan 17 Toronto Metropolitan W, 77-65 1 22 4-8 50.0 2-5 40.0 3-4 75.0 13
Jan 23 at York W, 82-59 1 28 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 24 at McMaster W, 82-60 1 27 10-21 47.6 5-16 31.3 3-4 75.0 28
Jan 30 Lakehead W, 71-64 1 27 6-18 33.3 1-7 14.3 0-0 - 13
Feb 1 at Algoma W, 91-61 1 26 5-11 45.5 2-5 40.0 2-2 100.0 14
Feb 6 Ottawa L, 73-52 1 31 3-14 21.4 2-7 28.6 4-4 100.0 12
Feb 8 Brock L, 84-79 1 47 7-19 36.8 5-14 35.7 1-2 50.0 20
Feb 13 at Laurentian L, 73-71 1 33 2-13 15.4 1-12 8.3 1-2 50.0 6
Feb 14 at Nipissing W, 99-60 1 22 4-13 30.8 2-9 22.2 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # Algonquin W, 105-51 - 16 0 0 0 2 1 0 0
Sep 26 # Memorial W, 114-72 1 23 0 3 3 3 0 0 0
Oct 3 # vs. StFX W, 77-71 1 32 0 1 1 3 0 1 0
Oct 4 # at UNB W, 74-71 1 34 2 1 3 4 1 0 1
Oct 5 # vs. Manitoba L, 94-70 1 26 0 2 2 2 0 0 0
Oct 17 # McMaster W, 65-51 1 35 0 2 2 3 5 1 0
Oct 18 # Saskatchewan W, 73-39 1 21 1 0 1 3 1 1 0
Oct 19 # Bishop's L, 67-42 1 30 0 1 1 0 2 1 0
Oct 25 at Guelph W, 68-58 1 34 0 2 2 3 2 0 0
Oct 31 Nipissing W, 77-57 1 26 0 2 2 5 3 2 1
Nov 1 Laurentian L, 61-51 1 30 0 2 2 2 0 1 1
Nov 8 at Queen's W, 86-78 1 28 2 2 4 3 2 2 0
Nov 9 at Ontario Tech W, 72-53 1 24 0 2 2 3 3 0 0
Nov 14 Laurier W, 97-73 1 24 2 1 3 2 1 1 0
Nov 15 Waterloo W, 93-49 1 24 0 7 7 1 2 0 0
Nov 22 at Ottawa W, 83-64 1 28 2 2 4 2 4 0 0
Nov 28 at Windsor W, 89-46 1 28 2 2 4 2 1 3 0
Nov 29 at Western W, 82-71 1 35 1 3 4 9 3 2 0
Jan 3 # Concordia L, 59-55 1 31 0 2 2 0 2 0 1
Jan 9 Queen's W, 84-72 1 25 0 1 1 4 1 0 0
Jan 10 Ontario Tech L, 67-59 1 34 0 0 0 2 4 3 0
Jan 16 Toronto W, 80-50 1 27 1 3 4 1 2 1 0
Jan 17 Toronto Metropolitan W, 77-65 1 22 0 1 1 0 1 0 0
Jan 23 at York W, 82-59 1 28 0 1 1 0 1 1 0
Jan 24 at McMaster W, 82-60 1 27 0 1 1 2 2 0 0
Jan 30 Lakehead W, 71-64 1 27 0 5 5 2 1 0 0
Feb 1 at Algoma W, 91-61 1 26 0 4 4 5 0 1 0
Feb 6 Ottawa L, 73-52 1 31 0 2 2 1 4 2 0
Feb 8 Brock L, 84-79 1 47 0 1 1 0 2 4 0
Feb 13 at Laurentian L, 73-71 1 33 0 1 1 4 1 1 0
Feb 14 at Nipissing W, 99-60 1 22 0 4 4 2 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # Algonquin W, 105-51 - 0 - 2.0
Sep 26 # Memorial W, 114-72 1 2 - -
Oct 3 # vs. StFX W, 77-71 1 3 - -
Oct 4 # at UNB W, 74-71 1 3 - 4.0
Oct 5 # vs. Manitoba L, 94-70 1 0 - -
Oct 17 # McMaster W, 65-51 1 2 - 0.6
Oct 18 # Saskatchewan W, 73-39 1 3 - 3.0
Oct 19 # Bishop's L, 67-42 1 2 - 0.0
Oct 25 at Guelph W, 68-58 1 2 - 1.5
Oct 31 Nipissing W, 77-57 1 1 - 1.7
Nov 1 Laurentian L, 61-51 1 1 - -
Nov 8 at Queen's W, 86-78 1 3 - 1.5
Nov 9 at Ontario Tech W, 72-53 1 3 - 1.0
Nov 14 Laurier W, 97-73 1 2 - 2.0
Nov 15 Waterloo W, 93-49 1 2 - 0.5
Nov 22 at Ottawa W, 83-64 1 2 - 0.5
Nov 28 at Windsor W, 89-46 1 0 - 2.0
Nov 29 at Western W, 82-71 1 0 - 3.0
Jan 3 # Concordia L, 59-55 1 1 - 0.0
Jan 9 Queen's W, 84-72 1 3 - 4.0
Jan 10 Ontario Tech L, 67-59 1 2 - 0.5
Jan 16 Toronto W, 80-50 1 3 - 0.5
Jan 17 Toronto Metropolitan W, 77-65 1 3 - 0.0
Jan 23 at York W, 82-59 1 0 - 0.0
Jan 24 at McMaster W, 82-60 1 2 - 1.0
Jan 30 Lakehead W, 71-64 1 0 - 2.0
Feb 1 at Algoma W, 91-61 1 1 - -
Feb 6 Ottawa L, 73-52 1 2 - 0.3
Feb 8 Brock L, 84-79 1 3 - 0.0
Feb 13 at Laurentian L, 73-71 1 1 - 4.0
Feb 14 at Nipissing W, 99-60 1 2 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 22 18.8 3.2-7.6 1.7-4.0 0.8-1.0 9.0
2023-24 22 21.1 4.2-10.3 2.4-5.7 1.5-1.9 12.4
2024-25 21 16.5 3.8-9.2 2.0-5.4 0.6-0.8 10.1
2025-26 22 28.6 5.4-14.2 2.7-7.9 2.1-2.5 15.5
Total 87 21.3 4.1-10.3 2.2-5.7 1.3-1.6 11.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 22 2 414 71-168 42.3 38-87 43.7 18-22 81.8 198
2023-24 22 14 465 93-226 41.2 53-126 42.1 33-42 78.6 272
2024-25 21 - 346 79-193 40.9 43-114 37.7 12-17 70.6 213
2025-26 22 22 630 118-312 37.8 59-173 34.1 47-56 83.9 342
Total 87 38 1855 361-899 40.2 193-500 38.6 110-137 80.3 1025
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 22 414 18.8 6.9-16.2 3.7-8.4 43.7 1.7-2.1 19.1
2023-24 22 465 21.1 8.0-19.4 4.6-10.8 42.1 2.8-3.6 23.4
2024-25 21 346 16.5 9.1-22.3 5.0-13.2 37.7 1.4-2.0 24.6
2025-26 22 630 28.6 7.5-19.8 3.7-11.0 34.1 3.0-3.6 21.7
Total 87 1855 21.3 7.8-19.4 4.2-10.8 38.6 2.4-3.0 22.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 - - - - - - - -
2022-23 22 0.9 2.0 2.9 1.0 1.3 0.4 0.1
2023-24 22 0.4 2.2 2.6 1.0 1.5 0.5 0.1
2024-25 21 0.7 1.7 2.4 1.2 1.1 0.7 0.1
2025-26 22 0.5 2.2 2.7 2.5 1.9 1.1 0.1
Total 87 0.6 2.0 2.6 1.4 1.4 0.7 0.1
  gp gs off def reb ast to stl blk
2021-22 - - - - - - - - -
2022-23 22 2 20 44 64 22 28 9 2
2023-24 22 14 9 48 57 23 32 10 3
2024-25 21 - 15 35 50 26 23 14 2
2025-26 22 22 10 49 59 55 41 25 2
Total 87 38 54 176 230 126 124 58 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 - - - - - - - -
2022-23 22 1.9 4.3 6.2 2.1 2.7 0.9 0.2
2023-24 22 0.8 4.1 4.9 2.0 2.8 0.9 0.3
2024-25 21 1.7 4.0 5.8 3.0 2.7 1.6 0.2
2025-26 22 0.6 3.1 3.7 3.5 2.6 1.6 0.1
Total 87 1.2 3.8 5.0 2.7 2.7 1.3 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 28.6 5.4-14.2 2.7-7.9 2.1-2.5 15.5
Exhibition 9 27.6 4.0-12.4 2.9-8.3 2.1-2.9 13.0
             
Home 11 28.8 4.9-13.3 2.8-7.6 2.3-2.5 14.9
Away 11 28.5 5.8-15.1 2.5-8.1 2.0-2.5 16.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 26.8 5.8-13.7 2.6-6.9 2.2-2.6 16.4
Losses 5 35.0 4.0-15.8 2.8-11.2 2.0-2.4 12.8
             
October 2 30.0 5.5-12.0 3.0-6.5 2.0-2.0 16.0
November 8 27.6 6.2-15.2 3.0-7.1 1.8-2.1 17.3
January 7 27.1 5.1-13.7 2.4-8.0 2.6-3.0 15.3
February 5 31.8 4.2-14.0 2.4-9.4 2.2-2.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 630 118-312 37.8 59-173 34.1 47-56 83.9 342
Exhibition 9 8 248 36-112 32.1 26-75 34.7 19-26 73.1 117
                     
Home 11 11 317 54-146 37.0 31-84 36.9 25-28 89.3 164
Away 11 11 313 64-166 38.6 28-89 31.5 22-28 78.6 178
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 455 98-233 42.1 45-117 38.5 37-44 84.1 278
Losses 5 5 175 20-79 25.3 14-56 25.0 10-12 83.3 64
                     
October 2 2 60 11-24 45.8 6-13 46.2 4-4 100.0 32
November 8 8 221 50-122 41.0 24-57 42.1 14-17 82.4 138
January 7 7 190 36-96 37.5 17-56 30.4 18-21 85.7 107
February 5 5 159 21-70 30.0 12-47 25.5 11-14 78.6 65
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 630 28.6 7.5-19.8 3.7-11.0 34.1 3.0-3.6 21.7
Exhibition 9 248 27.6 5.8-18.1 4.2-12.1 34.7 3.1-4.2 18.9
                 
Home 11 317 28.8 6.8-18.4 3.9-10.6 36.9 3.2-3.5 20.7
Away 11 313 28.5 8.2-21.2 3.6-11.4 31.5 2.8-3.6 22.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 455 26.8 8.6-20.5 4.0-10.3 38.5 3.3-3.9 24.4
Losses 5 175 35.0 4.6-18.1 3.2-12.8 25.0 2.3-2.7 14.6
                 
October 2 60 30.0 7.3-16.0 4.0-8.7 46.2 2.7-2.7 21.3
November 8 221 27.6 9.0-22.1 4.3-10.3 42.1 2.5-3.1 25.0
January 7 190 27.1 7.6-20.2 3.6-11.8 30.4 3.8-4.4 22.5
February 5 159 31.8 5.3-17.6 3.0-11.8 25.5 2.8-3.5 16.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 0.5 2.2 2.7 2.5 1.9 1.1 0.1
Exhibition 9 0.3 1.3 1.7 2.2 1.3 0.4 0.2
                 
Home 11 0.3 2.3 2.5 1.8 1.9 1.3 0.2
Away 11 0.6 2.2 2.8 3.2 1.8 1.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.6 2.5 3.1 2.7 1.8 0.8 0.1
Losses 5 0.0 1.2 1.2 1.8 2.2 2.2 0.2
                 
October 2 0.0 2.0 2.0 4.0 2.5 1.0 0.5
November 8 1.1 2.6 3.8 3.0 2.0 1.1 0.1
January 7 0.1 1.7 1.9 1.6 1.7 0.7 0.0
February 5 0.0 2.4 2.4 2.4 1.6 1.8 0.0
  gp gs off def reb ast to stl blk
Total 22 22 10 49 59 55 41 25 2
Exhibition 9 8 3 12 15 20 12 4 2
                   
Home 11 11 3 25 28 20 21 14 2
Away 11 11 7 24 31 35 20 11 0
Neutral - - - - - - - - -
                   
Wins 17 17 10 43 53 46 30 14 1
Losses 5 5 0 6 6 9 11 11 1
                   
October 2 2 0 4 4 8 5 2 1
November 8 8 9 21 30 24 16 9 1
January 7 7 1 12 13 11 12 5 0
February 5 5 0 12 12 12 8 9 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 0.6 3.1 3.7 3.5 2.6 1.6 0.1
Exhibition 9 0.5 1.9 2.4 3.2 1.9 0.6 0.3
                 
Home 11 0.4 3.2 3.5 2.5 2.6 1.8 0.3
Away 11 0.9 3.1 4.0 4.5 2.6 1.4 0.0
Neutral - - - - - - - -
                 
Wins 17 0.9 3.8 4.7 4.0 2.6 1.2 0.1
Losses 5 0.0 1.4 1.4 2.1 2.5 2.5 0.2
                 
October 2 0.0 2.7 2.7 5.3 3.3 1.3 0.7
November 8 1.6 3.8 5.4 4.3 2.9 1.6 0.2
January 7 0.2 2.5 2.7 2.3 2.5 1.1 0.0
February 5 0.0 3.0 3.0 3.0 2.0 2.3 0.0