gp
3
pts/g
2.3
fg %
28.6
3pt %
28.6
ft %
50.0
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 258th |
| Games started | - | - |
| Minutes | 33 | 240th |
| Minutes per game | 11.0 | - |
| FG | 2-7 | 237th |
| FG Pct | 28.6 | - |
| 3PT | 2-7 | 171st |
| 3PT Pct | 28.6 | - |
| FT | 1-2 | 229th |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | 253rd |
| Def rebounds | 3 | 235th |
| Total rebounds | 3 | 246th |
| Rebounds per game | 1.0 | - |
| Personal fouls | 2 | 33rd |
| Disqualifications | - | - |
| Assists | 1 | 233rd |
| Turnovers | 0 | 257th |
| Assist to turnover ratio | - | - |
| Steals | 0 | 241st |
| Blocks | 0 | 174th |
| Points | 7 | 236th |
| Points per game | 2.3 | - |
| Points per 40.0 min | 8.5 | 171st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Nipissing | W, 96-62 |
| Feb 3 | Laurentian | W, 100-58 |
| Feb 9 | at Ottawa | L, 69-52 |
| Feb 10 | at Carleton | L, 77-56 |
| Feb 14 | York | W, 94-90 |
| Feb 17 | at York | W, 66-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Towson | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | George Brown | W, 124-75 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Humber | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Dalhousie | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Concordia | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | W, 81-64 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | at Waterloo | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Calgary | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Canisius College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lakehead | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lakehead | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McMaster | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Brock | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Toronto | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at McMaster | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ontario Tech | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Laurier | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Waterloo | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Brock | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Windsor | W, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western | W, 100-92 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Queen's | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Guelph | W, 80-76 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 26 | at Algoma | L, 71-70 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Nipissing | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Laurentian | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Carleton | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | York | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | W, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Towson | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | George Brown | W, 124-75 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Humber | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Dalhousie | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Concordia | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | W, 81-64 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | at Waterloo | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Calgary | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Canisius College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lakehead | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lakehead | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McMaster | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Brock | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Toronto | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at McMaster | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ontario Tech | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Laurier | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Waterloo | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Brock | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Windsor | W, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western | W, 100-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Queen's | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Guelph | W, 80-76 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 26 | at Algoma | L, 71-70 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Nipissing | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Laurentian | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Carleton | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | York | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | W, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 11 # | Towson | L, 80-67 | - | - | - | - |
| Sep 28 # | George Brown | W, 124-75 | - | - | - | - |
| Sep 29 # | Humber | W, 97-63 | - | - | - | - |
| Oct 6 # | Dalhousie | W, 99-81 | - | - | - | - |
| Oct 12 # | Concordia | W, 90-72 | - | - | - | - |
| Oct 13 # | vs. Saint Mary's | W, 81-64 | 1 | 0 | - | - |
| Oct 14 # | at Waterloo | W, 80-65 | - | - | - | - |
| Oct 19 # | Calgary | W, 101-99 | - | - | - | - |
| Oct 21 # | at Canisius College | L, 97-74 | - | - | - | - |
| Nov 3 | Lakehead | W, 86-76 | - | - | - | - |
| Nov 4 | Lakehead | L, 86-78 | - | - | - | - |
| Nov 8 | McMaster | W, 87-66 | - | - | - | - |
| Nov 11 | Brock | L, 81-68 | - | - | - | - |
| Nov 15 | at Toronto | W, 96-91 | - | - | - | - |
| Nov 18 | Toronto | W, 100-93 | - | - | - | - |
| Nov 22 | at McMaster | W, 81-68 | - | - | - | - |
| Nov 25 | Ontario Tech | L, 74-72 | - | - | - | - |
| Nov 29 | Laurier | L, 88-81 | - | - | - | - |
| Dec 2 | at Waterloo | W, 73-56 | - | - | - | - |
| Jan 5 | at Brock | L, 90-89 | - | - | - | - |
| Jan 12 | at Windsor | W, 92-51 | - | - | - | - |
| Jan 13 | at Western | W, 100-92 | - | 0 | - | - |
| Jan 19 | Queen's | L, 82-73 | - | - | - | - |
| Jan 20 | at Guelph | W, 80-76 | - | 2 | - | - |
| Jan 26 | at Algoma | L, 71-70 | - | 0 | - | - |
| Feb 2 | Nipissing | W, 96-62 | - | - | - | - |
| Feb 3 | Laurentian | W, 100-58 | - | - | - | - |
| Feb 9 | at Ottawa | L, 69-52 | - | - | - | - |
| Feb 10 | at Carleton | L, 77-56 | - | - | - | - |
| Feb 14 | York | W, 94-90 | - | - | - | - |
| Feb 17 | at York | W, 66-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 11.0 | 0.7-2.3 | 0.7-2.3 | 0.3-0.7 | 2.3 |
| Exhibition | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 11.0 | 0.7-2.3 | 0.7-2.3 | 0.3-0.7 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 9.0 | 1.0-2.0 | 1.0-2.0 | 0.5-1.0 | 3.5 |
| Losses | 1 | 15.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| January | 3 | 11.0 | 0.7-2.3 | 0.7-2.3 | 0.3-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 33 | 2-7 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Exhibition | 1 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 33 | 2-7 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Losses | 1 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 33 | 2-7 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 33 | 11.0 | 2.4-8.5 | 2.4-8.5 | 28.6 | 1.2-2.4 | 8.5 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 33 | 11.0 | 2.4-8.5 | 2.4-8.5 | 28.6 | 1.2-2.4 | 8.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 18 | 9.0 | 4.4-8.9 | 4.4-8.9 | 50.0 | 2.2-4.4 | 15.6 |
| Losses | 1 | 15 | 15.0 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 33 | 11.0 | 2.4-8.5 | 2.4-8.5 | 28.6 | 1.2-2.4 | 8.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 3.6 | 3.6 | 1.2 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 3.6 | 3.6 | 1.2 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 4.4 | 4.4 | 2.2 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 3.6 | 3.6 | 1.2 | 0.0 | 0.0 | 0.0 |