gp
8
pts/g
1.3
fg %
40.0
3pt %
0.0
ft %
40.0
reb/g
0.8
a/g
0.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 216th |
| Games started | - | - |
| Minutes | 31 | 216th |
| Minutes per game | 3.9 | - |
| FG | 4-10 | 203rd |
| FG Pct | 40.0 | - |
| 3PT | 0-2 | 197th |
| 3PT Pct | 0.0 | - |
| FT | 2-5 | 193rd |
| FT Pct | 40.0 | - |
| Off rebounds | 2 | 199th |
| Def rebounds | 4 | 210th |
| Total rebounds | 6 | 214th |
| Rebounds per game | 0.8 | - |
| Personal fouls | 11 | 62nd |
| Disqualifications | 1 | 37th |
| Assists | 1 | 207th |
| Turnovers | 2 | 209th |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | 202nd |
| Blocks | 0 | 177th |
| Points | 10 | 206th |
| Points per game | 1.3 | - |
| Points per 40.0 min | 12.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at McMaster | W, 91-86 |
| Feb 1 | Windsor | W, 101-49 |
| Feb 9 | Western | L, 96-91 |
| Feb 10 | Waterloo | W, 95-81 |
| Feb 15 | at Lakehead | L, 94-74 |
| Feb 16 | at Lakehead | W, 73-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | McGill | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | UPEI | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Acadia | L, 97-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 12 # | at Saint Mary's | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UBC | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Alberta | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Laurier | W, 84-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | Guelph | W, 102-85 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 2 | McMaster | L, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Laurentian | W, 102-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Nipissing | W, 79-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Toronto | W, 103-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Ryerson | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Carleton | L, 86-46 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 24 | at Ottawa | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Queen's | W, 85-64 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | York | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Laurier | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Waterloo | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Guelph | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Windsor | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algoma | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Algoma | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Windsor | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Western | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Waterloo | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lakehead | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakehead | W, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | McGill | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | UPEI | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Acadia | L, 97-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 # | at Saint Mary's | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UBC | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Alberta | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Laurier | W, 84-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Guelph | W, 102-85 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | McMaster | L, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Laurentian | W, 102-88 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Nipissing | W, 79-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | Toronto | W, 103-54 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | Ryerson | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Carleton | L, 86-46 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 24 | at Ottawa | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Queen's | W, 85-64 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | York | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Laurier | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Waterloo | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Guelph | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Windsor | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algoma | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Algoma | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Windsor | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Western | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Waterloo | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lakehead | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakehead | W, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | McGill | L, 78-72 | - | - | - | - |
| Oct 7 # | UPEI | W, 78-61 | - | - | - | - |
| Oct 11 # | at Acadia | L, 97-92 | - | 0 | - | - |
| Oct 12 # | at Saint Mary's | L, 84-75 | - | - | - | - |
| Oct 19 # | at UBC | L, 81-73 | - | - | - | - |
| Oct 20 # | at Alberta | L, 82-70 | - | - | - | - |
| Oct 26 | Laurier | W, 84-75 | - | 0 | - | - |
| Oct 27 | Guelph | W, 102-85 | - | 1 | 0 | - |
| Nov 2 | McMaster | L, 79-73 | - | 0 | 0 | - |
| Nov 9 | at Laurentian | W, 102-88 | - | 0 | 0 | - |
| Nov 10 | at Nipissing | W, 79-51 | - | 1 | 0 | - |
| Nov 16 | Toronto | W, 103-54 | - | 1 | 0 | 0.0 |
| Nov 17 | Ryerson | L, 71-62 | - | - | - | - |
| Nov 23 | at Carleton | L, 86-46 | - | 5 | 1 | 0.0 |
| Nov 24 | at Ottawa | L, 94-91 | - | - | - | - |
| Nov 30 | Queen's | W, 85-64 | - | 3 | 0 | - |
| Dec 1 | York | W, 96-94 | - | - | - | - |
| Jan 5 | at Western | L, 80-75 | - | - | - | - |
| Jan 9 | at Laurier | W, 92-81 | - | - | - | - |
| Jan 12 | at Waterloo | W, 94-81 | - | - | - | - |
| Jan 16 | at Guelph | W, 101-100 | - | - | - | - |
| Jan 19 | at Windsor | L, 98-93 | - | - | - | - |
| Jan 25 | Algoma | W, 101-71 | - | - | - | - |
| Jan 26 | Algoma | W, 90-83 | - | - | - | - |
| Jan 30 | at McMaster | W, 91-86 | - | - | - | - |
| Feb 1 | Windsor | W, 101-49 | - | - | - | - |
| Feb 9 | Western | L, 96-91 | - | - | - | - |
| Feb 10 | Waterloo | W, 95-81 | - | - | - | - |
| Feb 15 | at Lakehead | L, 94-74 | - | - | - | - |
| Feb 16 | at Lakehead | W, 73-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.9 | 0.5-1.2 | 0.0-0.2 | 0.2-0.6 | 1.3 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 3.4 | 0.6-1.2 | 0.0-0.0 | 0.0-0.4 | 1.2 |
| Away | 3 | 4.7 | 0.3-1.3 | 0.0-0.7 | 0.7-1.0 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 3.3 | 0.5-1.0 | 0.0-0.0 | 0.0-0.3 | 1.0 |
| Losses | 2 | 5.5 | 0.5-2.0 | 0.0-1.0 | 1.0-1.5 | 2.0 |
| October | 2 | 5.0 | 1.0-1.5 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| November | 6 | 3.5 | 0.3-1.2 | 0.0-0.3 | 0.3-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 2-5 | 40.0 | 10 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Away | 3 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 2 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| October | 2 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| November | 6 | - | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 3.9 | 5.2-12.9 | 0.0-2.6 | 0.0 | 2.6-6.5 | 12.9 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 17 | 3.4 | 7.1-14.1 | 0.0-0.0 | - | 0.0-4.7 | 14.1 |
| Away | 3 | 14 | 4.7 | 2.9-11.4 | 0.0-5.7 | 0.0 | 5.7-8.6 | 11.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 20 | 3.3 | 6.0-12.0 | 0.0-0.0 | - | 0.0-4.0 | 12.0 |
| Losses | 2 | 11 | 5.5 | 3.6-14.5 | 0.0-7.3 | 0.0 | 7.3-10.9 | 14.5 |
| October | 2 | 10 | 5.0 | 8.0-12.0 | 0.0-0.0 | - | 0.0-8.0 | 16.0 |
| November | 6 | 21 | 3.5 | 3.8-13.3 | 0.0-3.8 | 0.0 | 3.8-5.7 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 6 | - | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.6 | 5.2 | 7.7 | 1.3 | 2.6 | 1.3 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | 2.4 | 4.7 | 7.1 | 2.4 | 2.4 | 0.0 | 0.0 |
| Away | 3 | 2.9 | 5.7 | 8.6 | 0.0 | 2.9 | 2.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Losses | 2 | 0.0 | 7.3 | 7.3 | 0.0 | 3.6 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 3.8 | 7.6 | 11.4 | 0.0 | 3.8 | 1.9 | 0.0 |