gp
10
pts/g
2.9
fg %
39.3
3pt %
28.6
ft %
100.0
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Minutes | 129 | - |
| Minutes per game | 12.9 | - |
| FG | 11-28 | - |
| FG Pct | 39.3 | - |
| 3PT | 4-14 | - |
| 3PT Pct | 28.6 | - |
| FT | 3-3 | - |
| FT Pct | 100.0 | - |
| Off rebounds | 7 | - |
| Def rebounds | 14 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 10 | - |
| Disqualifications | 0 | - |
| Assists | 11 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 29 | - |
| Points per game | 2.9 | - |
| Points per 40.0 min | 9.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Carleton | L, 84-61 |
| Feb 2 | Toronto | W, 96-76 |
| Feb 7 | at York | W, 88-71 |
| Feb 10 | at Queen's | W, 86-78 |
| Feb 16 | Nipissing | W, 75-56 |
| Feb 17 | Laurentian | W, 76-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Saskatchewan | W, 116-43 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Brock | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Algoma | W, 84-58 | - | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 3 | at Windsor | W, 81-68 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Western | L, 62-59 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Brock | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | McMaster | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Guelph | W, 82-57 | 1 | 30 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 24 | Waterloo | W, 88-83 | - | 11 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Laurier | W, 80-70 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Toronto | W, 78-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Lakehead | W, 98-52 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 5 | at Carleton | L, 89-80 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Ottawa | L, 81-73 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Laurentian | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Nipissing | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queen's | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Ottawa | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carleton | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Toronto | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Queen's | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nipissing | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Laurentian | W, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Saskatchewan | W, 116-43 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Brock | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Algoma | W, 84-58 | - | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 3 | at Windsor | W, 81-68 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Western | L, 62-59 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Brock | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | McMaster | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Guelph | W, 82-57 | 1 | 30 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Nov 24 | Waterloo | W, 88-83 | - | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Nov 25 | Laurier | W, 80-70 | - | 15 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 29 | at Toronto | W, 78-69 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 2 | Lakehead | W, 98-52 | - | 19 | 0 | 2 | 2 | 3 | 3 | 3 | 0 |
| Jan 5 | at Carleton | L, 89-80 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 6 | at Ottawa | L, 81-73 | - | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 12 | at Laurentian | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Nipissing | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queen's | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Ottawa | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carleton | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Toronto | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Queen's | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nipissing | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Laurentian | W, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Saskatchewan | W, 116-43 | - | - | - | - |
| Oct 21 # | vs. Brock | L, 97-86 | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 87-85 | - | - | - | - |
| Oct 27 | at Algoma | W, 84-58 | - | 4 | 0 | - |
| Nov 3 | at Windsor | W, 81-68 | - | 0 | 0 | 0.0 |
| Nov 4 | at Western | L, 62-59 | - | 0 | 0 | - |
| Nov 8 | Brock | L, 80-75 | - | - | - | - |
| Nov 10 | McMaster | W, 72-69 | - | - | - | - |
| Nov 15 | at Guelph | W, 82-57 | 1 | 1 | 0 | 1.0 |
| Nov 24 | Waterloo | W, 88-83 | - | 2 | 0 | - |
| Nov 25 | Laurier | W, 80-70 | - | 2 | 0 | 0.0 |
| Nov 29 | at Toronto | W, 78-69 | - | 0 | 0 | 0.0 |
| Dec 2 | Lakehead | W, 98-52 | - | 0 | 0 | 1.0 |
| Jan 5 | at Carleton | L, 89-80 | - | 1 | 0 | - |
| Jan 6 | at Ottawa | L, 81-73 | - | 0 | 0 | 1.0 |
| Jan 12 | at Laurentian | L, 88-83 | - | - | - | - |
| Jan 13 | at Nipissing | W, 89-79 | - | - | - | - |
| Jan 17 | York | W, 83-70 | - | - | - | - |
| Jan 19 | Queen's | W, 94-81 | - | - | - | - |
| Jan 26 | Ottawa | W, 95-92 | - | - | - | - |
| Jan 27 | Carleton | L, 84-61 | - | - | - | - |
| Feb 2 | Toronto | W, 96-76 | - | - | - | - |
| Feb 7 | at York | W, 88-71 | - | - | - | - |
| Feb 10 | at Queen's | W, 86-78 | - | - | - | - |
| Feb 16 | Nipissing | W, 75-56 | - | - | - | - |
| Feb 17 | Laurentian | W, 76-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 12.9 | 1.1-2.8 | 0.4-1.4 | 0.3-0.3 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 15.0 | 1.3-3.7 | 0.0-1.0 | 0.3-0.3 | 3.0 |
| Away | 7 | 12.0 | 1.0-2.4 | 0.6-1.6 | 0.3-0.3 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 15.0 | 1.3-3.4 | 0.4-1.6 | 0.4-0.4 | 3.4 |
| Losses | 3 | 8.0 | 0.7-1.3 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| October | 1 | 18.0 | 1.0-6.0 | 1.0-3.0 | 2.0-2.0 | 5.0 |
| November | 6 | 13.0 | 1.3-2.8 | 0.3-1.3 | 0.0-0.0 | 3.0 |
| December | 1 | 19.0 | 1.0-3.0 | 0.0-1.0 | 1.0-1.0 | 3.0 |
| January | 2 | 7.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 129 | 11-28 | 39.3 | 4-14 | 28.6 | 3-3 | 100.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 45 | 4-11 | 36.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Away | 7 | 1 | 84 | 7-17 | 41.2 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 105 | 9-24 | 37.5 | 3-11 | 27.3 | 3-3 | 100.0 | 24 |
| Losses | 3 | - | 24 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| October | 1 | - | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| November | 6 | 1 | 78 | 8-17 | 47.1 | 2-8 | 25.0 | 0-0 | - | 18 |
| December | 1 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| January | 2 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 129 | 12.9 | 3.4-8.7 | 1.2-4.3 | 28.6 | 0.9-0.9 | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 45 | 15.0 | 3.6-9.8 | 0.0-2.7 | 0.0 | 0.9-0.9 | 8.0 |
| Away | 7 | 84 | 12.0 | 3.3-8.1 | 1.9-5.2 | 36.4 | 1.0-1.0 | 9.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 105 | 15.0 | 3.4-9.1 | 1.1-4.2 | 27.3 | 1.1-1.1 | 9.1 |
| Losses | 3 | 24 | 8.0 | 3.3-6.7 | 1.7-5.0 | 33.3 | 0.0-0.0 | 8.3 |
| October | 1 | 18 | 18.0 | 2.2-13.3 | 2.2-6.7 | 33.3 | 4.4-4.4 | 11.1 |
| November | 6 | 78 | 13.0 | 4.1-8.7 | 1.0-4.1 | 25.0 | 0.0-0.0 | 9.2 |
| December | 1 | 19 | 19.0 | 2.1-6.3 | 0.0-2.1 | 0.0 | 2.1-2.1 | 6.3 |
| January | 2 | 14 | 7.0 | 2.9-5.7 | 2.9-5.7 | 50.0 | 0.0-0.0 | 8.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 1.4 | 2.1 | 1.1 | 1.2 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.0 | 2.7 | 1.7 | 2.0 | 1.0 | 0.0 |
| Away | 7 | 0.7 | 1.1 | 1.9 | 0.9 | 0.9 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 1.4 | 2.3 | 1.3 | 1.6 | 0.7 | 0.0 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| October | 1 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.5 | 1.5 | 2.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 |
| January | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 14 | 21 | 11 | 12 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 6 | 8 | 5 | 6 | 3 | 0 |
| Away | 7 | 1 | 5 | 8 | 13 | 6 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 6 | 10 | 16 | 9 | 11 | 5 | 0 |
| Losses | 3 | - | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| October | 1 | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| November | 6 | 1 | 3 | 9 | 12 | 5 | 8 | 2 | 0 |
| December | 1 | - | 0 | 2 | 2 | 3 | 3 | 3 | 0 |
| January | 2 | - | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.2 | 4.3 | 6.5 | 3.4 | 3.7 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.8 | 5.3 | 7.1 | 4.4 | 5.3 | 2.7 | 0.0 |
| Away | 7 | 2.4 | 3.8 | 6.2 | 2.9 | 2.9 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 2.3 | 3.8 | 6.1 | 3.4 | 4.2 | 1.9 | 0.0 |
| Losses | 3 | 1.7 | 6.7 | 8.3 | 3.3 | 1.7 | 0.0 | 0.0 |
| October | 1 | 6.7 | 0.0 | 6.7 | 2.2 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.5 | 4.6 | 6.2 | 2.6 | 4.1 | 1.0 | 0.0 |
| December | 1 | 0.0 | 4.2 | 4.2 | 6.3 | 6.3 | 6.3 | 0.0 |
| January | 2 | 2.9 | 8.6 | 11.4 | 5.7 | 2.9 | 0.0 | 0.0 |