Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Turnbull Carleton 3 35.3 6.0-12.0 3.0-5.7 6.3-8.3 21.3
2 D Dessureault Ottawa 3 33.0 8.0-15.0 0.0-0.0 3.3-7.3 19.3
3 J Gibson bascombe Ottawa 3 34.7 4.7-12.0 1.3-5.3 3.7-4.7 14.3
3 K McCleery Carleton 3 27.0 6.0-12.0 0.0-0.0 2.3-3.3 14.3
5 A Doornekamp Carleton 3 33.0 4.7-10.7 0.7-3.7 3.3-3.7 13.3
5 W Ward Ottawa 3 29.3 5.3-11.3 0.0-1.0 2.7-4.3 13.3
7 R Saunders Carleton 3 27.3 3.3-7.3 1.7-5.0 1.7-2.7 10.0
8 K Jeppesen Western 2 27.5 4.0-6.5 0.5-1.0 4.5-5.5 13.0
8 E Thompson Carleton 3 16.7 2.3-5.7 2.0-5.3 2.0-3.0 8.7
10 M Curtis Western 2 36.5 3.5-9.5 1.5-5.5 4.0-6.5 12.5
10 B Smith Western 2 24.5 5.0-10.5 1.0-1.5 1.5-4.0 12.5
10 J Wright Ottawa 2 27.0 4.0-9.5 0.5-2.5 4.0-6.0 12.5
13 A Wedemire Western 2 13.5 3.5-8.0 1.0-1.5 2.0-3.0 10.0
14 D Labentowicz Ottawa 3 22.7 1.7-4.7 0.7-0.7 0.7-2.0 4.7
15 A Brzozowicz Western 2 32.0 2.5-9.5 1.5-6.5 0.0-0.5 6.5
15 C Hobin Carleton 3 20.7 1.7-4.3 0.3-2.3 0.7-0.7 4.3
17 M Kenny Carleton 3 20.7 1.3-4.3 1.3-3.7 0.0-0.0 4.0
18 N Baletic Ottawa 3 11.7 1.7-3.0 0.0-0.0 0.3-0.7 3.7
19 G Olexiuk Western 2 16.5 2.0-3.5 0.0-0.0 1.0-3.5 5.0
20 R Barbeau Western 2 15.5 2.0-2.5 0.0-0.5 0.5-1.5 4.5
20 L Chapman Carleton 2 5.0 1.5-1.5 1.5-1.5 0.0-0.0 4.5
20 D Gibson Ottawa 3 23.3 1.0-5.7 1.0-4.3 0.0-0.0 3.0
20 C Laforme Western 2 21.5 2.0-3.5 0.0-0.0 0.5-1.0 4.5
24 J Gibson-Bascomb Ottawa 3 14.0 1.0-2.7 0.7-2.0 0.0-0.0 2.7
25 L Gauthier Ottawa 3 7.0 1.0-3.0 0.0-0.3 0.0-0.0 2.0
26 K Smendziuk Carleton 3 8.7 0.0-1.0 0.0-0.0 1.3-2.3 1.3
27 J Milliquet Western 2 9.0 0.5-2.5 0.5-2.0 0.0-0.0 1.5
28 A Ashe Carleton 1 10.0 1.0-2.0 0.0-0.0 0.0-0.0 2.0
28 A Chapman Carleton 2 2.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
28 M Clarkson Ottawa 2 7.0 0.5-2.0 0.0-0.5 0.0-0.0 1.0
28 D McConnery Carleton 1 5.0 1.0-2.0 0.0-0.0 0.0-0.0 2.0
32 M Bazile Ottawa 1 3.0 0.0-0.0 0.0-0.0 0.0-2.0 0.0
32 B Dodik Ottawa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 M Folker Western - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 G Gravengard Western - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 B Lawrence Western 1 5.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
32 M Michaud Ottawa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 D Penner Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 V Pislaru Ottawa 1 2.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
32 J Smith Western 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
32 J Windsor Western - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Turnbull Carleton 3 0.3 4.0 4.3 1.3 2.7 2.3 0.3
2 D Dessureault Ottawa 3 4.3 6.3 10.7 1.0 2.3 1.3 1.7
3 J Gibson bascombe Ottawa 3 1.7 3.0 4.7 1.0 3.0 2.7 0.0
3 K McCleery Carleton 3 2.7 4.7 7.3 1.3 1.0 0.3 0.0
5 A Doornekamp Carleton 3 2.3 5.7 8.0 3.7 1.3 0.3 0.3
5 W Ward Ottawa 3 0.7 2.7 3.3 2.0 2.0 1.7 1.3
7 R Saunders Carleton 3 2.7 2.3 5.0 1.7 2.7 0.7 0.0
8 K Jeppesen Western 2 1.0 4.5 5.5 1.5 1.0 1.5 0.0
8 E Thompson Carleton 3 1.7 1.0 2.7 0.7 0.3 0.3 0.0
10 M Curtis Western 2 0.5 3.0 3.5 4.5 3.0 1.0 0.0
10 B Smith Western 2 0.5 4.0 4.5 0.5 4.0 1.0 0.0
10 J Wright Ottawa 2 0.5 3.5 4.0 1.5 3.0 1.0 0.0
13 A Wedemire Western 2 2.0 2.5 4.5 0.0 0.0 0.5 0.0
14 D Labentowicz Ottawa 3 2.0 4.7 6.7 2.7 2.3 1.0 0.3
15 A Brzozowicz Western 2 0.5 5.5 6.0 0.5 1.5 1.0 0.0
15 C Hobin Carleton 3 3.0 1.0 4.0 0.3 1.3 1.7 0.3
17 M Kenny Carleton 3 0.3 3.3 3.7 3.0 2.0 1.3 0.0
18 N Baletic Ottawa 3 0.3 3.0 3.3 0.7 0.0 0.0 0.3
19 G Olexiuk Western 2 1.5 3.5 5.0 1.0 0.5 0.5 0.0
20 R Barbeau Western 2 0.0 0.5 0.5 0.0 1.0 0.5 0.0
20 L Chapman Carleton 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 D Gibson Ottawa 3 0.7 1.0 1.7 2.0 1.7 0.7 0.0
20 C Laforme Western 2 1.5 3.5 5.0 0.0 0.5 0.5 1.0
24 J Gibson-Bascomb Ottawa 3 0.0 0.3 0.3 0.7 1.7 0.7 0.0
25 L Gauthier Ottawa 3 2.0 1.3 3.3 0.0 0.0 0.3 0.0
26 K Smendziuk Carleton 3 0.3 1.0 1.3 0.3 0.7 0.3 0.0
27 J Milliquet Western 2 0.5 0.5 1.0 0.0 0.5 0.5 0.0
28 A Ashe Carleton 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
28 A Chapman Carleton 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
28 M Clarkson Ottawa 2 0.5 0.0 0.5 0.5 0.5 0.5 0.0
28 D McConnery Carleton 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
32 M Bazile Ottawa 1 0.0 2.0 2.0 0.0 2.0 0.0 0.0
32 B Dodik Ottawa - - - - - - - -
32 M Folker Western - - - - - - - -
32 G Gravengard Western - - - - - - - -
32 B Lawrence Western 1 0.0 1.0 1.0 0.0 1.0 0.0 0.0
32 M Michaud Ottawa - - - - - - - -
32 D Penner Carleton - - - - - - - -
32 V Pislaru Ottawa 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
32 J Smith Western 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 J Windsor Western - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 S Turnbull Carleton 3 1.3 0.0 1.3
2 D Dessureault Ottawa 3 4.0 0.0 1.0
3 J Gibson bascombe Ottawa 3 2.7 0.0 1.0
3 K McCleery Carleton 3 2.7 0.0 1.3
5 A Doornekamp Carleton 3 3.7 0.0 3.7
5 W Ward Ottawa 3 2.0 0.0 2.0
7 R Saunders Carleton 3 3.7 0.0 1.7
8 K Jeppesen Western 2 2.5 0.0 1.5
8 E Thompson Carleton 3 0.3 0.0 0.7
10 M Curtis Western 2 3.5 0.0 4.5
10 B Smith Western 2 2.5 0.0 0.5
10 J Wright Ottawa 2 3.0 0.0 1.5
13 A Wedemire Western 2 4.0 0.0 0.0
14 D Labentowicz Ottawa 3 2.0 0.0 2.7
15 A Brzozowicz Western 2 2.0 0.0 0.5
15 C Hobin Carleton 3 3.0 0.0 0.3
17 M Kenny Carleton 3 4.0 0.0 3.0
18 N Baletic Ottawa 3 1.7 0.0 0.7
19 G Olexiuk Western 2 4.5 0.0 1.0
20 R Barbeau Western 2 2.0 0.0 0.0
20 L Chapman Carleton 2 0.0 0.0 0.0
20 D Gibson Ottawa 3 1.7 0.0 2.0
20 C Laforme Western 2 3.0 0.0 0.0
24 J Gibson-Bascomb Ottawa 3 2.7 0.0 0.7
25 L Gauthier Ottawa 3 1.0 0.0 0.0
26 K Smendziuk Carleton 3 1.0 0.0 0.3
27 J Milliquet Western 2 1.0 0.0 0.0
28 A Ashe Carleton 1 1.0 0.0 1.0
28 A Chapman Carleton 2 1.0 0.0 0.0
28 M Clarkson Ottawa 2 0.5 0.0 0.5
28 D McConnery Carleton 1 1.0 0.0 1.0
32 M Bazile Ottawa 1 0.0 0.0 0.0
32 B Dodik Ottawa - - - -
32 M Folker Western - - - -
32 G Gravengard Western - - - -
32 B Lawrence Western 1 0.0 0.0 0.0
32 M Michaud Ottawa - - - -
32 D Penner Carleton - - - -
32 V Pislaru Ottawa 1 0.0 0.0 0.0
32 J Smith Western 1 0.0 0.0 0.0
32 J Windsor Western - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 S Turnbull Carleton 3 3 106 18-36 50.0 9-17 52.9 19-25 76.0 64
2 D Dessureault Ottawa 3 3 99 24-45 53.3 0-0 - 10-22 45.5 58
3 J Gibson bascombe Ottawa 3 3 104 14-36 38.9 4-16 25.0 11-14 78.6 43
3 K McCleery Carleton 3 3 81 18-36 50.0 0-0 - 7-10 70.0 43
5 A Doornekamp Carleton 3 3 99 14-32 43.8 2-11 18.2 10-11 90.9 40
5 W Ward Ottawa 3 2 88 16-34 47.1 0-3 0.0 8-13 61.5 40
7 R Saunders Carleton 3 3 82 10-22 45.5 5-15 33.3 5-8 62.5 30
8 K Jeppesen Western 2 2 55 8-13 61.5 1-2 50.0 9-11 81.8 26
8 E Thompson Carleton 3 - 50 7-17 41.2 6-16 37.5 6-9 66.7 26
10 M Curtis Western 2 2 73 7-19 36.8 3-11 27.3 8-13 61.5 25
10 B Smith Western 2 2 49 10-21 47.6 2-3 66.7 3-8 37.5 25
10 J Wright Ottawa 2 1 54 8-19 42.1 1-5 20.0 8-12 66.7 25
13 A Wedemire Western 2 - 27 7-16 43.8 2-3 66.7 4-6 66.7 20
14 D Labentowicz Ottawa 3 2 68 5-14 35.7 2-2 100.0 2-6 33.3 14
15 A Brzozowicz Western 2 2 64 5-19 26.3 3-13 23.1 0-1 0.0 13
15 C Hobin Carleton 3 - 62 5-13 38.5 1-7 14.3 2-2 100.0 13
17 M Kenny Carleton 3 3 62 4-13 30.8 4-11 36.4 0-0 - 12
18 N Baletic Ottawa 3 - 35 5-9 55.6 0-0 - 1-2 50.0 11
19 G Olexiuk Western 2 2 33 4-7 57.1 0-0 - 2-7 28.6 10
20 R Barbeau Western 2 - 31 4-5 80.0 0-1 0.0 1-3 33.3 9
20 L Chapman Carleton 2 - 10 3-3 100.0 3-3 100.0 0-0 - 9
20 D Gibson Ottawa 3 3 70 3-17 17.6 3-13 23.1 0-0 - 9
20 C Laforme Western 2 - 43 4-7 57.1 0-0 - 1-2 50.0 9
24 J Gibson-Bascomb Ottawa 3 1 42 3-8 37.5 2-6 33.3 0-0 - 8
25 L Gauthier Ottawa 3 - 21 3-9 33.3 0-1 0.0 0-0 - 6
26 K Smendziuk Carleton 3 - 26 0-3 0.0 0-0 - 4-7 57.1 4
27 J Milliquet Western 2 - 18 1-5 20.0 1-4 25.0 0-0 - 3
28 A Ashe Carleton 1 - 10 1-2 50.0 0-0 - 0-0 - 2
28 A Chapman Carleton 2 - 5 1-1 100.0 0-0 - 0-0 - 2
28 M Clarkson Ottawa 2 - 14 1-4 25.0 0-1 0.0 0-0 - 2
28 D McConnery Carleton 1 - 5 1-2 50.0 0-0 - 0-0 - 2
32 M Bazile Ottawa 1 - 3 0-0 - 0-0 - 0-2 0.0 0
32 B Dodik Ottawa - - - 0-0 - 0-0 - 0-0 - 0
32 M Folker Western - - - 0-0 - 0-0 - 0-0 - 0
32 G Gravengard Western - - - 0-0 - 0-0 - 0-0 - 0
32 B Lawrence Western 1 - 5 0-1 0.0 0-1 0.0 0-0 - 0
32 M Michaud Ottawa - - - 0-0 - 0-0 - 0-0 - 0
32 D Penner Carleton - - - 0-0 - 0-0 - 0-0 - 0
32 V Pislaru Ottawa 1 - 2 0-1 0.0 0-0 - 0-0 - 0
32 J Smith Western 1 - 3 0-0 - 0-0 - 0-0 - 0
32 J Windsor Western - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 S Turnbull Carleton 3 3 1 12 13 4 8 7 1
2 D Dessureault Ottawa 3 3 13 19 32 3 7 4 5
3 J Gibson bascombe Ottawa 3 3 5 9 14 3 9 8 0
3 K McCleery Carleton 3 3 8 14 22 4 3 1 0
5 A Doornekamp Carleton 3 3 7 17 24 11 4 1 1
5 W Ward Ottawa 3 2 2 8 10 6 6 5 4
7 R Saunders Carleton 3 3 8 7 15 5 8 2 0
8 K Jeppesen Western 2 2 2 9 11 3 2 3 0
8 E Thompson Carleton 3 - 5 3 8 2 1 1 0
10 M Curtis Western 2 2 1 6 7 9 6 2 0
10 B Smith Western 2 2 1 8 9 1 8 2 0
10 J Wright Ottawa 2 1 1 7 8 3 6 2 0
13 A Wedemire Western 2 - 4 5 9 0 0 1 0
14 D Labentowicz Ottawa 3 2 6 14 20 8 7 3 1
15 A Brzozowicz Western 2 2 1 11 12 1 3 2 0
15 C Hobin Carleton 3 - 9 3 12 1 4 5 1
17 M Kenny Carleton 3 3 1 10 11 9 6 4 0
18 N Baletic Ottawa 3 - 1 9 10 2 0 0 1
19 G Olexiuk Western 2 2 3 7 10 2 1 1 0
20 R Barbeau Western 2 - 0 1 1 0 2 1 0
20 L Chapman Carleton 2 - 0 2 2 0 0 0 0
20 D Gibson Ottawa 3 3 2 3 5 6 5 2 0
20 C Laforme Western 2 - 3 7 10 0 1 1 2
24 J Gibson-Bascomb Ottawa 3 1 0 1 1 2 5 2 0
25 L Gauthier Ottawa 3 - 6 4 10 0 0 1 0
26 K Smendziuk Carleton 3 - 1 3 4 1 2 1 0
27 J Milliquet Western 2 - 1 1 2 0 1 1 0
28 A Ashe Carleton 1 - 0 1 1 1 0 0 0
28 A Chapman Carleton 2 - 0 1 1 0 1 0 0
28 M Clarkson Ottawa 2 - 1 0 1 1 1 1 0
28 D McConnery Carleton 1 - 0 1 1 1 0 0 0
32 M Bazile Ottawa 1 - 0 2 2 0 2 0 0
32 B Dodik Ottawa - - - - - - - - -
32 M Folker Western - - - - - - - - -
32 G Gravengard Western - - - - - - - - -
32 B Lawrence Western 1 - 0 1 1 0 1 0 0
32 M Michaud Ottawa - - - - - - - - -
32 D Penner Carleton - - - - - - - - -
32 V Pislaru Ottawa 1 - 0 0 0 0 2 0 0
32 J Smith Western 1 - 0 0 0 0 0 0 0
32 J Windsor Western - - - - - - - - -
Rk Name Team gp gs pf dq a/to
1 S Turnbull Carleton 3 3 4 0 0.5
2 D Dessureault Ottawa 3 3 12 0 0.4
3 J Gibson bascombe Ottawa 3 3 8 0 0.3
3 K McCleery Carleton 3 3 8 0 1.3
5 A Doornekamp Carleton 3 3 11 0 2.8
5 W Ward Ottawa 3 2 6 0 1.0
7 R Saunders Carleton 3 3 11 0 0.6
8 K Jeppesen Western 2 2 5 0 1.5
8 E Thompson Carleton 3 - 1 0 2.0
10 M Curtis Western 2 2 7 0 1.5
10 B Smith Western 2 2 5 0 0.1
10 J Wright Ottawa 2 1 6 0 0.5
13 A Wedemire Western 2 - 8 0 -
14 D Labentowicz Ottawa 3 2 6 0 1.1
15 A Brzozowicz Western 2 2 4 0 0.3
15 C Hobin Carleton 3 - 9 0 0.3
17 M Kenny Carleton 3 3 12 0 1.5
18 N Baletic Ottawa 3 - 5 0 -
19 G Olexiuk Western 2 2 9 0 2.0
20 R Barbeau Western 2 - 4 0 0.0
20 L Chapman Carleton 2 - 0 0 -
20 D Gibson Ottawa 3 3 5 0 1.2
20 C Laforme Western 2 - 6 0 0.0
24 J Gibson-Bascomb Ottawa 3 1 8 0 0.4
25 L Gauthier Ottawa 3 - 3 0 -
26 K Smendziuk Carleton 3 - 3 0 0.5
27 J Milliquet Western 2 - 2 0 0.0
28 A Ashe Carleton 1 - 1 0 -
28 A Chapman Carleton 2 - 2 0 0.0
28 M Clarkson Ottawa 2 - 1 0 1.0
28 D McConnery Carleton 1 - 1 0 -
32 M Bazile Ottawa 1 - 0 0 0.0
32 B Dodik Ottawa - - - - -
32 M Folker Western - - - - -
32 G Gravengard Western - - - - -
32 B Lawrence Western 1 - 0 0 0.0
32 M Michaud Ottawa - - - - -
32 D Penner Carleton - - - - -
32 V Pislaru Ottawa 1 - 0 0 0.0
32 J Smith Western 1 - 0 0 -
32 J Windsor Western - - - - -
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 S Turnbull Carleton 3 106 35.3 6.8-13.6 3.4-6.4 52.9 7.2-9.4 24.2
2 D Dessureault Ottawa 3 99 33.0 9.7-18.2 0.0-0.0 - 4.0-8.9 23.4
3 J Gibson bascombe Ottawa 3 104 34.7 5.4-13.8 1.5-6.2 25.0 4.2-5.4 16.5
3 K McCleery Carleton 3 81 27.0 8.9-17.8 0.0-0.0 - 3.5-4.9 21.2
5 A Doornekamp Carleton 3 99 33.0 5.7-12.9 0.8-4.4 18.2 4.0-4.4 16.2
5 W Ward Ottawa 3 88 29.3 7.3-15.5 0.0-1.4 0.0 3.6-5.9 18.2
7 R Saunders Carleton 3 82 27.3 4.9-10.7 2.4-7.3 33.3 2.4-3.9 14.6
8 K Jeppesen Western 2 55 27.5 5.8-9.5 0.7-1.5 50.0 6.5-8.0 18.9
8 E Thompson Carleton 3 50 16.7 5.6-13.6 4.8-12.8 37.5 4.8-7.2 20.8
10 M Curtis Western 2 73 36.5 3.8-10.4 1.6-6.0 27.3 4.4-7.1 13.7
10 B Smith Western 2 49 24.5 8.2-17.1 1.6-2.4 66.7 2.4-6.5 20.4
10 J Wright Ottawa 2 54 27.0 5.9-14.1 0.7-3.7 20.0 5.9-8.9 18.5
13 A Wedemire Western 2 27 13.5 10.4-23.7 3.0-4.4 66.7 5.9-8.9 29.6
14 D Labentowicz Ottawa 3 68 22.7 2.9-8.2 1.2-1.2 100.0 1.2-3.5 8.2
15 A Brzozowicz Western 2 64 32.0 3.1-11.9 1.9-8.1 23.1 0.0-0.6 8.1
15 C Hobin Carleton 3 62 20.7 3.2-8.4 0.6-4.5 14.3 1.3-1.3 8.4
17 M Kenny Carleton 3 62 20.7 2.6-8.4 2.6-7.1 36.4 0.0-0.0 7.7
18 N Baletic Ottawa 3 35 11.7 5.7-10.3 0.0-0.0 - 1.1-2.3 12.6
19 G Olexiuk Western 2 33 16.5 4.8-8.5 0.0-0.0 - 2.4-8.5 12.1
20 R Barbeau Western 2 31 15.5 5.2-6.5 0.0-1.3 0.0 1.3-3.9 11.6
20 L Chapman Carleton 2 10 5.0 12.0-12.0 12.0-12.0 100.0 0.0-0.0 36.0
20 D Gibson Ottawa 3 70 23.3 1.7-9.7 1.7-7.4 23.1 0.0-0.0 5.1
20 C Laforme Western 2 43 21.5 3.7-6.5 0.0-0.0 - 0.9-1.9 8.4
24 J Gibson-Bascomb Ottawa 3 42 14.0 2.9-7.6 1.9-5.7 33.3 0.0-0.0 7.6
25 L Gauthier Ottawa 3 21 7.0 5.7-17.1 0.0-1.9 0.0 0.0-0.0 11.4
26 K Smendziuk Carleton 3 26 8.7 0.0-4.6 0.0-0.0 - 6.2-10.8 6.2
27 J Milliquet Western 2 18 9.0 2.2-11.1 2.2-8.9 25.0 0.0-0.0 6.7
28 A Ashe Carleton 1 10 10.0 4.0-8.0 0.0-0.0 - 0.0-0.0 8.0
28 A Chapman Carleton 2 5 2.5 8.0-8.0 0.0-0.0 - 0.0-0.0 16.0
28 M Clarkson Ottawa 2 14 7.0 2.9-11.4 0.0-2.9 0.0 0.0-0.0 5.7
28 D McConnery Carleton 1 5 5.0 8.0-16.0 0.0-0.0 - 0.0-0.0 16.0
32 M Bazile Ottawa 1 3 3.0 0.0-0.0 0.0-0.0 - 0.0-26.7 0.0
32 B Dodik Ottawa - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
32 M Folker Western - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
32 G Gravengard Western - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
32 B Lawrence Western 1 5 5.0 0.0-8.0 0.0-8.0 0.0 0.0-0.0 0.0
32 M Michaud Ottawa - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
32 D Penner Carleton - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
32 V Pislaru Ottawa 1 2 2.0 0.0-20.0 0.0-0.0 - 0.0-0.0 0.0
32 J Smith Western 1 3 3.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
32 J Windsor Western - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 S Turnbull Carleton 3 0.4 4.5 4.9 1.5 3.0 2.6 0.4
2 D Dessureault Ottawa 3 5.3 7.7 12.9 1.2 2.8 1.6 2.0
3 J Gibson bascombe Ottawa 3 1.9 3.5 5.4 1.2 3.5 3.1 0.0
3 K McCleery Carleton 3 4.0 6.9 10.9 2.0 1.5 0.5 0.0
5 A Doornekamp Carleton 3 2.8 6.9 9.7 4.4 1.6 0.4 0.4
5 W Ward Ottawa 3 0.9 3.6 4.5 2.7 2.7 2.3 1.8
7 R Saunders Carleton 3 3.9 3.4 7.3 2.4 3.9 1.0 0.0
8 K Jeppesen Western 2 1.5 6.5 8.0 2.2 1.5 2.2 0.0
8 E Thompson Carleton 3 4.0 2.4 6.4 1.6 0.8 0.8 0.0
10 M Curtis Western 2 0.5 3.3 3.8 4.9 3.3 1.1 0.0
10 B Smith Western 2 0.8 6.5 7.3 0.8 6.5 1.6 0.0
10 J Wright Ottawa 2 0.7 5.2 5.9 2.2 4.4 1.5 0.0
13 A Wedemire Western 2 5.9 7.4 13.3 0.0 0.0 1.5 0.0
14 D Labentowicz Ottawa 3 3.5 8.2 11.8 4.7 4.1 1.8 0.6
15 A Brzozowicz Western 2 0.6 6.9 7.5 0.6 1.9 1.3 0.0
15 C Hobin Carleton 3 5.8 1.9 7.7 0.6 2.6 3.2 0.6
17 M Kenny Carleton 3 0.6 6.5 7.1 5.8 3.9 2.6 0.0
18 N Baletic Ottawa 3 1.1 10.3 11.4 2.3 0.0 0.0 1.1
19 G Olexiuk Western 2 3.6 8.5 12.1 2.4 1.2 1.2 0.0
20 R Barbeau Western 2 0.0 1.3 1.3 0.0 2.6 1.3 0.0
20 L Chapman Carleton 2 0.0 8.0 8.0 0.0 0.0 0.0 0.0
20 D Gibson Ottawa 3 1.1 1.7 2.9 3.4 2.9 1.1 0.0
20 C Laforme Western 2 2.8 6.5 9.3 0.0 0.9 0.9 1.9
24 J Gibson-Bascomb Ottawa 3 0.0 1.0 1.0 1.9 4.8 1.9 0.0
25 L Gauthier Ottawa 3 11.4 7.6 19.0 0.0 0.0 1.9 0.0
26 K Smendziuk Carleton 3 1.5 4.6 6.2 1.5 3.1 1.5 0.0
27 J Milliquet Western 2 2.2 2.2 4.4 0.0 2.2 2.2 0.0
28 A Ashe Carleton 1 0.0 4.0 4.0 4.0 0.0 0.0 0.0
28 A Chapman Carleton 2 0.0 8.0 8.0 0.0 8.0 0.0 0.0
28 M Clarkson Ottawa 2 2.9 0.0 2.9 2.9 2.9 2.9 0.0
28 D McConnery Carleton 1 0.0 8.0 8.0 8.0 0.0 0.0 0.0
32 M Bazile Ottawa 1 0.0 26.7 26.7 0.0 26.7 0.0 0.0
32 B Dodik Ottawa - - - - - - - -
32 M Folker Western - - - - - - - -
32 G Gravengard Western - - - - - - - -
32 B Lawrence Western 1 0.0 8.0 8.0 0.0 8.0 0.0 0.0
32 M Michaud Ottawa - - - - - - - -
32 D Penner Carleton - - - - - - - -
32 V Pislaru Ottawa 1 0.0 0.0 0.0 0.0 40.0 0.0 0.0
32 J Smith Western 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 J Windsor Western - - - - - - - -
Rk Name Team gp pf/40 dq/40 a/to
1 S Turnbull Carleton 3 1.5 0.0 0.5
2 D Dessureault Ottawa 3 4.8 0.0 0.4
3 J Gibson bascombe Ottawa 3 3.1 0.0 0.3
3 K McCleery Carleton 3 4.0 0.0 1.3
5 A Doornekamp Carleton 3 4.4 0.0 2.8
5 W Ward Ottawa 3 2.7 0.0 1.0
7 R Saunders Carleton 3 5.4 0.0 0.6
8 K Jeppesen Western 2 3.6 0.0 1.5
8 E Thompson Carleton 3 0.8 0.0 2.0
10 M Curtis Western 2 3.8 0.0 1.5
10 B Smith Western 2 4.1 0.0 0.1
10 J Wright Ottawa 2 4.4 0.0 0.5
13 A Wedemire Western 2 11.9 0.0 -
14 D Labentowicz Ottawa 3 3.5 0.0 1.1
15 A Brzozowicz Western 2 2.5 0.0 0.3
15 C Hobin Carleton 3 5.8 0.0 0.3
17 M Kenny Carleton 3 7.7 0.0 1.5
18 N Baletic Ottawa 3 5.7 0.0 -
19 G Olexiuk Western 2 10.9 0.0 2.0
20 R Barbeau Western 2 5.2 0.0 0.0
20 L Chapman Carleton 2 0.0 0.0 -
20 D Gibson Ottawa 3 2.9 0.0 1.2
20 C Laforme Western 2 5.6 0.0 0.0
24 J Gibson-Bascomb Ottawa 3 7.6 0.0 0.4
25 L Gauthier Ottawa 3 5.7 0.0 -
26 K Smendziuk Carleton 3 4.6 0.0 0.5
27 J Milliquet Western 2 4.4 0.0 0.0
28 A Ashe Carleton 1 4.0 0.0 -
28 A Chapman Carleton 2 16.0 0.0 0.0
28 M Clarkson Ottawa 2 2.9 0.0 1.0
28 D McConnery Carleton 1 8.0 0.0 -
32 M Bazile Ottawa 1 0.0 0.0 0.0
32 B Dodik Ottawa - - - -
32 M Folker Western - - - -
32 G Gravengard Western - - - -
32 B Lawrence Western 1 0.0 0.0 0.0
32 M Michaud Ottawa - - - -
32 D Penner Carleton - - - -
32 V Pislaru Ottawa 1 0.0 0.0 0.0
32 J Smith Western 1 0.0 0.0 -
32 J Windsor Western - - - -