g
7
a
0
p
14
sh %
.292
gw
2
ds
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 10 | 1st |
| Goals | 7 | 2nd |
| Assists | 0 | 10th |
| Points | 14 | 2nd |
| Shots | 24 | 1st |
| Shot Pct | .292 | 36th |
| Game-winning goals | 2 | 1st |
| Defensive saves | 0 | 9th |
| Penalty strokes | 0-0 | 139th |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |