g
1
a
0
p
2
sh %
.333
gw
1
ds
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | 117th |
| Games started | - | - |
| Goals | 1 | 26th |
| Assists | 0 | 10th |
| Points | 2 | 30th |
| Shots | 3 | 22nd |
| Shot Pct | .333 | 32nd |
| Game-winning goals | 1 | 5th |
| Defensive saves | 1 | 1st |
| Penalty strokes | 0-0 | 9th |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |