gp
7
yds
138
yds/g
19.7
td
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 16 | 39th |
| Yards | 138 | 55th |
| Yards per game | 19.7 | 56th |
| Yards per catch | 8.6 | - |
| Touchdowns | 0 | 55th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | - | - | - | - | - | - | - |
| Aug 30 | York | W, 33-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Western | L, 55-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Guelph | W, 30-23 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Laurier | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | - | - | - | - | - |
| Aug 30 | York | W, 33-17 | - | - | - | - | - | - | - |
| Sep 6 | at Western | L, 55-29 | - | - | - | - | - | - | - |
| Sep 13 | at Guelph | W, 30-23 | - | - | - | - | - | - | - |
| Sep 20 | Laurier | L, 30-24 | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Aug 30 | York | W, 33-17 | 2 | 16 | 8.0 | 11 | 0 | - | - |
| Sep 6 | at Western | L, 55-29 | 7 | 40 | 5.7 | 12 | 0 | - | - |
| Sep 13 | at Guelph | W, 30-23 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 20 | Laurier | L, 30-24 | 4 | 54 | 13.5 | 31 | 0 | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | - | - | - | 0 |
| Aug 30 | York | W, 33-17 | - | - | - | - | - | 0 |
| Sep 6 | at Western | L, 55-29 | - | - | - | - | - | 0 |
| Sep 13 | at Guelph | W, 30-23 | - | - | - | - | - | 0 |
| Sep 20 | Laurier | L, 30-24 | - | - | - | - | - | 0 |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | - | - | - | 0 |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | 0 |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | - | - | - | - | - | - |
| Aug 30 | York | W, 33-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Western | L, 55-29 | - | - | - | - | - | - | - | - |
| Sep 13 | at Guelph | W, 30-23 | - | - | - | - | - | - | - | - |
| Sep 20 | Laurier | L, 30-24 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | York | W, 33-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Western | L, 55-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Guelph | W, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Laurier | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | 1 | - | 10 | - | - | 10 |
| Aug 30 | York | W, 33-17 | 1 | - | 16 | - | - | 16 |
| Sep 6 | at Western | L, 55-29 | 1 | - | 40 | - | - | 40 |
| Sep 13 | at Guelph | W, 30-23 | 1 | - | 9 | - | - | 9 |
| Sep 20 | Laurier | L, 30-24 | 1 | - | 54 | - | - | 54 |
| Oct 5 | vs. Carleton | L, 20-14 | 1 | - | 9 | - | - | 9 |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | 1 | - | - | - | - | 0 |
| Oct 25 # | at Windsor | L, 31-24 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 30 | York | W, 33-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Western | L, 55-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Guelph | W, 30-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Laurier | L, 30-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | vs. Carleton | L, 20-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 # | at Windsor | L, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreal | L, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Waterloo | W, 27-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | York | W, 33-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Western | L, 55-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Guelph | W, 30-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Laurier | L, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | L, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 23-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Windsor | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 2.3 | 138 | 19.7 | 8.6 | 0 | 31 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2.0 | 70 | 23.3 | 11.7 | 0 | 31 |
| Away | 3 | 9 | 3.0 | 59 | 19.7 | 6.6 | 0 | 12 |
| Neutral | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| Wins | 4 | 4 | 1.0 | 35 | 8.8 | 8.8 | 0 | 11 |
| Losses | 3 | 12 | 4.0 | 103 | 34.3 | 8.6 | 0 | 31 |
| August | 2 | 3 | 1.5 | 26 | 13.0 | 8.7 | 0 | 11 |
| September | 3 | 12 | 4.0 | 103 | 34.3 | 8.6 | 0 | 31 |
| October | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 138 | - | - | 138 | 19.7 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Home | 3 | - | 70 | - | - | 70 | 23.3 |
| Away | 3 | - | 59 | - | - | 59 | 19.7 |
| Neutral | 1 | - | 9 | - | - | 9 | 9.0 |
| Wins | 4 | - | 35 | - | - | 35 | 8.8 |
| Losses | 3 | - | 103 | - | - | 103 | 34.3 |
| August | 2 | - | 26 | - | - | 26 | 13.0 |
| September | 3 | - | 103 | - | - | 103 | 34.3 |
| October | 2 | - | 9 | - | - | 9 | 4.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |