| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (8-0) | 8 | 9 | 33 | 10 | 60 |
| Western (7-1) | 0 | 3 | 0 | 10 | 13 |
| London, ON | Western Alumni | |||||
| Prd | Time | Scoring Summary | Laurier - Western |
|---|---|---|---|
| 1 | 09:21 | Laurier - Team safety | 2 - 0 |
| 1 | 00:17 | Laurier - TEAM rush for loss of 13 yards to the WES0, TEAM safety, clock 09:21. (Dawson Hodge kick blocked). | 8 - 0 |
| 2 | 10:00 | Laurier - Team safety | 10 - 0 |
| 2 | 05:25 | Laurier - Cal Wither pass complete to Jaxon Stebbings for 16 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 00:17. (Dawson Hodge kick is good). | 17 - 0 |
| 2 | 00:13 |
Western
- Brian Garrity 38 yd field goal.
Drive: 8 plays, 0 yards in 1:40. |
17 - 3 |
| 3 | 14:07 | Laurier - Team safety | 19 - 3 |
| 3 | 12:45 | Laurier - TEAM rush for loss of 5 yards to the WES0, TEAM safety, clock 10:00. (Dawson Hodge kick is good). | 26 - 3 |
| 3 | 09:04 |
Laurier
- Dawson Hodge 20 yd field goal.
Drive: 5 plays, 56 yards in 1:26. |
29 - 3 |
| 3 | 06:05 | Laurier - T. Jackson rush for 12 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 05:25. (Dawson Hodge kick is good). | 36 - 3 |
| 3 | 02:23 | Laurier - Brian Garrity field goal attempt from 38 GOOD, WLU ball on WLU35, clock 00:13. (Dawson Hodge kick is good). | 43 - 3 |
| 3 | 00:00 | Laurier - TEAM rush for loss of 10 yards to the WES0, TEAM safety, clock 14:07. (Dawson Hodge kick is good). | 50 - 3 |
| 4 | 09:24 |
Laurier
- Dawson Hodge 13 yd field goal.
Drive: 4 plays, 0 yards in 1:44. |
53 - 3 |
| 4 | 03:53 | Western - Cal Wither pass complete to Keyon Robinson for 45 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 12:45. (Brian Garrity kick is good). | 53 - 10 |
| 4 | 02:20 | Laurier - Dawson Hodge field goal attempt from 20 GOOD, clock 09:04. (Dawson Hodge kick is good). | 60 - 10 |
| 4 | 01:37 |
Western
- Brian Garrity 26 yd field goal.
Drive: 4 plays, 42 yards in 1:25. |
60 - 13 |
| Laurier | Statistics | Western |
|---|---|---|
| 30 | FIRST DOWNS | 19 |
| 17 12 1 |
Passing Rushing Penalty |
8 9 2 |
| 684 | TOTAL OFFENSE | 285 |
| 63 10.9 |
Total Offensive Plays Average gain per play |
61 4.7 |
| 414 | NET YARDS PASSING | 129 |
| 26-39
10.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32
4.0 0-0 2 |
| 273 | NET YARDS RUSHING | 143 |
| 24 11.4 |
Rushing Attempts Average gain per rush |
29 4.9 |
| 5-194 | PUNTS: Number-Yards | 8-310 |
| 38.8 | Average | 38.8 |
| 85 | TOTAL RETURN YARDS | 205 |
| 5-42 2-35 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 9-189 0 0 |
| 6-65 | PENALTIES: Number-Yards | 6-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:01 | TIME OF POSSESSION | 28:59 |
Laurier |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Maliek Cote | 3 | 3 | 4.5 | - | - | - | - | ||||
| 25 | Johari Hastings | 3 | 2 | 4 | - | - | - | - | ||||
| 2 | Jessie Wilkins | 2 | 3 | 3.5 | - | - | - | - | ||||
| 8 | Paul Loggale | 1 | 5 | 3.5 | - | - | - | - | ||||
| 55 | Matteo Laquintana | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 21 | Tristan Miller | 2 | 1 | 2.5 | - | - | - | - | ||||
| 35 | Ross Emokpae | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Oscar Wise | 0 | 4 | 2 | - | - | - | - | ||||
| 20 | Lewcas Rayner | 1 | 1 | 1.5 | - | - | - | - | ||||
| 42 | Jack Builder | 0 | 3 | 1.5 | - | - | - | - | ||||
| 47 | Marcus Tenney | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 0 | Jaxon Stebbings | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jesulayomi Ojutalayo | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dawson Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ethan Bayfield | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 27 | Owen Goetz | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 29 | Tucker Pinet | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Antwan Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Famous Aghayere | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ethan Gregorcic | 0 | 2 | 1 | - | - | - | - | ||||
| 91 | Alexander Pauletic | 0 | 2 | 1 | - | - | - | - | ||||
| 95 | Matt Caruso | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Omari Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Titan Gaudun | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Ethan Sutton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 39 | Marco Di Nino | 0 | 1 | 0.5 | - | - | - | - | ||||
| 56 | Ethan McCullagh-Rabiner | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 24 | Jedidiah Smith | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 5 | Harnoor Dhaliwal | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 34 | 44 | 0 - 0 | 3 - 5 | - | 2-8 | 1 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jude Buchanan | 4 | 8 | 8 | - | - | - | - | ||||
| 24 | Thomson Silcox | 3 | 4 | 5 | - | - | - | - | ||||
| 25 | Richard Aduboffour | 2 | 6 | 5 | - | 0.5 - 5 | - | - | ||||
| 20 | Jackson MacKay | 2 | 5 | 4.5 | - | - | - | - | ||||
| 12 | Chris Kongbo | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Elliot Blake | 1 | 4 | 3 | - | - | - | - | ||||
| 44 | Conner Franzisi | 1 | 4 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Chris Cameron Kogler | 0 | 4 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 28 | Luca Tassone | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Max von Muehldorfer | 0 | 3 | 1.5 | - | 1 - 6 | - | - | ||||
| 13 | Jack Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Zavier Allan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Seni Adekunle | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nawaz Oyewale | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Liam Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Keenan Truffen | 0 | 2 | 1 | - | - | - | - | ||||
| 54 | Soren Hallschmid | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Marcus Robinson | 0 | 2 | 1 | - | - | - | - | ||||
| 2 | Raeshawn Blake | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Luca Farinaccio | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 11 | Seth Robertson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 26 | Antonio Cusati | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Cooper Prybysh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 77 | Bayan Afnan | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Brayden Misseri | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Angelo Longo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 4 | Ethan Martin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 52 | 50 | 0 - 0 | 3 - 14 | 1 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: London, ON Stadium: Western Alumni Attendance: 0 |
|