| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Waterloo (1-1) | 0 | 10 | 10 | 3 | 3 | 26 |
| Toronto (1-1) | 9 | 7 | 0 | 7 | 0 | 23 |
| Toronto, ON | Varsity Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at WAT45 | WAT ball on WAT45. |
| 36 kickoff 64 yards to the TOR1, Cockfield, Will return 15 yards to the TOR16 (32), clock 14:48. | |
| Toronto at 14:48 | |
|---|---|
| 1st and 10 at TOR16 | Barnett, Scott pass complete to Oseen, Jake for 3 yards to the TOR19 (2;9), clock 14:28. |
| 2nd and 7 at TOR19 | Barnett, Scott pass complete to Oseen, Jake for 6 yards to the TOR25 (9;2), clock 13:48. |
| 3rd and 1 at TOR25 | Barnett, Scott rush for no gain to the TOR25 (96;95), PENALTY WAT Offside 5 yards to the TOR30, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at TOR30 | Barnett, Scott rush for 12 yards to the TOR42, 1ST DOWN TOR (38), clock 13:07. |
| 1st and 10 at TOR42 | PENALTY TOR Offside 5 yards to the TOR37, clock 12:47. |
| 1st and 15 at TOR37 | Barnett, Scott pass complete to Oseen, Jake for 16 yards to the TOR53, 1ST DOWN TOR (9), clock 12:02. |
| 1st and 10 at TOR53 | Barnett, Scott pass complete to Oseen, Jake for 1 yard to the TOR54 (38), clock 11:35. |
| 2nd and 9 at TOR54 | Barnett, Scott pass complete to Joseph, Chris for 11 yards to the WAT45, 1ST DOWN TOR, out-of-bounds, clock 11:11. |
| 1st and 10 at WAT45 | Nyrose, Jack rush for 14 yards to the WAT31, 1ST DOWN TOR (9), clock 11:11. |
| 1st and 10 at WAT31 | Timeout Waterloo, clock 11:11. |
| 1st and 10 at WAT31 | Barnett, Scott rush for 7 yards to the WAT24 (90;96), clock 10:08. |
| 2nd and 3 at WAT24 | Barnett, Scott pass incomplete to Joseph, Chris, clock 09:48. |
| 3rd and 3 at WAT24 | Henke, Sam field goal attempt from 31 GOOD, clock 09:31. |
| Waterloo 0, Toronto 3 | |
| 1st and Goal at TOR45 | Change of possession, WAT ball on WAT35, 1st and 10. |
| 11 plays, 70 yards, 5:29 elapsed | |
| Waterloo at 09:23 | |
| 1st and 10 at WAT35 | WATERLOO drive start at 09:23. |
| 1st and 10 at WAT35 | Nick Orr rush for 8 yards to the WAT43 (Lini, Elia;Pante, Luca), clock 08:45. |
| 2nd and 2 at WAT43 | Anthony Miller rush for loss of 4 yards to the WAT39 (Stewart, Ryan), clock 08:24. |
| 3rd and 6 at WAT39 | 70 punt 32 yards to the TOR39, Joseph, Chris return 4 yards to the TOR43, clock 08:24. |
| 2 plays, 4 yards, 0:59 elapsed | |
| Toronto at 08:24 | |
| 1st and 10 at TOR43 | TORONTO drive start at 08:24. |
| 1st and 10 at TOR43 | Barnett, Scott pass complete to Oseen, Jake for 8 yards to the TOR51 (38;Isiah Blackson), clock 07:21. |
| 2nd and 2 at TOR51 | Barnett, Scott pass complete to Oseen, Jake for 18 yards to the WAT41, 1ST DOWN TOR (9), clock 06:42. |
| 1st and 10 at WAT41 | Barnett, Scott rush for 6 yards to the WAT35 (96), clock 06:08. |
| 2nd and 4 at WAT35 | Barnett, Scott rush for 6 yards to the WAT29, 1ST DOWN TOR (2), clock 05:32. |
| 1st and 10 at WAT29 | Barnett, Scott pass complete to Joseph, Chris for loss of 1 yard to the WAT30 (9), clock 05:04. |
| 2nd and 11 at WAT30 | Barnett, Scott pass complete to Joseph, Chris for 5 yards to the WAT25 (38), PENALTY WAT UR - Spearing (9) 15 yards to the WAT10, 1ST DOWN TOR. |
| 1st and Goal at WAT10 | Barnett, Scott pass complete to Joseph, Chris for 6 yards to the WAT4 (38;Isiah Blackson), clock 03:48. |
| 2nd and Goal at WAT04 | Barnett, Scott rush for 1 yard to the WAT3 (38), PENALTY TOR Holding (Wright, Jacob) 10 yards to the WAT14, NO PLAY. |
| 2nd and Goal at WAT14 | Barnett, Scott pass complete to Oseen, Jake for 14 yards to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 03:15. |
| Henke, Sam kick attempt failed (blocked) (blocked by 2). | |
| Waterloo 0, Toronto 9 | |
| 8 plays, 67 yards, 5:09 elapsed | |
| Henke, Sam kickoff 56 yards to the WAT9, Yinka Ogunnote return 31 yards to the WAT40 (Lee, Koby). | |
| Waterloo at 03:02 | |
| 1st and 10 at WAT40 | WATERLOO drive start at 03:02. |
| 1st and 10 at WAT40 | Nick Orr pass complete to Evan Basalyga for 21 yards to the TOR49, 1ST DOWN WAT (Scardina, L.), clock 02:21. |
| 1st and 10 at TOR49 | Nick Orr pass complete to Yinka Ogunnote for 9 yards to the TOR40, out-of-bounds, clock 02:03. |
| 2nd and 1 at TOR40 | Nick Orr rush for 1 yard to the TOR39, 1ST DOWN WAT (Trench, Elijah;Williams, P.), clock 01:28. |
| 1st and 10 at TOR39 | Anthony Miller rush for 8 yards to the TOR31 (McPhie, Oskar;Scardina, L.), clock 00:55. |
| 2nd and 2 at TOR31 | Anthony Miller rush for 6 yards to the TOR25, 1ST DOWN WAT (Russell, Jaedyn;Stewart, Ryan), clock 00:20. |
| 1st and 10 at TOR25 | Nick Orr pass incomplete to Evan Basalyga (Hurley, Dane), clock 00:07. |
| 2nd and 10 at TOR25 | Nick Orr rush for 12 yards to the TOR13, 1ST DOWN WAT (Trench, Elijah;Stewart, Ryan), clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TOR13 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TOR13 | Nick Orr pass incomplete, clock 14:44. |
| 2nd and 10 at TOR13 | Nick Orr pass complete to Roy Van der Vee for 10 yards to the TOR3, 1ST DOWN WAT (Scardina, L.), clock 14:20. |
| 1st and Goal at TOR03 | Roy Van der Vee rush for 3 yards to the TOR0, 1ST DOWN WAT, TOUCHDOWN, clock 13:57. |
| 1st and Goal at TOR05 | PENALTY TOR Time Count Violation (Scardina, L.) 5 yards to the TOR10, 1ST DOWN WAT. |
| 36 kick attempt good, clock 13:57. | |
| Waterloo 7, Toronto 9 | |
| 11 plays, 70 yards, 4:05 elapsed | |
| 36 kickoff 65 yards to the TOR0, Cockfield, Will return 21 yards to the TOR21 (Roy Van der Vee). | |
| Toronto at 13:52 | |
| 1st and 10 at TOR21 | TORONTO drive start at 13:52. |
| 1st and 10 at TOR21 | PENALTY TOR Offside (Kenney, Jack) 5 yards to the TOR16, clock 13:52. |
| 1st and 15 at TOR16 | Barnett, Scott rush for 6 yards to the TOR22 (32), clock 13:17. |
| 2nd and 9 at TOR22 | Barnett, Scott pass incomplete to Joseph, Chris, clock 12:45. |
| 3rd and 9 at TOR22 | Henke, Sam punt 61 yards to the WAT27, Yinka Ogunnote return 12 yards to the WAT39 (Ricardo, Nolan), clock 12:10. |
| 2 plays, 1 yards, 1:42 elapsed | |
| Waterloo at 12:10 | |
| 1st and 10 at WAT39 | WATERLOO drive start at 12:10. |
| 1st and 10 at WAT39 | Anthony Miller rush for 8 yards to the WAT47 (Thibodeau, B.), PENALTY TOR Unnecessary Roughness 15 yards to the TOR48, 1ST DOWN WAT, clock 11:50. |
| 1st and 10 at TOR48 | Nick Orr pass complete to Evan Basalyga for 9 yards to the TOR39 (Lini, Elia;Pante, Luca), clock 11:11. |
| 2nd and 1 at TOR39 | Anthony Miller rush for no gain to the TOR39 (Williams, P.), clock 11:11. |
| 3rd and 1 at TOR39 | Nick Orr pass incomplete to Evan Basalyga, dropped pass, clock 10:31. |
| 4 plays, 32 yards, 1:39 elapsed | |
| Toronto at 10:31 | |
| 1st and 10 at TOR39 | TORONTO drive start at 10:31. |
| 1st and 10 at TOR39 | Barnett, Scott pass complete to Oseen, Jake for 8 yards to the TOR47 (21;2), clock 10:11. |
| 2nd and 2 at TOR47 | Barnett, Scott rush for 9 yards to the WAT54, 1ST DOWN TOR (9), clock 09:54. |
| 1st and 10 at WAT54 | Nyrose, Jack rush for 4 yards to the WAT50 (52;38), clock 09:11. |
| 2nd and 6 at WAT50 | Barnett, Scott pass complete to Oseen, Jake for 10 yards to the WAT40, 1ST DOWN TOR (2), clock 08:42. |
| 1st and 10 at WAT40 | Nyrose, Jack rush for 7 yards to the WAT33 (21), clock 08:15. |
| 2nd and 3 at WAT33 | Barnett, Scott pass complete to Joseph, Chris for 23 yards to the WAT10, 1ST DOWN TOR, out-of-bounds, clock 07:45. |
| 1st and Goal at WAT10 | Barnett, Scott rush for 9 yards to the WAT1 (90;Isiah Blackson), clock 07:22. |
| 2nd and Goal at WAT01 | Barnett, Scott rush for 1 yard to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 06:22. |
| Henke, Sam kick attempt good. | |
| Waterloo 7, Toronto 16 | |
| 8 plays, 71 yards, 4:09 elapsed | |
| Henke, Sam kickoff 54 yards to the WAT11, Yinka Ogunnote return 21 yards to the WAT32 (Ricardo, Nolan;Donohue, Jack). | |
| Waterloo at 06:12 | |
| 1st and 10 at WAT32 | WATERLOO drive start at 06:12. |
| 1st and 10 at WAT32 | Roy Van der Vee rush for 3 yards to the WAT35 (Lini, Elia;McPhie, Oskar), clock 05:42. |
| 2nd and 7 at WAT35 | Nick Orr pass complete to 84 for 6 yards to the WAT41 (Thibodeau, B.;Pante, Luca), clock 05:28. |
| 3rd and 1 at WAT41 | 37 rush for 4 yards to the WAT45, 1ST DOWN WAT (Presley, Cole;Weldon, John), clock 04:54. |
| 1st and 10 at WAT45 | Nick Orr pass incomplete to 84, clock 04:32. |
| 2nd and 10 at WAT45 | Nick Orr rush for 5 yards to the WAT50 (Trench, Elijah;Menard, Charles), PENALTY TOR UR - Targeting (Lini, Elia) 25 yards to the TOR35, 1ST DOWN WAT. |
| 1st and 10 at TOR35 | Roy Van der Vee rush for 9 yards to the TOR26 (Stewart, Ryan;Russell, Jaedyn), clock 03:35. |
| 2nd and 1 at TOR26 | PENALTY WAT IP 5 yards to the TOR31, clock 03:35. |
| 2nd and 6 at TOR31 | Roy Van der Vee rush for 1 yard to the TOR30 (McPhie, Oskar), clock 03:13. |
| 3rd and 5 at TOR30 | 36 field goal attempt from 37 GOOD, clock 02:47. |
| Waterloo 10, Toronto 16 | |
| 1st and Goal at WAT45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 8 plays, 48 yards, 3:25 elapsed | |
| Toronto at 02:47 | |
| 1st and 10 at TOR35 | TORONTO drive start at 02:47. |
| 1st and 10 at TOR35 | Barnett, Scott pass complete to Oseen, Jake for 5 yards to the TOR40 (2), clock 02:28. |
| 2nd and 5 at TOR40 | Barnett, Scott pass complete to Oseen, Jake for 8 yards to the TOR48, 1ST DOWN TOR (9), clock 02:01. |
| 1st and 10 at TOR48 | PENALTY TOR Offside (Wright, Jacob) 5 yards to the TOR43, clock 02:01. |
| 1st and 15 at TOR43 | Barnett, Scott rush for no gain to the TOR43 (2), clock 01:36. |
| 2nd and 15 at TOR43 | Barnett, Scott pass complete to Nyrose, Jack for 10 yards to the TOR53 (23), clock 01:18. |
| 3rd and 5 at TOR53 | Henke, Sam punt 47 yards to the WAT10, Yinka Ogunnote return 8 yards to the WAT18 (Gurung, Kam), clock 00:57. |
| 4 plays, 18 yards, 1:50 elapsed | |
| Waterloo at 00:57 | |
| 1st and 10 at WAT18 | WATERLOO drive start at 00:57. |
| 1st and 10 at WAT18 | 7 pass complete to Yinka Ogunnote for 11 yards to the WAT29, 1ST DOWN WAT (Pante, Luca), clock 00:36. |
| 1st and 10 at WAT29 | PENALTY WAT Offside (NA) 5 yards to the WAT24, clock 00:36. |
| 1st and 15 at WAT24 | Roy Van der Vee rush for 6 yards to the WAT30 (Stewart, Ryan), clock 00:28. |
| 2nd and 9 at WAT30 | 7 rush for 5 yards to the WAT35 (Stewart, Ryan;Menard, Charles), clock 00:17. |
| 3rd and 4 at WAT35 | Timeout Toronto, clock 00:17. |
| 3rd and 4 at WAT35 | 70 punt 39 yards to the TOR36, Cockfield, Will return 23 yards to the WAT51, out-of-bounds, clock 00:13. |
| 3 plays, 17 yards, 0:44 elapsed | |
| Toronto at 00:13 | |
| 1st and 10 at WAT51 | TORONTO drive start at 00:13. |
| 1st and 10 at WAT51 | Nyrose, Jack rush for loss of 3 yards to the WAT54 (2), clock 00:07. |
| 2nd and 13 at WAT54 | Barnett, Scott pass incomplete to Kenney, Jack, clock 00:04. |
| 3rd and 13 at WAT54 | TEAM rush for 1 yard to the WAT53, clock 00:00. |
| 3 plays, -2 yards, 0:13 elapsed | |
| Waterloo at 00:00 | |
| 1st and 10 at WAT53 | WATERLOO drive start at 00:00. |
| 1st and 10 at WAT53 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WAT53 | Start of 3rd quarter, clock 15:00, TOR ball on TOR45. |
| Henke, Sam kickoff 57 yards to the WAT8, Yinka Ogunnote return 24 yards to the WAT32 (Weldon, John;Lee, Koby). | |
| Waterloo at 14:48 | |
| 1st and 10 at WAT32 | WATERLOO drive start at 14:48. |
| 1st and 10 at WAT32 | Anthony Miller rush for 12 yards to the WAT44, 1ST DOWN WAT (Lini, Elia), clock 14:09. |
| 1st and 10 at WAT44 | Anthony Miller rush for 6 yards to the WAT50 (Trench, Elijah;Stewart, Ryan), clock 13:37. |
| 2nd and 4 at WAT50 | Anthony Miller rush for no gain to the WAT50, 7 for loss of 2 yards to the WAT48, 84 for 30 yards to the TOR32, 1ST DOWN WAT (Stewart, Ryan), clock 12:56. |
| 1st and 10 at TOR32 | Anthony Miller rush for 1 yard to the TOR31 (Williams, P.), clock 12:45. |
| 2nd and 9 at TOR31 | 7 pass incomplete to Anthony Miller, clock 12:24. |
| 3rd and 9 at TOR31 | 36 field goal attempt from 38 GOOD, clock 11:31. |
| Waterloo 13, Toronto 16 | |
| 1st and Goal at WAT45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 6 plays, 47 yards, 3:17 elapsed | |
| Toronto at 11:31 | |
| 1st and 10 at TOR35 | TORONTO drive start at 11:31. |
| 1st and 10 at TOR35 | Barnett, Scott pass incomplete to Joseph, Chris, clock 11:08. |
| 2nd and 10 at TOR35 | Barnett, Scott pass incomplete to Joseph, Chris, clock 10:53. |
| 3rd and 10 at TOR35 | Henke, Sam punt 45 yards to the WAT30, Yinka Ogunnote return 20 yards to the WAT50 (Gurung, Kam). |
| 2 plays, 0 yards, 1:01 elapsed | |
| Waterloo at 10:30 | |
| 1st and 10 at WAT50 | WATERLOO drive start at 10:30. |
| 1st and 10 at WAT50 | Roy Van der Vee rush for 10 yards to the TOR50, 1ST DOWN WAT (Stewart, Ryan), clock 10:00. |
| 1st and 10 at TOR50 | 7 pass complete to 17 for 24 yards to the TOR26, 1ST DOWN WAT (Crenshaw, Devon), clock 09:15. |
| 1st and 10 at TOR26 | 7 pass complete to Evan Basalyga for 2 yards to the TOR24 (Pante, Luca), clock 08:45. |
| 2nd and 8 at TOR24 | 7 pass complete to Tyler Tierney for 22 yards to the TOR2, 1ST DOWN WAT (Pante, Luca), clock 08:22. |
| 1st and Goal at TOR02 | Roy Van der Vee rush for 2 yards to the TOR0, 1ST DOWN WAT, TOUCHDOWN, clock 07:28. |
| 36 kick attempt good, clock 07:28. | |
| Waterloo 20, Toronto 16 | |
| 1st and Goal at WAT45 | PENALTY WAT Unnecessary Roughness 15 yards to the WAT30. |
| 5 plays, 60 yards, 3:02 elapsed | |
| 36 kickoff 71 yards to the TOR9, Murphy, Kyle return 24 yards to the TOR33 (35). | |
| Toronto at 07:18 | |
| 1st and 10 at TOR33 | TORONTO drive start at 07:18. |
| 1st and 10 at TOR33 | Barnett, Scott rush for 4 yards to the TOR37 (2;9), clock 06:45. |
| 2nd and 6 at TOR37 | Barnett, Scott rush for 2 yards to the TOR39 (9), clock 06:33. |
| 3rd and 4 at TOR39 | Henke, Sam punt 42 yards to the WAT29, Yinka Ogunnote return 12 yards to the WAT41 (Gurung, Kam). |
| 2 plays, 6 yards, 1:20 elapsed | |
| Waterloo at 05:58 | |
| 1st and 10 at WAT41 | WATERLOO drive start at 05:58. |
| 1st and 10 at WAT41 | Anthony Miller rush for 2 yards to the WAT43 (Belcastro, Max;Russell, Jaedyn), clock 05:16. |
| 2nd and 8 at WAT43 | 7 pass complete to Evan Basalyga for 14 yards to the TOR53, 1ST DOWN WAT (Lini, Elia), clock 04:41. |
| 1st and 10 at TOR53 | 7 pass complete to Evan Basalyga for 19 yards to the TOR34, 1ST DOWN WAT (McPhie, Oskar), clock 04:04. |
| 1st and 10 at TOR34 | Yinka Ogunnote rush for 7 yards to the TOR27, out-of-bounds, clock 03:25. |
| 2nd and 3 at TOR27 | Anthony Miller rush for no gain to the TOR27 (Lini, Elia;Trench, Elijah), clock 02:52. |
| 3rd and 3 at TOR27 | 36 field goal attempt from 34 BLOCKED, recovered by WAT Anthony Miller at TOR27 spot at TOR27, clock 02:52 (blocked by Crenshaw, Devon). |
| 6 plays, 42 yards, 3:06 elapsed | |
| Toronto at 02:52 | |
| 1st and 10 at TOR27 | TORONTO drive start at 02:52. |
| 1st and 10 at TOR27 | Nyrose, Jack rush for 6 yards to the TOR33 (96;52), clock 02:36. |
| 2nd and 4 at TOR33 | Barnett, Scott pass incomplete to Oseen, Jake, clock 02:12. |
| 3rd and 4 at TOR33 | Henke, Sam punt 37 yards to the WAT40, PENALTY WAT No Yards 5 yards to the WAT45, clock 01:45. |
| 2 plays, 6 yards, 1:07 elapsed | |
| Waterloo at 01:45 | |
| 1st and 10 at WAT45 | WATERLOO drive start at 01:45. |
| 1st and 10 at WAT45 | 7 pass incomplete to 17, clock 00:59. |
| 2nd and 10 at WAT45 | 7 pass complete to Yinka Ogunnote for 29 yards to the TOR36, 1ST DOWN WAT (Scardina, L.;Thibodeau, B.), clock 00:37. |
| 1st and 10 at TOR36 | 7 pass incomplete to Roy Van der Vee, clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at TOR36 | Start of 4th quarter, clock 15:00, clock 15:00. |
| 2nd and 10 at TOR36 | 7 pass complete to Tyler Tierney for 8 yards to the TOR28 (Stewart, Ryan), clock 14:36. |
| 3rd and 2 at TOR28 | 36 field goal attempt from 35 MISSED, kick to TOR-9, clock 14:36, Oseen, Jake return 22 yards to the TOR13, out-of-bounds (Anthony Miller), TOR ball on TOR20. |
| 5 plays, 32 yards, 2:09 elapsed | |
| Toronto at 14:36 | |
| 1st and 10 at TOR20 | TORONTO drive start at 14:36. |
| 1st and 10 at TOR20 | TOR ball on TOR20, clock 14:36. |
| 1st and 10 at TOR20 | Joseph, Chris rush for 3 yards to the TOR23 (21), clock 14:07. |
| 2nd and 7 at TOR23 | Nyrose, Jack rush for 3 yards to the TOR26 (38), clock 13:47. |
| 3rd and 4 at TOR26 | Henke, Sam punt 48 yards to the WAT36, Yinka Ogunnote return 4 yards to the WAT40, out-of-bounds. |
| 2 plays, 6 yards, 1:25 elapsed | |
| Waterloo at 13:11 | |
| 1st and 10 at WAT40 | WATERLOO drive start at 13:11. |
| 1st and 10 at WAT40 | Anthony Miller rush for 2 yards to the WAT42 (Lini, Elia;Scardina, L.), clock 12:36. |
| 2nd and 8 at WAT42 | 7 pass complete to Anthony Miller for 7 yards to the WAT49 (Lini, Elia), clock 12:07. |
| 3rd and 1 at WAT49 | 7 rush for 2 yards to the WAT51, PENALTY TOR Offside 5 yards to the WAT54, 1ST DOWN WAT, NO PLAY. |
| 1st and 10 at WAT54 | Roy Van der Vee rush for 5 yards to the TOR51 (Sendecki, Ayden;Parker, Brayden), clock 11:36. |
| 2nd and 5 at TOR51 | 7 pass incomplete to 17, clock 11:01. |
| 3rd and 5 at TOR51 | 70 punt 34 yards to the TOR17, Joseph, Chris return 0 yards to the TOR17, out-of-bounds. |
| 5 plays, 19 yards, 3:07 elapsed | |
| Toronto at 10:04 | |
| 1st and 10 at TOR17 | TORONTO drive start at 10:04. |
| 1st and 10 at TOR17 | Barnett, Scott pass complete to Oseen, Jake for 9 yards to the TOR26, clock 09:47. |
| 2nd and 1 at TOR26 | Nyrose, Jack rush for 7 yards to the TOR33, 1ST DOWN TOR (96), clock 09:23. |
| 1st and 10 at TOR33 | Barnett, Scott pass incomplete to Joseph, Chris (9), clock 09:01. |
| 2nd and 10 at TOR33 | Barnett, Scott rush for 19 yards to the TOR52, 1ST DOWN TOR, out-of-bounds, PENALTY WAT Unnecessary Roughness (NA) 15 yards to the WAT43, 1ST DOWN TOR, clock 08:47. |
| 1st and 10 at WAT43 | Barnett, Scott sacked for loss of 4 yards to the WAT47 (52), clock 08:23. |
| 2nd and 14 at WAT47 | Barnett, Scott pass complete to Kenney, Jack for 5 yards to the WAT42 (38), clock 07:36. |
| 3rd and 9 at WAT42 | Henke, Sam punt 31 yards to the WAT11, 23 return 0 yards to the WAT11, clock 06:43. |
| 6 plays, 51 yards, 3:21 elapsed | |
| Waterloo at 06:43 | |
| 1st and 10 at WAT11 | WATERLOO drive start at 06:43. |
| 1st and 10 at WAT11 | 17 rush for no gain to the WAT11 (Stewart, Ryan;Lini, Elia), clock 06:23. |
| 2nd and 10 at WAT11 | 7 rush for 14 yards to the WAT25, 1ST DOWN WAT, out-of-bounds, clock 05:55. |
| 1st and 10 at WAT25 | Roy Van der Vee rush for 5 yards to the WAT30 (Scardina, L.), clock 05:05. |
| 2nd and 5 at WAT30 | 7 pass complete to Evan Basalyga for 9 yards to the WAT39, 1ST DOWN WAT (Parker, Brayden), clock 04:35. |
| 1st and 10 at WAT39 | 7 pass complete to Evan Basalyga for 18 yards to the TOR53, 1ST DOWN WAT (Trench, Elijah), clock 04:01. |
| 1st and 10 at TOR53 | 7 pass incomplete to Yinka Ogunnote, clock 03:25. |
| 2nd and 10 at TOR53 | 7 sacked for loss of 8 yards to the WAT49 (Stewart, Ryan), clock 03:01. |
| 3rd and 18 at WAT49 | 70 punt 24 yards to the TOR37, Joseph, Chris return 10 yards to the TOR47, out-of-bounds, PENALTY TOR No Yards (NA) 5 yards to the TOR52, clock 02:17. |
| 7 plays, 38 yards, 4:26 elapsed | |
| Toronto at 02:17 | |
| 1st and 10 at TOR52 | TORONTO drive start at 02:17. |
| 1st and 10 at TOR52 | Barnett, Scott pass complete to Joseph, Chris for 16 yards to the WAT42, 1ST DOWN TOR, clock 01:49. |
| 1st and 10 at WAT42 | Nyrose, Jack rush for 8 yards to the WAT34 (52), PENALTY TOR Holding 10 yards to the WAT52, NO PLAY. |
| 1st and 20 at WAT52 | Barnett, Scott pass incomplete to Joseph, Chris, clock 01:38. |
| 2nd and 20 at WAT52 | Barnett, Scott rush for 10 yards to the WAT42 (38), clock 01:28. |
| 3rd and 10 at WAT42 | Barnett, Scott pass incomplete to Oseen, Jake, clock 01:21. |
| 4 plays, 11 yards, 0:56 elapsed | |
| Waterloo at 01:21 | |
| 1st and 10 at WAT42 | WATERLOO drive start at 01:21. |
| 1st and 10 at WAT42 | Roy Van der Vee rush for 3 yards to the WAT45 (Scardina, L.;Lini, Elia), clock 01:16. |
| 2nd and 7 at WAT45 | Timeout Toronto, clock 01:16. |
| 2nd and 7 at WAT45 | Yinka Ogunnote rush for loss of 5 yards to the WAT40 (Scardina, L.), clock 01:08. |
| 3rd and 12 at WAT40 | Timeout Toronto, clock 01:08. |
| 3rd and 12 at WAT40 | 70 punt 45 yards to the TOR25, Joseph, Chris return 16 yards to the TOR41, out-of-bounds, clock 00:59. |
| 2 plays, -2 yards, 0:22 elapsed | |
| Toronto at 00:59 | |
| 1st and 10 at TOR41 | TORONTO drive start at 00:59. |
| 1st and 10 at TOR41 | Barnett, Scott pass incomplete to Joseph, Chris, clock 00:51. |
| 2nd and 10 at TOR41 | Barnett, Scott pass incomplete to Oseen, Jake, clock 00:47. |
| 3rd and 10 at TOR41 | Barnett, Scott pass complete to Joseph, Chris for 13 yards to the TOR54, 1ST DOWN TOR (21), clock 00:41. |
| 1st and 10 at TOR54 | Barnett, Scott pass complete to Joseph, Chris for 3 yards to the WAT53 (21), clock 00:39. |
| 2nd and 7 at WAT53 | Barnett, Scott pass complete to Oseen, Jake for 53 yards to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 00:09. |
| Henke, Sam kick attempt good, clock 00:09. | |
| Waterloo 20, Toronto 23 | |
| 1st and Goal at TOR45 | PENALTY TOR Unnecessary Roughness 15 yards to the TOR30. |
| 5 plays, 69 yards, 0:50 elapsed | |
| Henke, Sam kickoff 25 yards to the 55 yardline, out-of-bounds, PENALTY WAT Illegal Kickoff (77) 0 yards to the 55 yardline. | |
| Waterloo at 00:09 | |
| 1st and 10 at WAT55 | WATERLOO drive start at 00:09. |
| 1st and 10 at WAT55 | Timeout Waterloo, clock 00:09. |
| 1st and 10 at WAT55 | Nick Orr pass complete to Tyler Tierney for 9 yards to the TOR46 (Parker, Brayden), PENALTY WAT Offside 5 yards to the WAT50, NO PLAY, clock 00:06. |
| 1st and 15 at WAT50 | 7 pass complete to Yinka Ogunnote for 10 yards to the TOR50 (Lini, Elia;Pante, Luca), clock 00:01. |
| 2nd and 5 at TOR50 | 36 field goal attempt from 57 GOOD, clock 00:00. |
| Waterloo 23, Toronto 23 | |
| 1st and Goal at WAT45 | End of game, clock 00:00. |
| 2 plays, 5 yards, 0:09 elapsed | |
| back to top | |
|
OT
|
|
| 1st and Goal at WAT45 | Start of OT quarter, clock 15:00. |
| 1st and Goal at WAT45 | Change of possession, TOR ball on WAT35, 1st and 10. |
| Toronto at 15:00 | |
| 1st and 10 at WAT35 | TORONTO drive start at 15:00. |
| 1st and 10 at WAT35 | Fumble by Holden, S., Barnett, Scott pass incomplete to Kenney, Jack. |
| 2nd and 10 at WAT35 | Barnett, Scott pass incomplete to Sjoberg, Dawson, dropped pass. |
| 3rd and 10 at WAT35 | Henke, Sam field goal attempt from 42 MISSED, kick to WAT-14, Yinka Ogunnote return 19 yards to the WAT5 (Lini, Elia). |
| 3 plays, 0 yards, 0:00 elapsed | |
| Waterloo at 15:00 | |
| 1st and 10 at WAT05 | Change of possession, WAT ball on TOR35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Waterloo at 15:00 | |
| 1st and 10 at TOR35 | WATERLOO drive start at 15:00. |
| 1st and 10 at TOR35 | Anthony Miller rush for 1 yard to the TOR34 (Russell, Jaedyn). |
| 2nd and 9 at TOR34 | 7 pass complete to 17 for 21 yards to the TOR13, 1ST DOWN WAT, out-of-bounds. |
| 1st and 10 at TOR13 | Anthony Miller rush for loss of 1 yard to the TOR14 (Trench, Elijah;Stewart, Ryan). |
| 2nd and 11 at TOR14 | 36 field goal attempt from 21 GOOD, clock 15:00. |
| Waterloo 26, Toronto 23 | |
| 4 plays, 21 yards, 0:00 elapsed | |
| back to top | |