| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (1-3, 1-3) | 7 | 3 | 7 | 7 | 24 |
| Guelph (3-1, 3-1) | 3 | 18 | 0 | 8 | 29 |
| Guelph, ON | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | McMaster - Guelph |
|---|---|---|---|
| 1 | 07:11 | McMaster - KEAGAN HALL pass complete to Nicholas Adair for 5 yards to the GUE0, 1ST DOWN MAC, TOUCHDOWN, clock 07:11. (MICHAEL HORVAT kick is good). | 7 - 0 |
| 1 | 03:32 |
Guelph
- Benjamin Lane 21 yd field goal.
Drive: 18 plays, 0 yards in 7:34. |
7 - 3 |
| 2 | 14:20 |
McMaster
- MICHAEL HORVAT 28 yd field goal.
Drive: 18 plays, 0 yards in 7:34. |
10 - 3 |
| 2 | 08:34 |
Guelph
- Benjamin Lane 52 yd field goal.
Drive: 12 plays, 0 yards in 2:28. |
10 - 6 |
| 2 | 01:31 | Guelph - Benjamin Lane field goal attempt from 21 GOOD, clock 03:32. (Benjamin Lane kick is good). | 10 - 13 |
| 2 | 01:24 | Guelph - Benjamin Lane rouge point. | 10 - 14 |
| 2 | 00:17 | Guelph - MICHAEL HORVAT field goal attempt from 28 GOOD, clock 14:20. (Benjamin Lane kick is good). | 10 - 21 |
| 3 | 01:59 | McMaster - Benjamin Lane field goal attempt from 52 GOOD, clock 08:34. (MICHAEL HORVAT kick is good). | 17 - 21 |
| 4 | 11:04 | Guelph - Team safety | 17 - 23 |
| 4 | 03:51 | Guelph - Tristan Aboud pass complete to Willem Arseneau for 19 yards to the MAC0, 1ST DOWN GUE, TOUCHDOWN, clock 01:31. (2 pt conversion pass by Tristan Aboud intercepted - no score). | 17 - 29 |
| 4 | 00:10 | McMaster - Donavin Milloy rush for 8 yards to the MAC0, 1ST DOWN GUE, TOUCHDOWN, clock 00:17. (MICHAEL HORVAT kick is good). | 24 - 29 |
| McMaster | Statistics | Guelph |
|---|---|---|
| 29 | FIRST DOWNS | 26 |
| 20 8 1 |
Passing Rushing Penalty |
9 14 3 |
| 415 | TOTAL OFFENSE | 397 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
52 7.6 |
| 379 | NET YARDS PASSING | 178 |
| 32-42
9.0 7-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-23
7.7 3-11 1 |
| 74 | NET YARDS RUSHING | 231 |
| 18 4.1 |
Rushing Attempts Average gain per rush |
26 8.9 |
| 4-201 | PUNTS: Number-Yards | 6-205 |
| 50.3 | Average | 34.2 |
| -31 | TOTAL RETURN YARDS | 138 |
| 6--80 3-46 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 3-77 1-12 |
| 8-68 | PENALTIES: Number-Yards | 7-26 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-11 | SACKS: Number-Yards | 7-37 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-12 |
| 23:17 | TIME OF POSSESSION | 35:37 |
McMaster |
Guelph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | BRAXTON PETERS | 3 | 5 | 5.5 | - | - | - | 1-3 | ||||
| 17 | ANTHONY SESTANOVIC | 2 | 7 | 5.5 | - | - | - | - | ||||
| 1 | ETHAN STUART | 4 | 2 | 5 | - | - | - | - | ||||
| 44 | GREG THOMAS | 4 | 1 | 4.5 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 23 | DRAKE BODI | 3 | 2 | 4 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 28 | ISAIAH SHIELDS | 3 | 2 | 4 | - | - | - | - | ||||
| 4 | YOHAN TSHIMBALANGA | 3 | 1 | 3.5 | - | - | - | - | 2 | |||
| 15 | WES MCLENNAN | 2 | 2 | 3 | - | - | - | - | ||||
| 96 | MITCH PRICE | 1 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | MALIK BOULT | 1 | 2 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | DOMENIC LIMANNI | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 13 | Josh Cumber | 0 | 3 | 1.5 | - | - | - | - | ||||
| 30 | VICTOR BODI | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | James Priestner | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | BLAKE WILLIAMS | 0 | 1 | 0.5 | - | - | - | - | ||||
| 83 | MATHIEU GALE | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Jake Schlacter | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 29 | 34 | 46 | 3 - 11 | 4 - 14 | 1 | - | 1-3 | 3 | |||
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Anthony Moretuzzo | 6 | 5 | 8.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Maddux Martin | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 4 | Gianni Green | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Anakin Guthrie | 2 | 4 | 4 | - | - | - | - | ||||
| 91 | Robert Keyes-Wilson | 3 | 2 | 4 | 2 - 10 | 2 - 10 | - | - | ||||
| 96 | Josh Campbell | 2 | 4 | 4 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 98 | Curtis Woodmansey | 1 | 6 | 4 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 3 | Miles La Foucade | 3 | 1 | 3.5 | - | - | - | - | ||||
| 46 | Brandon Ferigo | 1 | 3 | 2.5 | - | - | - | - | 2 | |||
| 55 | Jack Cobb | 2 | 1 | 2.5 | - | - | - | - | ||||
| 48 | Carter Islip | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Caleb Sargeant | 0 | 3 | 1.5 | - | - | - | - | ||||
| 92 | Kobi Ofuokwu | 0 | 3 | 1.5 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 93 | Dillon Todd | 1 | 1 | 1.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Nathaniel Slawter | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Yunus Larry | 0 | 2 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 12 | Evan Lakatos | 0 | 2 | 1 | - | - | - | - | ||||
| 18 | Nathan Condello | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Drew Kosack | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Nicholas Partchenko | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kyle Simon-Guerin | 0 | 1 | 0.5 | - | - | - | 1-12 | ||||
| 24 | Nicholas Metron | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Mason Duvall | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Nicholas Guardiero | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Thomas Rodehutskors | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Tumi Adeniyi | 0 | 1 | 0.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 57 | 7 - 37 | 8 - 38 | - | 1-12 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Guelph, ON Stadium: Alumni Stadium Attendance: 2948 Weather: Sunny, Clear Temperature: 25C Wind: 8km/h |
Referee: Alex Gyemi Umpire: Chris Patten Line Judge: Bill Islip Back Judge: Bruce Carter Field Judge: Brent Webster Side Judge: Jeff Dunham Center Judge: Glen Hill |