| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (3-3, 3-3) | 7 | 3 | 8 | 9 | 27 |
| Laurier (2-3, 2-3) | 7 | 17 | 0 | 0 | 24 |
| Waterloo, Ont. | University Stadium | |||||
| Prd | Time | Scoring Summary | Guelph - Laurier |
|---|---|---|---|
| 1 | 06:11 | Guelph - Tristan Arndt pass intercepted by Job Reinhart at the GUE38, Job Reinhart return 72 yards to the WLU0, TOUCHDOWN, clock 06:11. (Gabe Ferraro kick is good). | 7 - 0 |
| 1 | 01:56 | Laurier - Levondre Gordon rush for 2 yards to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 01:56. (Nathan Mesher kick is good). | 7 - 7 |
| 2 | 11:17 | Laurier - Gabe Ferraro punt 46 yards to the WLU30, K. Gittens Jr. return 80 yards to the GUE0, TOUCHDOWN, clock 11:17. (Nathan Mesher kick is good). | 7 - 14 |
| 2 | 04:07 | Laurier - Levondre Gordon rush for 16 yards to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 04:07. (Nathan Mesher kick is good). | 7 - 21 |
| 2 | 02:11 |
Laurier
- Nathan Mesher 15 yd field goal.
Drive: 4 plays, 25 yards in 1:26. |
7 - 24 |
| 2 | 00:58 |
Guelph
- Gabe Ferraro 42 yd field goal.
Drive: 8 plays, 40 yards in 1:13. |
10 - 24 |
| 3 | 09:08 | Guelph - Gabe Ferraro rouge point. | 11 - 24 |
| 3 | 05:28 | Guelph - Tristan Arndt pass intercepted by Dotun Aketepe at the GUE41, Dotun Aketepe return 69 yards to the WLU0, TOUCHDOWN, clock 05:28. (Gabe Ferraro kick is good). | 18 - 24 |
| 4 | 09:55 | Guelph - Gabe Ferraro rouge point. | 19 - 24 |
| 4 | 06:35 | Guelph - Jewan Jeffrey rush for 8 yards to the WLU0, 1ST DOWN GUE, TOUCHDOWN, clock 06:35. (2 pt conversion pass by Theo Landers failed). | 25 - 24 |
| 4 | 05:54 | Guelph - Team safety | 27 - 24 |
| Guelph | Statistics | Laurier |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 8 6 2 |
Passing Rushing Penalty |
12 9 2 |
| 269 | TOTAL OFFENSE | 346 |
| 54 5.0 |
Total Offensive Plays Average gain per play |
74 4.7 |
| 139 | NET YARDS PASSING | 197 |
| 16-31
4.5 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40
4.9 0-0 6 |
| 143 | NET YARDS RUSHING | 159 |
| 21 6.8 |
Rushing Attempts Average gain per rush |
34 4.7 |
| 11-413 | PUNTS: Number-Yards | 6-222 |
| 37.5 | Average | 37.0 |
| 322 | TOTAL RETURN YARDS | 188 |
| 6-74 5-99 6-149 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-121 3-48 1-19 |
| 5-48 | PENALTIES: Number-Yards | 3-35 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 6-149 | INTERCEPTIONS: Number-Yards | 1-19 |
| 25:53 | TIME OF POSSESSION | 34:07 |
Guelph |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Luke Korol | 10 | 1 | 10.5 | - | 1 - 1 | - | 1-0 | 2 | |||
| 54 | Job Reinhart | 10 | 0 | 10 | - | - | - | 1-72 | ||||
| 26 | Dotun Aketepe | 5 | 1 | 5.5 | - | - | - | 2-72 | ||||
| 16 | Brendan Murphy | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 52 | A.J. Allen | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 19 | Graham Brodie | 3 | 1 | 3.5 | - | - | - | - | 2 | |||
| 44 | Carter Wilson | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 94 | Tavius Robinson | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 24 | Jared Beeksma | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Alexander Jafs | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Jeremy Kapelanski | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Alain Cimankinda | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Akeem Knowles | 0 | 2 | 1 | - | - | - | - | ||||
| 31 | Joe Diorio | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jason Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Colin Jerome | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 67 | Coulter Woodmansey | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Nicholas Mirijello | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Greg Corfield | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Uriel Kalenga | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Elijah Walker | 0 | 1 | 0.5 | - | - | - | 1-5 | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 55 | 8 | 59 | 0 - 0 | 5 - 6 | - | 6-149 | 5 | ||||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tommy Bringi | 7 | 0 | 7 | 1 - 4 | 1 - 4 | - | - | 1 | 1 | ||
| 24 | Scott Hutter | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 31 | Ron Kinga | 3 | 2 | 4 | - | - | - | - | ||||
| 8 | Malcolm Thompson | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Robbie Smith | 1 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 11 | Christian Hutter-Coppin | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tyler Eckert | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | John O'Reilly | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Trevaughan James | 1 | 2 | 2 | 1 - 5 | 1 - 5 | - | - | 3 | 1 | ||
| 16 | Will Amoah | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Romy Simpson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 7 | Kavantye Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Daishane Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jordan French | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Mario Pineda | 0 | 2 | 1 | - | 0.5 - 1 | - | 1-19 | ||||
| 40 | Mitch Rooney | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Alfred Green | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Sam Acheampong | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Esson Hamilton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 64 | JD Richardson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 14 | 39 | 2 - 9 | 3 - 12 | 1 | 1-0 | 1-19 | 4 | 5 | ||
| Other Information | |
|---|---|
|
Location: Waterloo, Ont. Stadium: University Stadium Attendance: 4670 Weather: Sunny Temperature: 13C Wind: 20 km/h |
Referee: Kevin Baird Umpire: ColinSutherland Head Linesman: Marc Cobb Line Judge: Adam Hinks Back Judge: Eric Gyebi Field Judge: Brian Greig Side Judge: John Duffin |