| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waterloo (0-0) | 8 | 0 | 0 | 3 | 11 |
| Queen's (0-0) | 10 | 9 | 9 | 14 | 42 |
| Kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Waterloo - Queen's |
|---|---|---|---|
| 0 | 00:00 | Waterloo - Caleb Girard rouge point. | 1 - 0 |
| 1 | 11:27 | Queen's - Tristan Kuchar rush for 13 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 11:27. (Nick Liberatore kick is good). | 1 - 7 |
| 1 | 07:31 | Waterloo - Tre Ford pass complete to Tyler Ternowski for 1 yard to the QUE0, 1ST DOWN WAT, TOUCHDOWN, clock 07:31. (Caleb Girard kick is good). | 8 - 7 |
| 1 | 04:34 |
Queen's
- Nick Liberatore 33 yd field goal.
Drive: 6 plays, 66 yards in 2:57. |
8 - 10 |
| 2 | 09:49 | Queen's - Nate Hobbs pass complete to Chris Osei-Kusi for 44 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 09:49. (Nick Liberatore kick is good). | 8 - 17 |
| 2 | 02:01 | Queen's - Team safety | 8 - 19 |
| 3 | 14:10 | Queen's - Team safety | 8 - 21 |
| 3 | 01:29 | Queen's - Rasheed Tucker rush for 4 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 01:29. (K. Flannery-Fle kick is good). | 8 - 28 |
| 4 | 13:44 | Queen's - Brendan Steele rush for 35 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 13:44. (K. Flannery-Fle kick is good). | 8 - 35 |
| 4 | 07:02 |
Waterloo
- Mike Bushell 45 yd field goal.
Drive: 11 plays, 53 yards in 6:20. |
11 - 35 |
| 4 | 01:43 | Queen's - James Keenan pass complete to J. Pendergast for 42 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 01:43. (K. Flannery-Fle kick is good). | 11 - 42 |
| Waterloo | Statistics | Queen's |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 6 7 3 |
Passing Rushing Penalty |
12 10 3 |
| 211 | TOTAL OFFENSE | 493 |
| 54 3.9 |
Total Offensive Plays Average gain per play |
56 8.8 |
| 132 | NET YARDS PASSING | 322 |
| 15-24
5.5 5-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
8.9 1-8 1 |
| 111 | NET YARDS RUSHING | 193 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
19 10.2 |
| 8-270 | PUNTS: Number-Yards | 4-134 |
| 33.8 | Average | 33.5 |
| 114 | TOTAL RETURN YARDS | 100 |
| 3-44 6-64 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-79 1-21 0 0 |
| 18-125 | PENALTIES: Number-Yards | 10-61 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 5-26 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:01 | TIME OF POSSESSION | 28:59 |
Waterloo |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Geryd Lesage | 3 | 1 | 3.5 | - | - | - | - | ||||
| 45 | Tyrese Brissett | 3 | 1 | 3.5 | - | - | - | - | ||||
| 42 | Jake Surdykowski | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Lautaro Frecha | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Mike Strumos | 1 | 1 | 1.5 | - | - | - | - | ||||
| 46 | Kurtis Gray | 0 | 3 | 1.5 | - | - | - | - | ||||
| 1 | Lucas Merlin | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Richmond Nketiah | 0 | 2 | 1 | - | - | - | - | ||||
| 4 | Aaron Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Barnaba Niel | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Shaquille Sealy | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daeshaun Jupiter-Deane | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Andy Melo | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jack Hinsperger | 0 | 2 | 1 | - | - | - | - | ||||
| 49 | J. Hinsperger | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Nick Snider | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jacob Alfano | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 75 | Cody Wheten | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Michael Perak | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin James | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Barnaba Niel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 26 | Colin Grant | 0 | 1 | 0.5 | - | - | - | 1-6 | ||||
| 36 | Anthony Abele | 0 | 1 | 0.5 | - | - | - | - | 2 | |||
| 38 | Michael Reid | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Devon Hinsperger | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 76 | I. Onyemah | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Jacob Beukeboom | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Justin Succar | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | G. Pallotto | 0 | 1 | 0.5 | - | - | - | - | ||||
| 15 | Mike Bushell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 20 | 33 | 1 - 8 | 2 - 9 | - | 1-6 | 5 | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Gabriel Boucher | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Spencer Giffin | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Noah Lalama | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Tyler Roy | 2 | 1 | 2.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 15 | Ejaz Causer | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Paul Henning | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | C. McQuilkin | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | William Koos | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Walter Karabin | 1 | 2 | 2 | - | - | - | - | ||||
| 54 | Wells Karabin | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 57 | John Sherboneau | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Kurtis Schaefer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Eric Williams | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Cameron Lawson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | A. Federico | 1 | 1 | 1.5 | 1 - 2 | 1 - 2 | - | - | ||||
| 14 | Blake Cory | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zackary Kealey | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Eric Colonna | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Austin Daya | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Liam Puskas | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Tyson Fletcher | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 84 | Tyler Fedak | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Yann Ky | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Owen Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Cal Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | T. McGarrity | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Andy Ngobila | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Duffy | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 53 | Val Wishart | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 16 | Tae Gordon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Perry Amankwaah | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 8 | 45 | 5 - 26 | 5 - 26 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Kingston Stadium: Richardson Attendance: 1021 Weather: Partly Cloudy Temperature: 24C Wind: 18NE |
Referee: Kevin Lamont Umpire: Andre Papineau Head Linesman: Marc Burelle Line Judge: Paul Duncan Back Judge: Scott Valberg Field Judge: Henry Chiu Side Judge: CameronFranklin |