| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (5-1, 5-1) | 15 | 7 | 14 | 17 | 53 |
| York (1-5, 1-5) | 0 | 7 | 17 | 7 | 31 |
| Toronto | Alumni Field | |||||
| Prd | Time | Scoring Summary | Laurier - York |
|---|---|---|---|
| 1 | 12:47 | Laurier - Levondre Gordon rush for 24 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 12:47. (Nathan Mesher kick is good). | 7 - 0 |
| 1 | 09:48 | Laurier - Michael Knevel pass complete to Brentyn Hall for 17 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 09:48. (Nathan Mesher kick is good). | 14 - 0 |
| 1 | 05:34 | Laurier - Nathan Mesher rouge point. | 15 - 0 |
| 2 | 05:47 | York - Brett Hunchak pass complete to Colton Hunchak for 6 yards to the WLU0, 1ST DOWN YRK, TOUCHDOWN, clock 05:47. (D. Mastrogiusep kick is good). | 15 - 7 |
| 2 | 04:49 | Laurier - Michael Knevel pass complete to K. Gittens Jr for 80 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 04:49. (Nathan Mesher kick is good). | 22 - 7 |
| 3 | 13:52 | Laurier - Levondre Gordon rush for 52 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 13:52. (Nathan Mesher kick is good). | 29 - 7 |
| 3 | 13:37 | York - Michael Knevel pass complete to K. Gittens Jr for 75 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 09:43. (D. Mastrogiusep kick is good). | 29 - 14 |
| 3 | 10:15 |
York
- D. Mastrogiusep 34 yd field goal.
Drive: 5 plays, 18 yards in 1:52. |
29 - 17 |
| 3 | 09:43 | Laurier - Brett Hunchak rush for 15 yards to the WLU0, 1ST DOWN YRK, TOUCHDOWN, clock 04:51. (Nathan Mesher kick is good). | 36 - 17 |
| 3 | 04:51 | York - Michael Knevel pass complete to Brentyn Hall for 23 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 14:43. (D. Mastrogiusep kick is good). | 36 - 24 |
| 4 | 14:43 | Laurier - Brett Hunchak pass complete to Colton Hunchak for 17 yards to the WLU0, 1ST DOWN YRK, TOUCHDOWN, clock 11:23. (Nathan Mesher kick is good). | 43 - 24 |
| 4 | 11:23 | York - Michael Knevel pass complete to Daniel Bennett for 43 yards to the YRK0, 1ST DOWN WLU, TOUCHDOWN, clock 02:21. (D. Mastrogiusep kick is good). | 43 - 31 |
| 4 | 06:10 |
Laurier
- Nathan Mesher 24 yd field goal.
Drive: 3 plays, 7 yards in 1:27. |
46 - 31 |
| 4 | 02:21 |
Laurier
- Daniel Bennett 43 yd pass from Michael Knevel.
(Nathan Mesher kick
is good).
Drive: 7 plays, 76 yards in 2:48. |
53 - 31 |
| Laurier | Statistics | York |
|---|---|---|
| 23 | FIRST DOWNS | 28 |
| 16 5 2 |
Passing Rushing Penalty |
19 7 2 |
| 627 | TOTAL OFFENSE | 519 |
| 56 11.2 |
Total Offensive Plays Average gain per play |
75 6.9 |
| 431 | NET YARDS PASSING | 388 |
| 21-30
14.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-49
7.9 1-2 1 |
| 196 | NET YARDS RUSHING | 133 |
| 26 7.5 |
Rushing Attempts Average gain per rush |
25 5.3 |
| 10-389 | PUNTS: Number-Yards | 10-340 |
| 38.9 | Average | 34.0 |
| 212 | TOTAL RETURN YARDS | 258 |
| 6-87 5-116 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-50 8-208 0 0 |
| 9-98 | PENALTIES: Number-Yards | 8-105 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:53 | TIME OF POSSESSION | 33:07 |
Laurier |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Shomari Hutchinson | 12 | 5 | 14.5 | - | - | - | - | ||||
| 23 | Godfrey Onyeka | 7 | 1 | 7.5 | - | - | - | - | ||||
| 31 | Ron Kinga | 5 | 1 | 5.5 | - | - | - | - | ||||
| 11 | Christian Hutter-Coppin | 5 | 0 | 5 | - | - | - | - | ||||
| 69 | Trevaughan James | 4 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 2 | Taylor Calverley | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 6 | Isaiah Guzylak-Messam | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 18 | Daishane Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Scott Hutter | 2 | 1 | 2.5 | - | - | - | 1-9 | ||||
| 50 | Brad Cowan | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 14 | Ente Eguavoen | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Stu Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Alfred Green | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Robbie Smith | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 30 | Osayi Iginuan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Mario Villamizar | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ademakinwa Ireyomi | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Cal Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Mario Pineda | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 14 | 64 | 1 - 2 | 3 - 4 | - | 1-9 | 4 | ||||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ian Lawrence | 10 | 0 | 10 | - | - | - | - | ||||
| 23 | Brett Colangelo | 4 | 2 | 5 | - | - | - | - | ||||
| 8 | Rossini Sandjong-Djabome | 4 | 1 | 4.5 | - | 1 - 1 | - | - | ||||
| 57 | Jared Ott | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 3 | Andrew Smith | 2 | 3 | 3.5 | - | - | - | - | ||||
| 53 | Alexei Brazeau | 3 | 1 | 3.5 | - | - | - | - | ||||
| 1 | Daniel Loggale | 2 | 2 | 3 | - | - | - | - | ||||
| 24 | Brandon Hatzes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Talik Ehouman | 2 | 1 | 2.5 | - | - | - | - | ||||
| 4 | Desi Dixon | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 55 | Skye King | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Matthew Skoko | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Malik Langston | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kevin Musai | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | James Duffey Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jeffrey Chen | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kayden Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Xavier Rogers | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Jamian Rush | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 43 | 16 | 51 | 0 - 0 | 1 - 1 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Alumni Field Attendance: 925 |
Referee: B Szigeti Umpire: K Baird Head Linesman: D Cochrane Line Judge: M Cobb Back Judge: K Medeiros Field Judge: H Murphy Side Judge: A Hinks |