| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-0, 1-0) | 16 | 18 | 30 | 2 | 66 |
| York (0-1, 0-1) | 0 | 3 | 0 | 0 | 3 |
| Toronto | Alumni Field | |||||
| Prd | Time | Scoring Summary | Western - York |
|---|---|---|---|
| 1 | 10:09 |
Western
- Marc Liegghio 13 yd field goal.
Drive: 11 plays, 66 yards in 3:45. |
3 - 0 |
| 1 | 04:25 | Western - Chris Merchant pass complete to Brett Ellerman for 54 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 04:25. (2 pt conversion rush by Marc Liegghio fumbled - no score). | 9 - 0 |
| 1 | 01:37 | Western - Brett Hunchak pass intercepted by Bleska Kabamba at the YRK43, Bleska Kabamba return 43 yards to the YRK0, TOUCHDOWN, clock 01:37. (Marc Liegghio kick is good). | 16 - 0 |
| 2 | 09:47 |
Western
- Marc Liegghio 18 yd field goal.
Drive: 4 plays, 22 yards in 1:11. |
19 - 0 |
| 2 | 06:09 | Western - Marc Liegghio rouge point. | 20 - 0 |
| 2 | 04:09 | Western - D. Mastrogiusep punt 50 yards to the WES20, Cole Majoros return 90 yards to the YRK0, TOUCHDOWN, clock 04:09. (Marc Liegghio kick is good). | 27 - 0 |
| 2 | 02:38 | Western - Cedric Joseph rush for 2 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 02:38, PENALTY YRK offside declined. (Marc Liegghio kick is good). | 34 - 0 |
| 2 | 00:20 |
York
- D. Mastrogiusep 12 yd field goal.
Drive: 10 plays, 81 yards in 2:09. |
34 - 3 |
| 3 | 12:13 | Western - Chris Merchant pass complete to Brett Ellerman for 29 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 12:13. (Marc Liegghio kick is good). | 41 - 3 |
| 3 | 05:38 | Western - Stevenson Bone rush for 1 yard to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 05:38, PENALTY YRK offside declined. (Marc Liegghio kick is good). | 48 - 3 |
| 3 | 01:40 | Western - Cedric Joseph rush for 2 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 01:40. (Marc Liegghio kick is good). | 55 - 3 |
| 3 | 00:41 | Western - Team safety | 57 - 3 |
| 3 | 00:13 | Western - Stevenson Bone pass complete to M. Besseghieur for 75 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 00:13. (Marc Liegghio kick is good). | 64 - 3 |
| 4 | 09:05 | Western - Team safety | 66 - 3 |
| Western | Statistics | York |
|---|---|---|
| 34 | FIRST DOWNS | 13 |
| 15 18 1 |
Passing Rushing Penalty |
7 3 3 |
| 596 | TOTAL OFFENSE | 223 |
| 67 8.9 |
Total Offensive Plays Average gain per play |
53 4.2 |
| 372 | NET YARDS PASSING | 183 |
| 15-27
13.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
5.5 1-11 2 |
| 261 | NET YARDS RUSHING | 71 |
| 40 6.5 |
Rushing Attempts Average gain per rush |
19 3.7 |
| 5-217 | PUNTS: Number-Yards | 9-345 |
| 43.4 | Average | 38.3 |
| 214 | TOTAL RETURN YARDS | 195 |
| 6-131 1-30 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 8-164 1-0 |
| 9-82 | PENALTIES: Number-Yards | 14-60 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-11 | SACKS: Number-Yards | 0-0 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:46 | TIME OF POSSESSION | 26:54 |
Western |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Philippe Dion | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | J-G Poulin | 4 | 1 | 4.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 70 | Austin Fordham-Miller | 4 | 1 | 4.5 | - | - | - | - | ||||
| 24 | Nick Vanin | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | M. Ferguson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Daniel Valente | 3 | 1 | 3.5 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Alex Salytchev | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Jesse McNair | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Hakeem Johnson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 32 | Fraser Sopik | 2 | 0 | 2 | - | - | - | 1-10 | 1 | |||
| 90 | Connor Martin | 1 | 1 | 1.5 | 0.5 - 6 | 1.5 - 7 | 1-0 | - | ||||
| 42 | Andrew Thurston | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 97 | M. Stadnyk | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | N. Theriault | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 43 | Lawson Seddon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 28 | Anthony Joyal | 0 | 0 | 0 | - | - | 1 | 1-0 | - | 1 | ||
| 15 | Bleska Kabamba | 0 | 0 | 0 | - | - | - | 1-43 | ||||
| TOTALS | 38 | 6 | 41 | 1 - 11 | 2 - 12 | 2 | 3-0 | 2-53 | 6 | 2 | ||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ian Lawrence | 8 | 3 | 9.5 | - | - | - | - | ||||
| 4 | Desi Dixon | 4 | 4 | 6 | - | - | - | - | 1 | |||
| 7 | Jacob Janke | 4 | 4 | 6 | - | - | - | - | ||||
| 3 | Andrew Smith | 5 | 1 | 5.5 | - | 1.5 - 3 | - | - | ||||
| 30 | Damian Jamieson | 3 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 98 | Matthew Skoko | 3 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Xavier Rogers | 3 | 1 | 3.5 | - | - | - | - | ||||
| 23 | Brett Colangelo | 2 | 2 | 3 | - | - | - | 1-0 | 2 | |||
| 8 | Rossini Sandjong-Djabome | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Brandon Hatzes | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Jared Ott | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | Kayden Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Adam Adeboboye | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Aaron Atwell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Malik Langston | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Ryan Farr | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nathaneal Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 20 | 54 | 0 - 0 | 3 - 9 | - | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Alumni Field Attendance: 952 |
Referee: H Chiu Umpire: T Herbert Head Linesman: K Medeiros Line Judge: R Mickleboro Back Judge: C Venter Field Judge: J Duffin Side Judge: B Greig Center Judge: B Fisher |