| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (0-1) | 0 | 8 | 7 | 3 | 18 |
| Laurier (1-0) | 8 | 1 | 7 | 21 | 37 |
| Waterloo, ON | University Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - Laurier |
|---|---|---|---|
| 1 | 09:32 |
Laurier
- N Mesher 49 yd field goal.
Drive: 3 plays, 3 yards in 0:50. |
0 - 3 |
| 1 | 06:01 |
Laurier
- N Mesher 40 yd field goal.
Drive: 5 plays, 21 yards in 2:07. |
0 - 6 |
| 1 | 00:00 | Laurier - Team safety | 0 - 8 |
| 2 | 08:53 | Queen's - Jonah Pataki rush for 2 yards to the WLU160, 1ST DOWN QUE, TOUCHDOWN, clock 08:53. (Nick Liberatore kick is good). | 7 - 8 |
| 2 | 02:32 | Queen's - Nick Liberatore rouge point. | 8 - 8 |
| 2 | 00:15 | Laurier - N Mesher rouge point. | 8 - 9 |
| 3 | 08:24 | Queen's - Nate Hobbs pass complete to M Del Brocco for 10 yards to the WLU160, 1ST DOWN QUE, TOUCHDOWN, clock 08:24. (Nick Liberatore kick is good). | 15 - 9 |
| 3 | 01:48 | Laurier - J John pass complete to K Gittens Jr. for 31 yards to the QUE0, 1ST DOWN WLU16, TOUCHDOWN, clock 01:48. (N Mesher kick is good). | 15 - 16 |
| 4 | 14:25 |
Queen's
- Nick Liberatore 31 yd field goal.
Drive: 8 plays, 60 yards in 2:17. |
18 - 16 |
| 4 | 05:43 | Laurier - Nate Hobbs pass intercepted by G Onyeka at the QUE43, G Onyeka return 43 yards to the QUE0, TOUCHDOWN, clock 05:43. (N Mesher kick is good). | 18 - 23 |
| 4 | 04:35 | Laurier - J John pass complete to M Villamizar for 27 yards to the QUE0, 1ST DOWN WLU16, TOUCHDOWN, clock 04:35. (N Mesher kick is good). | 18 - 30 |
| 4 | 02:25 | Laurier - E Guiltinan rush for 7 yards to the QUE0, 1ST DOWN WLU16, TOUCHDOWN, clock 02:25. (N Mesher kick is good). | 18 - 37 |
| Queen's | Statistics | Laurier |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 7 9 5 |
Passing Rushing Penalty |
9 7 0 |
| 201 | TOTAL OFFENSE | 287 |
| 69 2.9 |
Total Offensive Plays Average gain per play |
63 4.6 |
| 187 | NET YARDS PASSING | 158 |
| 21-36
5.2 9-53 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-24
6.6 3-23 4 |
| 79 | NET YARDS RUSHING | 152 |
| 24 3.3 |
Rushing Attempts Average gain per rush |
36 4.2 |
| 11-392 | PUNTS: Number-Yards | 11-461 |
| 35.6 | Average | 41.9 |
| 207 | TOTAL RETURN YARDS | 201 |
| 10-109 5-98 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-65 3-67 2-69 |
| 7-25 | PENALTIES: Number-Yards | 16-123 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 9-53 |
| 4-0 | INTERCEPTIONS: Number-Yards | 2-69 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Queen's |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Zac Sauer | 5 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 21 | James Donald | 5 | 0 | 5 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 29 | Nick Dowd | 4 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 47 | Luke McQuilkin | 4 | 2 | 5 | - | 1 - 2 | 1 | 1-8 | - | |||
| 97 | Tanner Gennaro | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 45 | Mike Moore | 4 | 0 | 4 | - | - | - | - | ||||
| 93 | Phoenix Grouse | 4 | 0 | 4 | 2 - 11 | 2 - 11 | - | 1-0 | ||||
| 14 | Wesley Mann | 3 | 0 | 3 | - | - | - | 2-0 | ||||
| 40 | Kurtis Schaefer | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Peter Hannon | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jason Shamatutu | 0 | 3 | 1.5 | - | - | - | - | ||||
| 19 | Connor Gascoigne | 1 | 1 | 1.5 | - | - | - | 1-0 | 1 | |||
| 20 | Chris Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ph. Archambault | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Austin Passariello | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 10 | 51 | 3 - 23 | 7 - 30 | 1 | 1-8 | 4-0 | 2 | |||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Nakas Onyeka | 8 | 2 | 9 | 2 - 12 | 3 - 13 | - | - | ||||
| 8 | Malcolm Thompson | 8 | 1 | 8.5 | - | - | - | - | 1 | |||
| 6 | Isaiah G-Messam | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 23 | Godfrey Onyeka | 4 | 1 | 4.5 | - | - | 1 | 1-0 | 1-43 | 1 | ||
| 3 | Kwaku Boateng | 4 | 0 | 4 | 2 - 7 | 3 - 11 | 1 | - | - | 1 | ||
| 21 | Matt Williams | 3 | 1 | 3.5 | - | - | - | - | ||||
| 52 | Sam Montazeri | 3 | 1 | 3.5 | - | 2 - 4 | 1-12 | - | ||||
| 69 | Trevaughan James | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Taylor Calverley | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Osayi Iginuan | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Jalen Price | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 99 | Robbie Smith | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | ||||
| 5 | Marcus Arkarakas | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Mario Villamizar | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kurleigh Gittens Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tre Nicholson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ron Kinga | 1 | 0 | 1 | - | - | - | 1-26 | ||||
| 32 | Brian Lowrance | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | Will Amoah | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Stu Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Brandon Calver | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 50 | Brad Cowan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 55 | Jon Timmons | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Rashari Henry | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 88 | Brendan McCracken | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Yalkun Sakir | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 60 | 6 | 63 | 9 - 53 | 15 - 67 | 3 | 3-12 | 2-69 | 4 | |||
| Other Information | |
|---|---|
|
Location: Waterloo, ON Stadium: University Stadium Attendance: 1144 Weather: Overcast Temperature: 28 Deg C Wind: 20 kmh W |
Referee: H Chiu Umpire: C Sutherland Head Linesman: P Duncan Line Judge: T Semple Back Judge: J Cecchini Field Judge: D Podetz Side Judge: B Szigeti |