| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (6-0-0, 6-0) | 17 | 27 | 7 | 7 | 58 |
| Toronto (2-4-0, 2-4) | 2 | 0 | 0 | 0 | 2 |
| Toronto | Varsity Centre | |||||
| Prd | Time | Scoring Summary | Western - Toronto |
|---|---|---|---|
| 1 | 10:25 |
Western
- Ben Kelly 22 yd field goal.
Drive: 6 plays, 50 yards in 1:17. |
3 - 0 |
| 1 | 08:09 | Western - Yannick Harou rush for 3 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 08:09. (Ben Kelly kick is good). | 10 - 0 |
| 1 | 05:35 | Western - Alex Taylor rush for 55 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 05:35. (Ben Kelly kick is good). | 17 - 0 |
| 1 | 02:26 | Toronto - Team safety | 17 - 2 |
| 2 | 08:24 | Western - Yannick Harou rush for 1 yard to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 08:24. (Ben Kelly kick is good). | 24 - 2 |
| 2 | 02:38 | Western - Will Finch pass complete to Jamal Kett for 28 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 02:38. (Ben Kelly kick is good). | 31 - 2 |
| 2 | 01:38 | Western - Will Finch pass complete to George Johnson for 65 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 01:38. (Ben Kelly kick is good). | 38 - 2 |
| 2 | 00:32 | Western - Alex Taylor rush for 16 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 00:32. (Ben Kelly kick failed). | 44 - 2 |
| 3 | 13:01 | Western - Will Finch pass complete to Jamal Kett for 6 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 13:01. (Ben Kelly kick is good). | 51 - 2 |
| 4 | 08:37 | Western - Stevenson Bone rush for 4 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 08:37. (Ben Kelly kick is good). | 58 - 2 |
| Western | Statistics | Toronto |
|---|---|---|
| 39 | FIRST DOWNS | 18 |
| 23 13 3 |
Passing Rushing Penalty |
9 5 4 |
| 764 | TOTAL OFFENSE | 279 |
| 76 10.1 |
Total Offensive Plays Average gain per play |
72 3.9 |
| 487 | NET YARDS PASSING | 166 |
| 29-45
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38
4.4 2-17 1 |
| 289 | NET YARDS RUSHING | 138 |
| 31 9.3 |
Rushing Attempts Average gain per rush |
32 4.3 |
| 5-164 | PUNTS: Number-Yards | 12-404 |
| 32.8 | Average | 33.7 |
| 41 | TOTAL RETURN YARDS | 212 |
| 4-30 1-17 1--6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 8-178 0 0 |
| 16-185 | PENALTIES: Number-Yards | 13-125 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 2-17 | SACKS: Number-Yards | 0-0 |
| 1--6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:38 | TIME OF POSSESSION | 34:22 |
Western |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Phillipe Dion | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 24 | Nick Vanin | 5 | 0 | 5 | - | 1 - 1 | - | - | 2 | |||
| 36 | Preston Huggins | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 49 | John Biewald | 5 | 0 | 5 | 1 - 10 | 1 - 10 | 1 | 1-38 | - | 1 | ||
| 7 | Ricky Osei-Kusi | 4 | 1 | 4.5 | - | 1 - 3 | - | - | 1 | |||
| 8 | Jesse McNair | 4 | 1 | 4.5 | - | - | - | - | ||||
| 32 | Josh Woodman | 4 | 1 | 4.5 | - | - | - | 1--6 | ||||
| 10 | Jean-Gabriel Poulin | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 40 | Carl-Andre Potier | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Clay Harris II | 2 | 1 | 2.5 | - | - | - | - | 2 | |||
| 6 | Renato Rossi | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 21 | Kalvin Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | David Mackie | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Cory Roboch | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Charlton Elliott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Hector De la rosa | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Francis Znidarc | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 75 | Rupert Butcher | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Harry McMaster | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 55 | 4 | 57 | 2 - 17 | 8 - 31 | 2 | 2-38 | 1--6 | 6 | 1 | ||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jaiden McBride | 9 | 0 | 9 | - | - | - | - | ||||
| 11 | JJ Lam | 5 | 1 | 5.5 | - | - | 1 | - | - | 1 | ||
| 32 | Richard Gillespie | 5 | 1 | 5.5 | - | - | 1-0 | - | ||||
| 1 | Adrian Bernard | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Brittley Mokube | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Corey Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Marcus Grandison | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Matthew Renaud | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Michael Leslie | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Paul Kozachuk | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Dylan Gordon | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Carter Gladman | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 92 | Mark Ehioghae | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Nick Hallett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Trevor Harvey | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Rahul Madan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lukas Gavac | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Grant McAdam | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jordan Sidsworth | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 50 | 4 | 52 | 0 - 0 | 2 - 5 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Centre Attendance: 1822 Weather: Light Rain Temperature: 13 DegC Wind: 25 E kmh |
Referee: H Chiu Umpire: B Pawlowsky Head Linesman: T Horton Line Judge: M Cobb Back Judge: R Tyrrell Field Judge: J Duffin Side Judge: P Schmidt |