|
Laurier University at McMaster Marauders - Hamilton, Ontario 10/18/2014 - 13:03 |
|
|
Laurier
10 |
McMaster
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (4-3, 4-3) | 7 | 0 | 0 | 3 | 10 |
| McMaster (7-0, 7-0) | 3 | 13 | 8 | 3 | 27 |
| Hamilton, Ontario | Ron Joyce Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WLU45 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at WLU45 | 1st and 65. |
| Ronnie Pfeffer kickoff 61 yards to the MAC4, Vandeweerd, J. return 21 yards to the MAC25 (I. Guzylak-Mess;Stuart Smith). | |
| McMaster at 15:00 | |
|---|---|
| 1st and 10 at MAC25 | Pezzetta, Chris rush for 22 yards to the MAC47, 1ST DOWN MAC (Godfrey Onyeka). |
| 1st and 10 at MAC47 | Ferguson, M. pass complete to Vandervoort, D. for 7 yards to the MAC54 (Brandon Calver). |
| 2nd and 3 at MAC54 | Pezzetta, Chris rush for 1 yard to the 55 yardline (Brandon Calver). |
| 3rd and 2 at MAC55 | Crapigna, T punt 45 yards to the WLU10, C. Ouellette return 25 yards to the WLU35 (Brooks, Dahlin). |
| 3 plays, 30 yards, 1:42 elapsed | |
| Laurier at 13:18 | |
| 1st and 10 at WLU35 | LAURIER UNIVERSITY drive start at 13:18. |
| 1st and 10 at WLU35 | Dillon Campbell rush for 5 yards to the WLU40 (Martin, Scott;Shortill, N.). |
| 2nd and 5 at WLU40 | James Fracas pass incomplete to M. Arkarakas (Martin, Scott), PENALTY MAC offside 5 yards to the WLU45, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at WLU45 | Dillon Campbell rush for 7 yards to the WLU52 (Shortill, N.). |
| 2nd and 3 at WLU52 | Dillon Campbell rush for 46 yards to the MAC12, 1ST DOWN WLU (Cupido, Joey). |
| 1st and 10 at MAC12 | James Fracas pass incomplete to M. Arkarakas. |
| 2nd and 10 at MAC12 | James Fracas pass complete to Greg Nyhof for 12 yards to the MAC0, 1ST DOWN WLU, TOUCHDOWN, clock 10:57. |
| 1st and Goal at MAC05 | PENALTY MAC offside declined. |
| Ronnie Pfeffer kick attempt good. | |
| Laurier 7, McMaster 0 | |
| 6 plays, 75 yards, 2:21 elapsed | |
| Ronnie Pfeffer kickoff 58 yards to the MAC7, Vandeweerd, J. return 21 yards to the MAC28 (C. Ouellette). | |
| McMaster at 10:51 | |
| 1st and 10 at MAC28 | MCMASTER MARAUDERS drive start at 10:51. |
| 1st and 10 at MAC28 | Ferguson, M. pass incomplete to Vandervoort, D.. |
| 2nd and 10 at MAC28 | Ferguson, M. pass incomplete to Petermann, D., dropped pass. |
| 3rd and 10 at MAC28 | Crapigna, T punt 28 yards to the WLU54, out-of-bounds, PENALTY WLU offside 5 yards to the MAC33, NO PLAY. |
| 3rd and 5 at MAC33 | Crapigna, T punt 27 yards to the WLU50, out-of-bounds. |
| 2 plays, 5 yards, 0:52 elapsed | |
| Laurier at 09:59 | |
| 1st and 10 at WLU50 | LAURIER UNIVERSITY drive start at 09:59. |
| 1st and 10 at WLU50 | PENALTY WLU UR 15 yards to the WLU35. |
| 1st and 25 at WLU35 | 1st and 10. |
| 1st and 10 at WLU35 | Dillon Campbell rush for 2 yards to the WLU37 (Aleinik, Kevin). |
| 2nd and 8 at WLU37 | James Fracas pass complete to Greg Nyhof for 9 yards to the WLU46, 1ST DOWN WLU (Ismael, Zachary;Surya, Andrew). |
| 1st and 10 at WLU46 | Dillon Campbell rush for 2 yards to the WLU48 (Aleinik, Kevin). |
| 2nd and 8 at WLU48 | James Fracas sacked for loss of 6 yards to the WLU42 (Mackie, Mark). |
| 3rd and 14 at WLU42 | Ronnie Pfeffer punt 37 yards to the MAC31, Mels, Isaiah return 14 yards to the MAC45 (R. La Touche). |
| 4 plays, -8 yards, 2:30 elapsed | |
| McMaster at 07:29 | |
| 1st and 10 at MAC45 | MCMASTER MARAUDERS drive start at 07:29. |
| 1st and 10 at MAC45 | Ferguson, M. pass complete to Cameron, Max for 1 yard to the MAC46 (W. Pitt-Doe). |
| 2nd and 9 at MAC46 | Ferguson, M. pass complete to Petermann, D. for 23 yards to the WLU41, 1ST DOWN MAC (Benjamin Millar). |
| 1st and 10 at WLU41 | Petermann, D. rush for 19 yards to the WLU22, 1ST DOWN MAC (Chris Ackie). |
| 1st and 10 at WLU22 | Pezzetta, Chris rush for loss of 3 yards to the WLU25 (Nakas Onyeka). |
| 2nd and 13 at WLU25 | Ferguson, M. pass complete to Petermann, D. for 4 yards to the WLU21 (A. Petrucci;Nakas Onyeka). |
| 3rd and 9 at WLU21 | Crapigna, T field goal attempt from 29 GOOD, clock 04:52. |
| Laurier 7, McMaster 3 | |
| 1st and Goal at MAC45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 6 plays, 44 yards, 2:37 elapsed | |
| Laurier at 04:52 | |
| 1st and 10 at WLU35 | James Fracas pass complete to M. Arkarakas for 13 yards to the WLU48, 1ST DOWN WLU, out-of-bounds (Ismael, Zachary;Shortill, N.). |
| 1st and 10 at WLU48 | Dillon Campbell rush for 5 yards to the WLU53 (Shortill, N.;Dickson, Adam). |
| 2nd and 5 at WLU53 | Dillon Campbell rush for 5 yards to the MAC52, 1ST DOWN WLU (Shortill, N.). |
| 1st and 10 at MAC52 | James Fracas pass incomplete to Greg Nyhof (Ismael, Zachary). |
| 2nd and 10 at MAC52 | James Fracas rush for loss of 3 yards to the 55 yardline, out-of-bounds. |
| 3rd and 13 at WLU55 | Ronnie Pfeffer punt 45 yards to the MAC10, Vandeweerd, J. return 0 yards to the MAC10 (W. Pitt-Doe). |
| 5 plays, 20 yards, 2:20 elapsed | |
| McMaster at 02:32 | |
| 1st and 10 at MAC10 | MCMASTER MARAUDERS drive start at 02:32. |
| 1st and 10 at MAC10 | Amankwaa, K. rush for 9 yards to the MAC19 (Chris Ackie). |
| 2nd and 1 at MAC19 | Amankwaa, K. rush for 3 yards to the MAC22, 1ST DOWN MAC (Emerson Gourdet). |
| 1st and 10 at MAC22 | Amankwaa, K. rush for 1 yard to the MAC23 (Kwaku Boateng). |
| 2nd and 9 at MAC23 | Ferguson, M. pass complete to Petermann, D. for 18 yards to the MAC41, 1ST DOWN MAC (A. Petrucci). |
| 1st and 10 at MAC41 | Ferguson, M. pass complete to Vandeweerd, J. for 6 yards to the MAC47. |
| 2nd and 4 at MAC47 | Ferguson, M. pass intercepted by Benjamin Millar at the WLU45, Benjamin Millar return 13 yards to the MAC52 (Cross, Declan). |
| 6 plays, 37 yards, 2:32 elapsed | |
| Laurier at 00:00 | |
| 1st and 10 at MAC52 | LAURIER UNIVERSITY drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MAC52 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MAC52 | Dillon Campbell rush for loss of 2 yards to the MAC54 (Mackay, Conner;Pezzetta, Chris). |
| 2nd and 12 at MAC54 | James Fracas pass intercepted by Ventresca, S. at the MAC32, Ventresca, S. return 61 yards to the WLU17 (Tommy Griffiths). |
| 2 plays, -2 yards, 1:11 elapsed | |
| McMaster at 13:49 | |
| 1st and 10 at WLU17 | MCMASTER MARAUDERS drive start at 13:49. |
| 1st and 10 at WLU17 | Pezzetta, Chris rush for 4 yards to the WLU13 (Nakas Onyeka). |
| 2nd and 6 at WLU13 | Ferguson, M. pass incomplete to Vandervoort, D.. |
| 3rd and 6 at WLU13 | Crapigna, T field goal attempt from 20 GOOD, clock 12:38. |
| Laurier 7, McMaster 6 | |
| 1st and Goal at MAC45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 3 plays, 4 yards, 1:11 elapsed | |
| Laurier at 12:38 | |
| 1st and 10 at WLU35 | James Fracas sacked for loss of 4 yards to the WLU31 (Martin, Scott). |
| 2nd and 14 at WLU31 | James Fracas pass incomplete to Scott Campbell. |
| 3rd and 14 at WLU31 | Ronnie Pfeffer punt 31 yards to the MAC48, Vandeweerd, J. return 11 yards to the WLU51 (J. Timmons). |
| 2 plays, -4 yards, 1:18 elapsed | |
| McMaster at 11:20 | |
| 1st and 10 at WLU51 | MCMASTER MARAUDERS drive start at 11:20. |
| 1st and 10 at WLU51 | PENALTY WLU no yards declined. |
| 1st and 10 at WLU51 | Ferguson, M. pass complete to Petermann, D. for 4 yards to the WLU47 (Chris Ackie). |
| 2nd and 6 at WLU47 | Ferguson, M. pass incomplete to O'Connor, Ben. |
| 3rd and 6 at WLU47 | Crapigna, T punt 32 yards to the WLU15, C. Ouellette return 1 yards to the WLU16 (Mezzalira, Eric). |
| 2 plays, 4 yards, 1:07 elapsed | |
| Laurier at 10:13 | |
| 1st and 10 at WLU16 | LAURIER UNIVERSITY drive start at 10:13. |
| 1st and 10 at WLU16 | Dillon Campbell rush for 6 yards to the WLU22 (Shortill, N.). |
| 2nd and 4 at WLU22 | Dillon Campbell rush for 3 yards to the WLU25 (Shortill, N.). |
| 3rd and 1 at WLU25 | Ronnie Pfeffer punt 37 yards to the MAC48, Vandeweerd, J. return 1 yards to the MAC49 (Nakas Onyeka). |
| 2 plays, 9 yards, 1:30 elapsed | |
| McMaster at 08:43 | |
| 1st and 10 at MAC49 | MCMASTER MARAUDERS drive start at 08:43. |
| 1st and 10 at MAC49 | Ferguson, M. pass incomplete to Vandervoort, D.. |
| 2nd and 10 at MAC49 | Ferguson, M. pass complete to Vandervoort, D. for 11 yards to the WLU50, 1ST DOWN MAC (I. Guzylak-Mess). |
| 1st and 10 at WLU50 | Pezzetta, Chris rush for 2 yards to the WLU48 (Asante Mizan). |
| 2nd and 8 at WLU48 | Ferguson, M. pass complete to Vandervoort, D. for 48 yards to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 07:10. |
| Crapigna, T kick attempt good. | |
| Laurier 7, McMaster 13 | |
| 4 plays, 61 yards, 1:33 elapsed | |
| Crapigna, T kickoff 65 yards to the WLU0, C. Ouellette return 25 yards to the WLU25 (O'Connor, M.). | |
| Laurier at 07:04 | |
| 1st and 10 at WLU25 | LAURIER UNIVERSITY drive start at 07:04. |
| 1st and 10 at WLU25 | James Fracas pass incomplete to Anthony Pizzuti. |
| 2nd and 10 at WLU25 | James Fracas pass complete to M. Arkarakas for 5 yards to the WLU30 (Surya, Andrew). |
| 3rd and 5 at WLU30 | Ronnie Pfeffer punt 50 yards to the MAC30, Vandeweerd, J. return -4 yards to the MAC26 (W. Pitt-Doe). |
| 2 plays, 5 yards, 1:14 elapsed | |
| McMaster at 05:50 | |
| 1st and 10 at MAC26 | MCMASTER MARAUDERS drive start at 05:50. |
| 1st and 10 at MAC26 | Ferguson, M. pass complete to Vandeweerd, J. for no gain to the MAC26 (Nakas Onyeka;Godfrey Onyeka). |
| 2nd and 10 at MAC26 | Ferguson, M. pass complete to Vandervoort, D. for 41 yards to the WLU43, 1ST DOWN MAC (Benjamin Millar). |
| 1st and 10 at WLU43 | Ferguson, M. pass incomplete to Cross, Declan (A. Petrucci). |
| 2nd and 10 at WLU43 | Ferguson, M. pass incomplete to Cameron, Max. |
| 3rd and 10 at WLU43 | Crapigna, T punt 29 yards to the WLU14, out-of-bounds. |
| 4 plays, 41 yards, 1:27 elapsed | |
| Laurier at 04:23 | |
| 1st and 10 at WLU14 | LAURIER UNIVERSITY drive start at 04:23. |
| 1st and 10 at WLU14 | Dillon Campbell rush for 3 yards to the WLU17 (Shortill, N.). |
| 2nd and 7 at WLU17 | James Fracas rush for 8 yards to the WLU25, 1ST DOWN WLU. |
| 1st and 10 at WLU25 | Dillon Campbell rush for 3 yards to the WLU28 (Heathcote, J.). |
| 2nd and 7 at WLU28 | Dillon Campbell rush for 9 yards to the WLU37, 1ST DOWN WLU (Shortill, N.). |
| 1st and 10 at WLU37 | Dillon Campbell rush for loss of 1 yard to the WLU36 (Martin, Scott). |
| 2nd and 11 at WLU36 | James Fracas pass complete to R. La Touche for 10 yards to the WLU46 (Martin, Scott). |
| 3rd and 1 at WLU46 | Dillon Campbell rush for no gain to the WLU46 (Shortill, N.;Heathcote, J.). |
| 7 plays, 32 yards, 2:28 elapsed | |
| McMaster at 01:55 | |
| 1st and 10 at WLU46 | MCMASTER MARAUDERS drive start at 01:55. |
| 1st and 10 at WLU46 | Pezzetta, Chris rush for 4 yards to the WLU42 (Chris Ackie). |
| 2nd and 6 at WLU42 | Timeout McMaster Marauders, clock 01:28. |
| 2nd and 6 at WLU42 | Ferguson, M. pass complete to Cameron, Max for 13 yards to the WLU29, 1ST DOWN MAC (C. Ouellette). |
| 1st and 10 at WLU29 | Pezzetta, Chris rush for 9 yards to the WLU20 (Benjamin Millar). |
| 2nd and 1 at WLU20 | Pezzetta, Chris rush for 5 yards to the WLU15, 1ST DOWN MAC (Emerson Gourdet). |
| 1st and 10 at WLU15 | Ferguson, M. pass complete to Petermann, D. for 11 yards to the WLU4, 1ST DOWN MAC (I. Guzylak-Mess). |
| 1st and Goal at WLU04 | Ferguson, M. pass complete to Mels, Isaiah for 2 yards to the WLU2 (Nakas Onyeka). |
| 2nd and Goal at WLU02 | Timeout McMaster Marauders, clock 00:11. |
| 2nd and Goal at WLU02 | Petermann, D. rush for loss of 9 yards to the WLU11 (I. Guzylak-Mess). |
| 3rd and Goal at WLU11 | Crapigna, T field goal attempt from 18 GOOD, clock 00:00. |
| Laurier 7, McMaster 16 | |
| 1st and Goal at MAC45 | End of half, clock 00:00. |
| 8 plays, 35 yards, 1:55 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at MAC45 | Start of 3rd quarter, clock 15:00. |
| Crapigna, T kickoff 56 yards to the WLU9, C. Ouellette return 11 yards to the WLU20 (Ngeleka, J.). | |
| Laurier at 14:56 | |
| 1st and 10 at WLU20 | LAURIER UNIVERSITY drive start at 14:56. |
| 1st and 10 at WLU20 | James Fracas pass complete to Scott Campbell for no gain to the WLU20 (Richardson, J.). |
| 2nd and 10 at WLU20 | James Fracas rush for 5 yards to the WLU25 (Mackie, Mark). |
| 3rd and 5 at WLU25 | Ronnie Pfeffer punt 33 yards to the MAC52, Mels, Isaiah return 3 yards to the 55 yardline (J. Timmons). |
| 2 plays, 5 yards, 1:04 elapsed | |
| McMaster at 13:52 | |
| 1st and 10 at MAC55 | MCMASTER MARAUDERS drive start at 13:52. |
| 1st and 10 at MAC55 | Pezzetta, Chris rush for 13 yards to the WLU42, 1ST DOWN MAC (Nakas Onyeka). |
| 1st and 10 at WLU42 | Pezzetta, Chris rush for 7 yards to the WLU35 (A. Petrucci). |
| 2nd and 3 at WLU35 | Pezzetta, Chris rush for 3 yards to the WLU32, 1ST DOWN MAC (Brandon Calver). |
| 1st and 10 at WLU32 | Pezzetta, Chris rush for 3 yards to the WLU29 (Nakas Onyeka;Emerson Gourdet). |
| 2nd and 7 at WLU29 | Pezzetta, Chris rush for 19 yards to the WLU10, 1ST DOWN MAC (Chris Ackie). |
| 1st and Goal at WLU10 | Mels, Isaiah rush for 4 yards to the WLU6 (Brandon Calver). |
| 2nd and Goal at WLU06 | Ferguson, M. pass complete to Brooks, Dahlin for 6 yards to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 10:23. |
| Crapigna, T kick attempt good. | |
| Laurier 7, McMaster 23 | |
| 7 plays, 55 yards, 3:29 elapsed | |
| Crapigna, T kickoff 60 yards to the WLU5, C. Ouellette return 19 yards to the WLU24 (Mezzalira, Eric). | |
| Laurier at 10:18 | |
| 1st and 10 at WLU24 | LAURIER UNIVERSITY drive start at 10:18. |
| 1st and 10 at WLU24 | Dillon Campbell rush for 6 yards to the WLU30 (Dickson, Adam). |
| 2nd and 4 at WLU30 | James Fracas rush for 6 yards to the WLU36, 1ST DOWN WLU, out-of-bounds. |
| 1st and 10 at WLU36 | Dillon Campbell rush for 4 yards to the WLU40 (Dickson, Adam). |
| 2nd and 6 at WLU40 | Timeout McMaster Marauders, clock 08:50. |
| 2nd and 6 at WLU40 | James Fracas pass complete to M. Arkarakas for no gain to the WLU40 (Shortill, N.). |
| 3rd and 6 at WLU40 | Ronnie Pfeffer punt 40 yards to the MAC30, Mels, Isaiah return -1 yards to the MAC29 (Nakas Onyeka). |
| 4 plays, 16 yards, 2:03 elapsed | |
| McMaster at 08:15 | |
| 1st and 10 at MAC29 | MCMASTER MARAUDERS drive start at 08:15. |
| 1st and 10 at MAC29 | Pezzetta, Chris rush for 1 yard to the MAC30 (E. Mrabure-Ajuf). |
| 2nd and 9 at MAC30 | Ferguson, M. pass complete to Vandervoort, D. for 10 yards to the MAC40, 1ST DOWN MAC (Godfrey Onyeka). |
| 1st and 10 at MAC40 | Pezzetta, Chris rush for 7 yards to the MAC47 (Chris Ackie). |
| 2nd and 3 at MAC47 | Davis-Reynolds, rush for 1 yard to the MAC48 (Brandon Calver;Asante Mizan). |
| 3rd and 2 at MAC48 | Crapigna, T punt 67 yards to the WLU-5, C. Ouellette return 0 yards to the WLU-5 (Ventresca, S.), Crapigna, T rouge, clock 05:57. |
| 4 plays, 19 yards, 2:18 elapsed | |
| Laurier 7, McMaster 24 | |
| Laurier at 05:57 | |
| 1st and 10 at WLU35 | James Fracas rush for 1 yard to the WLU36, out-of-bounds. |
| 2nd and 9 at WLU36 | James Fracas pass complete to M. Arkarakas for 14 yards to the WLU50, 1ST DOWN WLU (Shortill, N.). |
| 1st and 10 at WLU50 | James Fracas pass complete to Anthony Pizzuti for 4 yards to the WLU54 (Ventresca, S.). |
| 2nd and 6 at WLU54 | Dillon Campbell rush for 14 yards to the MAC42, 1ST DOWN WLU (Kyei, Jeremy). |
| 1st and 10 at MAC42 | Dillon Campbell rush for loss of 2 yards to the MAC44 (Martin, Scott;Heathcote, J.). |
| 2nd and 12 at MAC44 | James Fracas rush for 4 yards to the MAC40. |
| 3rd and 8 at MAC40 | Ronnie Pfeffer punt 38 yards to the MAC2, Mels, Isaiah return 4 yards to the MAC6 (Brandon Calver). |
| 6 plays, 35 yards, 2:56 elapsed | |
| McMaster at 03:01 | |
| 1st and 10 at MAC06 | MCMASTER MARAUDERS drive start at 03:01. |
| 1st and 10 at MAC06 | Pezzetta, Chris rush for 7 yards to the MAC13 (Emerson Gourdet). |
| 2nd and 3 at MAC13 | Ferguson, M. pass complete to O'Connor, Ben for 10 yards to the MAC23, 1ST DOWN MAC (Godfrey Onyeka). |
| 1st and 10 at MAC23 | Pezzetta, Chris rush for 1 yard to the MAC24 (Nakas Onyeka). |
| 2nd and 9 at MAC24 | Ferguson, M. pass complete to Petermann, D. for 11 yards to the MAC35, 1ST DOWN MAC (T. Calverley). |
| 1st and 10 at MAC35 | Pezzetta, Chris rush for 2 yards to the MAC37 (Asante Mizan). |
| 2nd and 8 at MAC37 | Ferguson, M. pass incomplete to Petermann, D.. |
| 3rd and 8 at MAC37 | Crapigna, T punt 40 yards to the WLU33, C. Ouellette return -1 yards to the WLU32 (Fitzsimons, K.). |
| 6 plays, 31 yards, 3:01 elapsed | |
| Laurier at 00:00 | |
| 1st and 10 at WLU32 | LAURIER UNIVERSITY drive start at 00:00. |
| 1st and 10 at WLU32 | PENALTY MAC UR 15 yards to the WLU47, 1ST DOWN WLU. |
| back to top | |
|
4th
|
|
| 1st and 10 at WLU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WLU47 | Scott Campbell rush for loss of 2 yards to the WLU45 (Kashak, Mike). |
| 2nd and 12 at WLU45 | James Fracas pass complete to Dillon Campbell for 12 yards to the MAC53, 1ST DOWN WLU (Mackie, Mark). |
| 1st and 10 at MAC53 | James Fracas pass incomplete. |
| 2nd and 10 at MAC53 | James Fracas pass incomplete to Greg Nyhof. |
| 3rd and 10 at MAC53 | Ronnie Pfeffer punt 50 yards to the MAC3, Mels, Isaiah return 0 yards to the MAC3 (J. Timmons). |
| 5 plays, 25 yards, 2:01 elapsed | |
| McMaster at 12:59 | |
| 1st and 10 at MAC03 | MCMASTER MARAUDERS drive start at 12:59. |
| 1st and 10 at MAC03 | Pezzetta, Chris rush for 4 yards to the MAC7 (E. Mrabure-Ajuf). |
| 2nd and 6 at MAC07 | Ferguson, M. pass complete to Vandeweerd, J. for 4 yards to the MAC11 (Godfrey Onyeka;Nakas Onyeka). |
| 3rd and 2 at MAC11 | TEAM rush for loss of 11 yards to the MAC0, TEAM safety, clock 11:54. |
| Laurier 9, McMaster 24 | |
| 1st and Goal at MAC35 | PENALTY MAC TC 5 yards to the MAC30. |
| 3 plays, -3 yards, 1:05 elapsed | |
| Crapigna, T kickoff 60 yards to the WLU20, C. Ouellette return 22 yards to the WLU42 (Fitzsimons, K.). | |
| Laurier at 11:48 | |
| 1st and 10 at WLU42 | LAURIER UNIVERSITY drive start at 11:48. |
| 1st and 10 at WLU42 | Dillon Campbell rush for 3 yards to the WLU45 (Foote, Fabion). |
| 2nd and 7 at WLU45 | James Fracas pass complete to Ethan Loft for 11 yards to the MAC54, 1ST DOWN WLU (Heathcote, J.). |
| 1st and 10 at MAC54 | James Fracas pass intercepted by Ismael, Zachary at the MAC35, Ismael, Zachary return 10 yards to the MAC45, PENALTY MAC holding 10 yards to the MAC35, 1st and 10, MAC ball on MAC35. |
| 3 plays, 14 yards, 1:19 elapsed | |
| McMaster at 10:29 | |
| 1st and 10 at MAC35 | MCMASTER MARAUDERS drive start at 10:29. |
| 1st and 10 at MAC35 | PENALTY MAC holding 0 yards to the MAC35. |
| 1st and 10 at MAC35 | 1st and 10. |
| 1st and 10 at MAC35 | Ferguson, M. pass complete to Cross, Declan for 7 yards to the MAC42 (Chris Ackie). |
| 2nd and 3 at MAC42 | Amankwaa, K. rush for 6 yards to the MAC48, 1ST DOWN MAC (Chris Ackie). |
| 1st and 10 at MAC48 | Ferguson, M. pass complete to Cross, Declan for 20 yards to the WLU42, 1ST DOWN MAC (Chris Ackie). |
| 1st and 10 at WLU42 | Amankwaa, K. rush for 5 yards to the WLU37 (E. Mrabure-Ajuf). |
| 2nd and 5 at WLU37 | Ferguson, M. pass complete to Vandervoort, D. for 3 yards to the WLU34 (Nakas Onyeka). |
| 3rd and 2 at WLU34 | Crapigna, T field goal attempt from 41 GOOD, clock 07:54. |
| Laurier 9, McMaster 27 | |
| 1st and Goal at MAC45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 6 plays, 41 yards, 2:35 elapsed | |
| Laurier at 07:54 | |
| 1st and 10 at WLU35 | Dillon Campbell rush for loss of 1 yard to the WLU34 (Aleinik, Kevin;Dickson, Adam). |
| 2nd and 11 at WLU34 | James Fracas pass incomplete to Scott Campbell. |
| 3rd and 11 at WLU34 | Ronnie Pfeffer punt 49 yards to the MAC27, Mels, Isaiah return 6 yards to the MAC33 (Stuart Smith). |
| 2 plays, -1 yards, 0:59 elapsed | |
| McMaster at 06:55 | |
| 1st and 10 at MAC33 | MCMASTER MARAUDERS drive start at 06:55. |
| 1st and 10 at MAC33 | Davis-Reynolds, rush for 1 yard to the MAC34 (E. Mrabure-Ajuf). |
| 2nd and 9 at MAC34 | Ferguson, M. pass complete to Vandervoort, D. for 26 yards to the WLU50 (I. Guzylak-Mess), PENALTY MAC offside 5 yards to the MAC29, NO PLAY. |
| 2nd and 14 at MAC29 | Pezzetta, Chris rush for loss of 4 yards to the MAC25 (Nakas Onyeka). |
| 3rd and 18 at MAC25 | Crapigna, T punt 35 yards to the WLU50, C. Ouellette return 4 yards to the WLU54 (Ahlstedt, K.). |
| 2 plays, -8 yards, 1:40 elapsed | |
| Laurier at 05:15 | |
| 1st and 10 at WLU54 | LAURIER UNIVERSITY drive start at 05:15. |
| 1st and 10 at WLU54 | PENALTY MAC UR 15 yards to the MAC41, 1ST DOWN WLU. |
| 1st and 10 at MAC41 | James Fracas pass incomplete to Ethan Loft. |
| 2nd and 10 at MAC41 | James Fracas pass incomplete to Ethan Loft. |
| 3rd and 10 at MAC41 | Ronnie Pfeffer field goal attempt from 48 MISSED - wide right, spot at MAC-5, clock 04:15, Ronnie Pfeffer rouge, clock 04:15. |
| 4 plays, 15 yards, 1:00 elapsed | |
| Laurier 10, McMaster 27 | |
| McMaster at 04:15 | |
| 1st and 10 at MAC35 | MAC ball on MAC41. |
| 1st and 10 at MAC41 | Pezzetta, Chris rush for 3 yards to the MAC44 (A. Petrucci). |
| 2nd and 7 at MAC44 | Timeout McMaster Marauders, clock 03:03. |
| 2nd and 7 at MAC44 | Ferguson, M. pass incomplete to Vandeweerd, J.. |
| 3rd and 7 at MAC44 | Crapigna, T punt 35 yards to the WLU31, C. Ouellette return 14 yards to the WLU45 (Ahlstedt, K.). |
| 2 plays, 3 yards, 1:29 elapsed | |
| Laurier at 02:46 | |
| 1st and 10 at WLU45 | LAURIER UNIVERSITY drive start at 02:46. |
| 1st and 10 at WLU45 | James Fracas pass complete to M. Arkarakas for 8 yards to the WLU53 (Fitzsimons, K.). |
| 2nd and 2 at WLU53 | Dillon Campbell rush for 6 yards to the MAC51, 1ST DOWN WLU (Riley, Jason). |
| 1st and 10 at MAC51 | James Fracas pass complete to M. Arkarakas for 19 yards to the MAC32, 1ST DOWN WLU (Fitzsimons, K.). |
| 1st and 10 at MAC32 | James Fracas pass incomplete to Eric Guiltinan. |
| 2nd and 10 at MAC32 | James Fracas pass incomplete to M. Arkarakas. |
| 3rd and 10 at MAC32 | James Fracas pass incomplete to Scott Campbell. |
| 6 plays, 33 yards, 0:47 elapsed | |
| McMaster at 01:59 | |
| 1st and 10 at MAC32 | MCMASTER MARAUDERS drive start at 01:59. |
| 1st and 10 at MAC32 | Amankwaa, K. rush for 3 yards to the MAC35 (Godfrey Onyeka). |
| 2nd and 7 at MAC35 | Ferguson, M. pass complete to Petermann, D. for 4 yards to the MAC39 (W. Pitt-Doe). |
| 3rd and 3 at MAC39 | Crapigna, T punt 23 yards to the WLU48, out-of-bounds. |
| 2 plays, 7 yards, 0:38 elapsed | |
| Laurier at 01:21 | |
| 1st and 10 at WLU48 | LAURIER UNIVERSITY drive start at 01:21. |
| 1st and 10 at WLU48 | James Fracas pass intercepted by Ventresca, S. at the MAC49, Ventresca, S. return -1 yards to the MAC48 (M. Arkarakas). |
| 1 plays, 0 yards, 0:05 elapsed | |
| McMaster at 01:16 | |
| 1st and 10 at MAC48 | MCMASTER MARAUDERS drive start at 01:16. |
| 1st and 10 at MAC48 | Pezzetta, Chris rush for 3 yards to the MAC51 (Chris Ackie). |
| 2nd and 7 at MAC51 | Pezzetta, Chris rush for 3 yards to the MAC54 (Chris Ackie). |
| 3rd and 4 at MAC54 | Crapigna, T punt 32 yards to the WLU24, C. Ouellette return 11 yards to the WLU35 (Richardson, J.). |
| 2 plays, 6 yards, 0:58 elapsed | |
| Laurier at 00:18 | |
| 1st and 10 at WLU35 | LAURIER UNIVERSITY drive start at 00:18. |
| 1st and 10 at WLU35 | Eric Guiltinan rush for loss of 2 yards to the WLU33, fumble by Eric Guiltinan recovered by WLU Eric Guiltinan at WLU33. |
| 2nd and 12 at WLU33 | Eric Guiltinan rush for 4 yards to the WLU37 (Dicks, Allan). |
| 3rd and 8 at WLU37 | PENALTY MAC offside declined. |
| 3rd and 8 at WLU37 | End of game, clock 00:00. |
| 2 plays, 2 yards, 0:18 elapsed | |
| back to top | |