| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (4-0, 4-0) | 5 | 12 | 9 | 9 | 35 |
| York (0-5, 0-5) | 0 | 0 | 0 | 3 | 3 |
| Toronto | York Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WSR45 | Night game |
| 1st and 10 at WSR45 | Start of 1st quarter, clock 15:00. |
| A. Malandruccol kickoff 58 yards to the YRK7, J Howard return 20 yards to the YRK27 (David Nadin). | |
| York at 15:00 | |
|---|---|
| 1st and 10 at YRK27 | C Anderson rush for 4 yards to the YRK31 (Marcel Ugoh). |
| 2nd and 6 at YRK31 | T Hoover rush for no gain to the YRK31 (Josh Burns). |
| 3rd and 6 at YRK31 | N Naylor punt 34 yards to the WSR45, Q. Van De Cruiz return 10 yards to the 55 yardline (A Masson-Wong). |
| 2 plays, 4 yards, 1:46 elapsed | |
| Windsor at 13:14 | |
| 1st and 10 at WSR55 | WINDSOR LANCERS drive start at 13:14. |
| 1st and 10 at WSR55 | Beau Lumley rush for 4 yards to the YRK51 (N Starchenko). |
| 2nd and 6 at YRK51 | Austin Kennedy pass complete to Scott McEwen for 7 yards to the YRK44, 1ST DOWN WSR (B Cameron). |
| 1st and 10 at YRK44 | Beau Lumley rush for 3 yards to the YRK41 (J DePetrillo). |
| 2nd and 7 at YRK41 | Austin Kennedy pass incomplete to Dylan Whitfield. |
| 3rd and 7 at YRK41 | A. Malandruccol punt 32 yards to the YRK9, R Paterson return 0 yards to the YRK9. |
| 4 plays, 14 yards, 2:12 elapsed | |
| York at 11:02 | |
| 1st and 10 at YRK09 | YORK LIONS drive start at 11:02. |
| 1st and 10 at YRK09 | C Anderson rush for 6 yards to the YRK15 (Joe Iatzko;Marcel Ugoh). |
| 2nd and 4 at YRK15 | T Hoover rush for 1 yard to the YRK16 (Marcel Ugoh). |
| 3rd and 3 at YRK16 | Team rush for loss of 16 yards to the YRK0, TEAM safety, clock 09:45. |
| Windsor 2, York 0 | |
| 1st and Goal at YRK35 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 3 plays, -9 yards, 1:17 elapsed | |
| Windsor at 09:45 | |
| 1st and 10 at WSR35 | WINDSOR LANCERS drive start at 09:45. |
| 1st and 10 at WSR35 | Austin Kennedy pass complete to Evan Pszczonak for 35 yards to the YRK40, 1ST DOWN WSR (I Lawrence). |
| 1st and 10 at YRK40 | Austin Kennedy pass incomplete to Clark Grace. |
| 2nd and 10 at YRK40 | Austin Kennedy pass complete to Beau Lumley for 11 yards to the YRK29, 1ST DOWN WSR (N Wahab). |
| 1st and 10 at YRK29 | Austin Kennedy rush for 4 yards to the YRK25 (N Starchenko). |
| 2nd and 6 at YRK25 | Austin Kennedy pass incomplete to Dylan Whitfield. |
| 3rd and 6 at YRK25 | A. Malandruccol field goal attempt from 32 GOOD, clock 07:24. |
| Windsor 5, York 0 | |
| 1st and Goal at WSR45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 6 plays, 50 yards, 2:21 elapsed | |
| York at 07:24 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 07:24. |
| 1st and 10 at YRK35 | T Hoover rush for 3 yards to the YRK38 (D. Flewelling). |
| 2nd and 7 at YRK38 | T Hoover pass incomplete to A Adeboboye. |
| 3rd and 7 at YRK38 | N Naylor punt 37 yards to the WSR35, Q. Van De Cruiz return 5 yards to the WSR40 (E Morassutti). |
| 2 plays, 3 yards, 1:23 elapsed | |
| Windsor at 06:01 | |
| 1st and 10 at WSR40 | WINDSOR LANCERS drive start at 06:01. |
| 1st and 10 at WSR40 | Beau Lumley rush for 1 yard to the WSR41 (H Hazime;J DePetrillo). |
| 2nd and 9 at WSR41 | Austin Kennedy pass complete to Nate O'Halloran for 13 yards to the WSR54, 1ST DOWN WSR (M Runowski). |
| 1st and 10 at WSR54 | Austin Kennedy pass incomplete to Nate O'Halloran (S Noivo). |
| 2nd and 10 at WSR54 | Austin Kennedy pass complete to Evan Pszczonak for 16 yards to the YRK40, 1ST DOWN WSR (B Cameron;N Starchenko). |
| 1st and 10 at YRK40 | Austin Kennedy pass complete to Evan Pszczonak for 8 yards to the YRK32, out-of-bounds. |
| 2nd and 2 at YRK32 | Beau Lumley rush for loss of 3 yards to the YRK35 (N Starchenko). |
| 3rd and 5 at YRK35 | Austin Kennedy pass complete to Evan Pszczonak for 11 yards to the YRK24, 1ST DOWN WSR, out-of-bounds (I Lawrence). |
| 1st and 10 at YRK24 | Austin Kennedy pass complete to Evan Pszczonak for 4 yards to the YRK20 (I Lawrence). |
| 2nd and 6 at YRK20 | Austin Kennedy pass complete to Scott McEwen for 17 yards to the YRK3, 1ST DOWN WSR (J Small;S Noivo). |
| 1st and Goal at YRK03 | Austin Kennedy pass incomplete to Scott McEwen. |
| 2nd and Goal at YRK03 | Austin Kennedy pass incomplete to Evan Pszczonak (R Paterson). |
| 3rd and Goal at YRK03 | Austin Kennedy pass incomplete to Evan Pszczonak (I Lawrence). |
| 12 plays, 67 yards, 5:30 elapsed | |
| York at 00:31 | |
| 1st and 10 at YRK03 | YORK LIONS drive start at 00:31. |
| 1st and 10 at YRK03 | C Anderson rush for 3 yards to the YRK6 (Joe Iatzko). |
| 2nd and 7 at YRK06 | T Hoover pass incomplete to A Adeboboye. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at YRK06 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at YRK06 | Team rush for loss of 6 yards to the YRK0, TEAM safety, clock 14:50. |
| Windsor 7, York 0 | |
| 1st and Goal at YRK35 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 3 plays, -3 yards, 0:41 elapsed | |
| Windsor at 14:50 | |
| 1st and 10 at WSR35 | WINDSOR LANCERS drive start at 14:50. |
| 1st and 10 at WSR35 | Austin Kennedy pass intercepted by I Lawrence at the WSR54, I Lawrence return 0 yards to the WSR54. |
| 1 plays, 0 yards, 0:27 elapsed | |
| York at 14:23 | |
| 1st and 10 at WSR54 | YORK LIONS drive start at 14:23. |
| 1st and 10 at WSR54 | T Hoover pass incomplete to A Adeboboye (Frank Renaud). |
| 2nd and 10 at WSR54 | T Hoover pass incomplete to M Marks. |
| 3rd and 10 at WSR54 | N Naylor punt 45 yards to the WSR9, Q. Van De Cruiz return 11 yards to the WSR20 (D Ude;M Fraser). |
| 2 plays, 0 yards, 1:06 elapsed | |
| Windsor at 13:17 | |
| 1st and 10 at WSR20 | WINDSOR LANCERS drive start at 13:17. |
| 1st and 10 at WSR20 | Beau Lumley rush for 1 yard to the WSR21 (N Starchenko;M Runowski). |
| 2nd and 9 at WSR21 | PENALTY WSR offside 5 yards to the WSR16. |
| 2nd and 14 at WSR16 | Austin Kennedy pass complete to Dylan Whitfield for 15 yards to the WSR31, 1ST DOWN WSR, out-of-bounds (I Lawrence). |
| 1st and 10 at WSR31 | N. Applewhaite rush for 5 yards to the WSR36 (T Cordle;J DePetrillo). |
| 2nd and 5 at WSR36 | Austin Kennedy pass complete to N. Applewhaite for 4 yards to the WSR40 (I Lawrence). |
| 3rd and 1 at WSR40 | A. Malandruccol punt 51 yards to the YRK19, PENALTY WSR no yards 10 yards to the YRK29, 1st and 10, YRK ball on YRK29. |
| 4 plays, 20 yards, 3:00 elapsed | |
| York at 10:17 | |
| 1st and 10 at YRK29 | YORK LIONS drive start at 10:17. |
| 1st and 10 at YRK29 | J Howard rush for 9 yards to the YRK38 (Frank Renaud;Marcel Ugoh). |
| 2nd and 1 at YRK38 | T Hoover pass complete to A Adeboboye for 12 yards to the YRK50, 1ST DOWN YRK (Louis Polyzois). |
| 1st and 10 at YRK50 | T Hoover pass complete to D Hobbs for no gain to the YRK50 (Tai Pham). |
| 2nd and 10 at YRK50 | T Hoover pass complete to D Hobbs for 4 yards to the YRK54 (Marcel Ugoh). |
| 3rd and 6 at YRK54 | N Naylor punt 49 yards to the WSR7, Q. Van De Cruiz return 1 yards to the WSR8 (A Masson-Wong), PENALTY YRK UR 15 yards to the WSR23, 1st and 10, WSR ball on WSR23. |
| 4 plays, 25 yards, 2:44 elapsed | |
| Windsor at 07:33 | |
| 1st and 10 at WSR23 | WINDSOR LANCERS drive start at 07:33. |
| 1st and 10 at WSR23 | Austin Kennedy pass complete to Clark Grace for 12 yards to the WSR35, 1ST DOWN WSR (B Cameron;E Morassutti). |
| 1st and 10 at WSR35 | Beau Lumley rush for 6 yards to the WSR41 (T Cordle). |
| 2nd and 4 at WSR41 | Austin Kennedy pass complete to Dylan Whitfield for 12 yards to the WSR53, 1ST DOWN WSR (R Paterson). |
| 1st and 10 at WSR53 | Austin Kennedy pass complete to Glbert Stewart for 3 yards to the YRK54 (E Morassutti). |
| 2nd and 7 at YRK54 | Austin Kennedy pass intercepted by J DePetrillo at the YRK48, J DePetrillo return -2 yards to the YRK46 (Dallas Boow). |
| 5 plays, 33 yards, 2:23 elapsed | |
| York at 05:10 | |
| 1st and 10 at YRK46 | YORK LIONS drive start at 05:10. |
| 1st and 10 at YRK46 | T Hoover pass incomplete. |
| 2nd and 10 at YRK46 | T Hoover pass complete to M Marks for 8 yards to the YRK54 (Austin Crumb). |
| 3rd and 2 at YRK54 | N Naylor punt 16 yards to the WSR40, out-of-bounds. |
| 2 plays, 8 yards, 1:02 elapsed | |
| Windsor at 04:08 | |
| 1st and 10 at WSR40 | WINDSOR LANCERS drive start at 04:08. |
| 1st and 10 at WSR40 | Austin Kennedy pass incomplete to Beau Lumley. |
| 2nd and 10 at WSR40 | Austin Kennedy pass complete to Evan Pszczonak for 5 yards to the WSR45 (J Small), PENALTY WSR pass interference declined. |
| 3rd and 5 at WSR45 | A. Malandruccol punt 36 yards to the YRK29, D Chenier return to the YRK22 (Kyle Tyo), PENALTY YRK offside 5 yards to the WSR50, 1ST DOWN WSR, NO PLAY. |
| 1st and 10 at WSR50 | Timeout Windsor Lancers, clock 02:48. |
| 1st and 10 at WSR50 | Austin Kennedy pass complete to Scott McEwen for 27 yards to the YRK33, 1ST DOWN WSR (I Lawrence). |
| 1st and 10 at YRK33 | Austin Kennedy pass incomplete to Scott McEwen. |
| 2nd and 10 at YRK33 | Austin Kennedy pass incomplete to Evan Pszczonak. |
| 3rd and 10 at YRK33 | A. Malandruccol field goal attempt from 40 GOOD, clock 02:17. |
| Windsor 10, York 0 | |
| 1st and Goal at WSR45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 7 plays, 37 yards, 1:51 elapsed | |
| York at 02:17 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 02:17. |
| 1st and 10 at YRK35 | C Anderson rush for 6 yards to the YRK41 (D. Flewelling). |
| 2nd and 4 at YRK41 | C Anderson rush for 1 yard to the YRK42 (Jordan Deneau;Louis Polyzois). |
| 3rd and 3 at YRK42 | N Naylor punt 33 yards to the WSR35, PENALTY YRK no yards 15 yards to the WSR50, 1st and 10, WSR ball on WSR50. |
| 2 plays, 7 yards, 0:43 elapsed | |
| Windsor at 01:34 | |
| 1st and 10 at WSR50 | WINDSOR LANCERS drive start at 01:34. |
| 1st and 10 at WSR50 | Austin Kennedy pass complete to Evan Pszczonak for 60 yards to the YRK0, 1ST DOWN WSR, TOUCHDOWN, clock 01:20. |
| A. Malandruccol kick attempt good. | |
| Windsor 17, York 0 | |
| 1 plays, 60 yards, 0:14 elapsed | |
| A. Malandruccol kickoff 59 yards to the YRK6, R Paterson return 14 yards to the YRK20 (Matt Gayer;David Nadin). | |
| York at 01:14 | |
| 1st and 10 at YRK20 | YORK LIONS drive start at 01:14. |
| 1st and 10 at YRK20 | J Howard rush for 26 yards to the YRK46, 1ST DOWN YRK (Frank Renaud;Marcel Ugoh). |
| 1st and 10 at YRK46 | J Howard rush for 7 yards to the YRK53 (Frank Renaud), PENALTY WSR UR 15 yards to the WSR42, 1ST DOWN YRK. |
| 1st and 10 at WSR42 | 1st and 10. |
| 1st and 10 at WSR42 | T Hoover pass complete to J Ricottone for 8 yards to the WSR34 (Matt Gayer). |
| 2nd and 2 at WSR34 | T Hoover rush for 9 yards to the WSR25, 1ST DOWN YRK, out-of-bounds. |
| 1st and 10 at WSR25 | T Hoover pass intercepted by Austin Crumb at the WSR12, Austin Crumb return 6 yards to the WSR18 (A Adeboboye). |
| 5 plays, 65 yards, 0:58 elapsed | |
| Windsor at 00:16 | |
| 1st and 10 at WSR18 | WINDSOR LANCERS drive start at 00:16. |
| 1st and 10 at WSR18 | Austin Kennedy pass complete to Scott McEwen for 8 yards to the WSR26 (B Cameron). |
| 2nd and 2 at WSR26 | Austin Kennedy pass complete to Dylan Whitfield for 9 yards to the WSR35, 1ST DOWN WSR (M Runowski). |
| 1st and 10 at WSR35 | End of half, clock 00:00. |
| 2 plays, 17 yards, 0:16 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WSR35 | Start of 3rd quarter, clock 15:00, YRK ball on YRK45. |
| N Naylor kickoff 63 yards to the WSR2, Q. Van De Cruiz return 68 yards to the YRK40 (O Blackford). | |
| Windsor at 14:39 | |
| 1st and 10 at YRK40 | WINDSOR LANCERS drive start at 14:39. |
| 1st and 10 at YRK40 | Beau Lumley rush for 6 yards to the YRK34 (H Hazime). |
| 2nd and 4 at YRK34 | Beau Lumley rush for 2 yards to the YRK32 (N Starchenko). |
| 3rd and 2 at YRK32 | Nate O'Halloran rush for 32 yards to the YRK0, 1ST DOWN WSR, TOUCHDOWN, clock 13:30. |
| A. Malandruccol kick attempt good. | |
| Windsor 24, York 0 | |
| 3 plays, 40 yards, 1:09 elapsed | |
| A. Malandruccol kickoff 53 yards to the YRK12, D Chenier return 21 yards to the YRK33 (Dallas Boow). | |
| York at 13:22 | |
| 1st and 10 at YRK33 | YORK LIONS drive start at 13:22. |
| 1st and 10 at YRK33 | J Howard rush for no gain to the YRK33 (Louis Polyzois), PENALTY YRK holding 10 yards to the YRK23. |
| 1st and 20 at YRK23 | T Hoover pass complete to A Adeboboye for no gain to the YRK23 (Marcel Ugoh), PENALTY WSR offside 5 yards to the YRK28, PENALTY YRK UR 15 yards to the YRK13, PENALTY WSR roughing passer 15 yards to the YRK28, 1ST DOWN YRK, NO PLAY. |
| 1st and 10 at YRK28 | T Hoover pass complete to J Carson for 10 yards to the YRK38, 1ST DOWN YRK (Tarik Bonas). |
| 1st and 10 at YRK38 | J Howard rush for 5 yards to the YRK43 (Jeremy Rogers;Joe Iatzko). |
| 2nd and 5 at YRK43 | T Hoover pass incomplete to M Marks. |
| 3rd and 5 at YRK43 | N Naylor punt 42 yards to the WSR25, Austin Crumb return 26 yards to the WSR51 (D Ude;K Toku). |
| 5 plays, 10 yards, 2:43 elapsed | |
| Windsor at 10:39 | |
| 1st and 10 at WSR51 | WINDSOR LANCERS drive start at 10:39. |
| 1st and 10 at WSR51 | Beau Lumley rush for 1 yard to the WSR52 (A Masson-Wong). |
| 2nd and 9 at WSR52 | Austin Kennedy pass incomplete to Clark Grace. |
| 3rd and 9 at WSR52 | A. Malandruccol punt 39 yards to the YRK19, D Chenier return 8 yards to the YRK27 (Q. Van De Cruiz;Glbert Stewart). |
| 2 plays, 1 yards, 2:28 elapsed | |
| York at 08:11 | |
| 1st and 10 at YRK27 | YORK LIONS drive start at 08:11. |
| 1st and 10 at YRK27 | T Hoover pass incomplete to J Howard (Louis Polyzois). |
| 2nd and 10 at YRK27 | T Hoover pass incomplete to J Ricottone. |
| 3rd and 10 at YRK27 | N Naylor punt 42 yards to the WSR41, Q. Van De Cruiz return to the YRK1 (J Howard), PENALTY WSR offside 5 yards to the YRK32, NO PLAY. |
| 3rd and 5 at YRK32 | N Naylor punt 33 yards to the WSR45, Q. Van De Cruiz return 7 yards to the WSR52 (M Fraser;S Bennett). |
| 2 plays, 5 yards, 0:26 elapsed | |
| Windsor at 07:45 | |
| 1st and 10 at WSR52 | WINDSOR LANCERS drive start at 07:45. |
| 1st and 10 at WSR52 | Austin Kennedy pass complete to Clark Grace for 20 yards to the YRK38, 1ST DOWN WSR (A Masson-Wong). |
| 1st and 10 at YRK38 | N. Applewhaite rush for loss of 2 yards to the YRK40 (N Starchenko). |
| 2nd and 12 at YRK40 | Austin Kennedy pass incomplete to Scott McEwen (I Lawrence). |
| 3rd and 12 at YRK40 | A. Malandruccol punt 23 yards to the YRK17, out-of-bounds. |
| 3 plays, 18 yards, 1:49 elapsed | |
| York at 05:56 | |
| 1st and 10 at YRK17 | YORK LIONS drive start at 05:56. |
| 1st and 10 at YRK17 | T Hoover pass incomplete to M Marks. |
| 2nd and 10 at YRK17 | T Hoover pass incomplete to J Carson (Marcel Ugoh). |
| 3rd and 10 at YRK17 | Team rush for loss of 17 yards to the YRK0, TEAM safety, clock 04:56. |
| Windsor 26, York 0 | |
| 1st and Goal at YRK35 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 3 plays, -17 yards, 1:00 elapsed | |
| Windsor at 04:56 | |
| 1st and 10 at WSR35 | WINDSOR LANCERS drive start at 04:56. |
| 1st and 10 at WSR35 | Beau Lumley rush for no gain to the WSR35 (H Hazime), PENALTY YRK face mask 15 yards to the WSR50, 1ST DOWN WSR. |
| 1st and 10 at WSR50 | 1st and 10. |
| 1st and 10 at WSR50 | Austin Kennedy pass incomplete to Dylan Whitfield. |
| 2nd and 10 at WSR50 | Austin Kennedy pass complete to Beau Lumley for 6 yards to the YRK54 (J DePetrillo). |
| 3rd and 4 at YRK54 | A. Malandruccol punt 32 yards to the YRK22, out-of-bounds. |
| 3 plays, 21 yards, 2:04 elapsed | |
| York at 02:52 | |
| 1st and 10 at YRK22 | YORK LIONS drive start at 02:52. |
| 1st and 10 at YRK22 | J Bennett pass complete to D Hobbs for 27 yards to the YRK49, 1ST DOWN YRK (Austin Crumb;Tarik Bonas). |
| 1st and 10 at YRK49 | J Bennett rush for 7 yards to the WSR54 (Marcel Ugoh), PENALTY WSR UR 15 yards to the WSR39, 1ST DOWN YRK. |
| 1st and 10 at WSR39 | 1st and 10. |
| 1st and 10 at WSR39 | J Bennett rush for loss of 1 yard to the WSR40 (Tarik Bonas), PENALTY YRK offside declined. |
| 2nd and 11 at WSR40 | 2nd and 11. |
| 2nd and 11 at WSR40 | J Bennett pass intercepted by Frank Renaud at the WSR45, Frank Renaud return 13 yards to the YRK52 (J Bennett). |
| 4 plays, 48 yards, 1:33 elapsed | |
| Windsor at 01:19 | |
| 1st and 10 at YRK52 | WINDSOR LANCERS drive start at 01:19. |
| 1st and 10 at YRK52 | Austin Kennedy pass complete to Nate O'Halloran for 8 yards to the YRK44 (J Small;R Paterson). |
| 2nd and 2 at YRK44 | Beau Lumley rush for loss of 1 yard to the YRK45 (M Runowski;C Austen). |
| 3rd and 3 at YRK45 | Nate O'Halloran rush for 6 yards to the YRK39, 1ST DOWN WSR (C Austen;J Small). |
| 1st and 10 at YRK39 | Austin Kennedy pass incomplete (C Austen). |
| back to top | |
|
4th
|
|
| 2nd and 10 at YRK39 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at YRK39 | Austin Kennedy pass incomplete to Evan Pszczonak. |
| 3rd and 10 at YRK39 | Austin Kennedy pass incomplete to Glbert Stewart (S Noivo). |
| 6 plays, 13 yards, 1:49 elapsed | |
| York at 14:30 | |
| 1st and 10 at YRK39 | YORK LIONS drive start at 14:30. |
| 1st and 10 at YRK39 | J Howard rush for 12 yards to the YRK51, 1ST DOWN YRK (Tarik Bonas). |
| 1st and 10 at YRK51 | J Bennett pass complete to A Adeboboye for 8 yards to the WSR51. |
| 2nd and 2 at WSR51 | J Bennett pass complete to D Hobbs for 10 yards to the WSR41, 1ST DOWN YRK (Matt Gayer). |
| 1st and 10 at WSR41 | J Bennett rush for 16 yards to the WSR25 (Marcel Ugoh), PENALTY YRK offside 5 yards to the WSR46, NO PLAY. |
| 1st and 15 at WSR46 | J Howard rush for 40 yards to the WSR6, 1ST DOWN YRK, out-of-bounds (Matt Gayer), PENALTY YRK face mask 15 yards to the WSR21. |
| 1st and Goal at WSR21 | 1st and 10. |
| 1st and 10 at WSR21 | J Bennett rush for 7 yards to the WSR14 (Courtney Ellis;Frank Renaud). |
| 2nd and 3 at WSR14 | J Bennett pass incomplete to J Carson (Matt Gayer). |
| 3rd and 3 at WSR14 | N Naylor field goal attempt from 20 GOOD, clock 10:47. |
| Windsor 26, York 3 | |
| 1st and Goal at YRK45 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 7 plays, 57 yards, 3:43 elapsed | |
| Windsor at 10:47 | |
| 1st and 10 at WSR35 | WINDSOR LANCERS drive start at 10:47. |
| 1st and 10 at WSR35 | Austin Kennedy pass complete to Glbert Stewart for 12 yards to the WSR47, 1ST DOWN WSR (E Morassutti). |
| 1st and 10 at WSR47 | Austin Kennedy pass complete to Nate O'Halloran for 11 yards to the YRK52, 1ST DOWN WSR (R Paterson;C Austen). |
| 1st and 10 at YRK52 | Beau Lumley rush for no gain to the YRK52 (J Small;S Noivo), PENALTY WSR holding 10 yards to the WSR48, NO PLAY. |
| 1st and 20 at WSR48 | 1st and 20. |
| 1st and 20 at WSR48 | Austin Kennedy pass incomplete to Scott McEwen. |
| 2nd and 20 at WSR48 | Austin Kennedy pass complete to Beau Lumley for loss of 1 yard to the WSR47 (J DePetrillo). |
| 3rd and 21 at WSR47 | A. Malandruccol punt 54 yards to the YRK9, D Chenier return -3 yards to the YRK6 (M. Chamberlain), PENALTY YRK TMM declined. |
| 4 plays, 12 yards, 2:42 elapsed | |
| York at 08:05 | |
| 1st and 10 at YRK06 | YORK LIONS drive start at 08:05. |
| 1st and 10 at YRK06 | J Bennett rush for loss of 1 yard to the YRK5. |
| 2nd and 11 at YRK05 | T Hoover pass incomplete to M Marks. |
| 3rd and 11 at YRK05 | Team rush for loss of 5 yards to the YRK0, TEAM safety, clock 06:54. |
| Windsor 28, York 3 | |
| 1st and Goal at YRK35 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 3 plays, -6 yards, 1:11 elapsed | |
| Windsor at 06:54 | |
| 1st and 10 at WSR35 | WINDSOR LANCERS drive start at 06:54. |
| 1st and 10 at WSR35 | N. Applewhaite rush for 2 yards to the WSR37 (H Hazime;N Starchenko). |
| 2nd and 8 at WSR37 | Austin Kennedy pass complete to Evan Pszczonak for 13 yards to the WSR50, 1ST DOWN WSR, out-of-bounds. |
| 1st and 10 at WSR50 | Beau Lumley rush for no gain to the WSR50 (N Starchenko). |
| 2nd and 10 at WSR50 | Austin Kennedy pass complete to Nate O'Halloran for 60 yards to the YRK0, 1ST DOWN WSR, TOUCHDOWN, clock 04:37. |
| A. Malandruccol kick attempt good. | |
| Windsor 35, York 3 | |
| 4 plays, 75 yards, 2:17 elapsed | |
| A. Malandruccol kickoff 60 yards to the YRK5, J Howard return 20 yards to the YRK25 (Q. Van De Cruiz;M. Chamberlain). | |
| York at 04:24 | |
| 1st and 10 at YRK25 | YORK LIONS drive start at 04:24. |
| 1st and 10 at YRK25 | J Bennett pass complete to D Hobbs for loss of 4 yards to the YRK21 (Louis Polyzois;Kellen Leclair). |
| 2nd and 14 at YRK21 | J Bennett pass incomplete to D Hobbs (Jake Lindley). |
| 3rd and 14 at YRK21 | N Naylor punt 35 yards to the WSR54, Austin Crumb return -10 yards to the WSR44 (D Ude). |
| 2 plays, -4 yards, 1:40 elapsed | |
| Windsor at 02:44 | |
| 1st and 10 at WSR44 | WINDSOR LANCERS drive start at 02:44. |
| 1st and 10 at WSR44 | Casey Wright rush for no gain to the WSR44 (H Hazime;A Masson-Wong). |
| 2nd and 10 at WSR44 | Austin Kennedy pass incomplete to Scott McEwen (B Cameron). |
| 3rd and 10 at WSR44 | A. Malandruccol punt 22 yards to the YRK44, O Blackford return 0 yards to the YRK44 (Luke Lefler), PENALTY YRK UR 15 yards to the YRK29, 1st and 10, YRK ball on YRK29. |
| 2 plays, 0 yards, 0:43 elapsed | |
| York at 02:01 | |
| 1st and 10 at YRK29 | YORK LIONS drive start at 02:01. |
| 1st and 10 at YRK29 | J Howard rush for loss of 1 yard to the YRK28 (Tarik Bonas). |
| 2nd and 11 at YRK28 | J Bennett pass complete to J Carson for 5 yards to the YRK33 (Tarik Bonas;Marcel Ugoh). |
| 3rd and 6 at YRK33 | N Naylor punt 32 yards to the WSR45, Austin Crumb return 13 yards to the YRK52 (K Toku). |
| 2 plays, 4 yards, 1:13 elapsed | |
| Windsor at 00:48 | |
| 1st and 10 at YRK52 | WINDSOR LANCERS drive start at 00:48. |
| 1st and 10 at YRK52 | TEAM rush for loss of 1 yard to the YRK53. |
| 2nd and 11 at YRK53 | TEAM rush for loss of 1 yard to the YRK54. |
| 3rd and 12 at YRK54 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:48 elapsed | |
| back to top | |