| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (0-4) | 0 | 0 | 0 | 0 | 0 |
| Guelph (3-1) | 17 | 15 | 14 | 20 | 66 |
| Guelph | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - Guelph |
|---|---|---|---|
| 1 | 10:32 |
Guelph
- Daniel Ferraro 40 yd field goal.
Drive: 4 plays, 6 yards in 2:06. |
0 - 3 |
| 1 | 04:24 | Guelph - Jazz Lindsey rush for 11 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 04:24. (Daniel Ferraro kick is good). | 0 - 10 |
| 1 | 00:00 | Guelph - Jazz Lindsey rush for 1 yard to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 00:00. (Daniel Ferraro kick is good). | 0 - 17 |
| 2 | 08:10 | Guelph - Jazz Lindsey pass complete to Lucas Spagnuolo for 27 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 08:10. (Daniel Ferraro kick is good). | 0 - 24 |
| 2 | 04:28 | Guelph - Daniel Ferraro rouge point. | 0 - 25 |
| 2 | 00:46 | Guelph - Rob Farquharson rush for 6 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 00:46. (Daniel Ferraro kick is good). | 0 - 32 |
| 3 | 12:15 | Guelph - Jazz Lindsey pass complete to ADre Fraser for 40 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 12:15. (Daniel Ferraro kick is good). | 0 - 39 |
| 3 | 08:44 | Guelph - John Augustine rush for 11 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 08:44. (Daniel Ferraro kick is good). | 0 - 46 |
| 4 | 13:12 | Guelph - Gabe Ferraro rouge point. | 0 - 47 |
| 4 | 10:08 | Guelph - Jazz Lindsey pass complete to Alex Charette for 23 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 10:08. (Gabe Ferraro kick is good). | 0 - 54 |
| 4 | 10:02 | Guelph - Gabe Ferraro rouge point. | 0 - 55 |
| 4 | 04:04 |
Guelph
- Gabe Ferraro 12 yd field goal.
Drive: 6 plays, 30 yards in 2:14. |
0 - 58 |
| 4 | 02:39 | Guelph - Daniel Ferraro rouge point. | 0 - 59 |
| 4 | 01:17 | Guelph - John Augustine rush for 11 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 01:17. (Gabe Ferraro kick is good). | 0 - 66 |
| Queen's | Statistics | Guelph |
|---|---|---|
| 23 | FIRST DOWNS | 41 |
| 16 4 3 |
Passing Rushing Penalty |
18 21 2 |
| 264 | TOTAL OFFENSE | 678 |
| 75 3.5 |
Total Offensive Plays Average gain per play |
80 8.5 |
| 242 | NET YARDS PASSING | 353 |
| 24-39
6.2 10-62 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38
9.3 2-9 0 |
| 84 | NET YARDS RUSHING | 336 |
| 26 3.2 |
Rushing Attempts Average gain per rush |
40 8.4 |
| 8-336 | PUNTS: Number-Yards | 4-169 |
| 42.0 | Average | 42.3 |
| 148 | TOTAL RETURN YARDS | 204 |
| 2-16 10-132 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-204 0 0 0 0 |
| 3-26 | PENALTIES: Number-Yards | 11-134 |
| 6 -6 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 10-62 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:17 | TIME OF POSSESSION | 30:38 |
Queen's |
Guelph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jason Shamatutu | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 26 | Yann Dika-Balotoken | 6 | 0 | 6 | - | - | - | - | ||||
| 24 | Justin Bowman | 5 | 0 | 5 | - | - | - | - | ||||
| 96 | Derek Wiggan | 5 | 0 | 5 | 2 - 9 | 5 - 16 | 1-0 | - | ||||
| 3 | Jake Firlotte | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Nick Dowd | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Corey Flude | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 99 | Zac Sauer | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Brendan Coffey | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Nelkas Kwemo | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Michael Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Mitchell Spataro | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 19 | Colton Ballou | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Peter Hannon | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Wesley Mann | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Gleben | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aaron Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Eric Dodwell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Luke Ball | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 64 | 0 | 64 | 2 - 9 | 6 - 17 | 1-0 | - | 4 | ||||
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Cameron Walker | 8 | 0 | 8 | 2 - 14 | 2 - 14 | 1 | 1-0 | - | |||
| 4 | Iain Hutchison | 6 | 1 | 6.5 | - | - | 1 | 1-0 | - | |||
| 12 | Royce Metchie | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Michael Carney | 4 | 1 | 4.5 | - | - | - | - | ||||
| 5 | John Rush | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 25 | Nicholas Pariso | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 93 | Charlie Taggart | 4 | 0 | 4 | 3 - 22 | 3 - 22 | 2-0 | - | ||||
| 14 | Mackenzie Myers | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Curtis Newton | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Riley Baines | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Daniel Horta | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Djordje Gravilo | 3 | 0 | 3 | 2 - 13 | 2 - 13 | - | - | ||||
| 3 | Colin Mandich | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 41 | Patrick McGrath | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jacob Harpell | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 96 | Donnie Egerter | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 13 | Daniel Ferraro | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | James Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jailon Bell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Brandon Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Derek Drouillar | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 59 | Fraser Speakman | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jacob Scarfone | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Reza Shayani | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Orion Edwards | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 66 | 2 | 67 | 10 - 62 | 13 - 67 | 4 | 6-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Guelph Stadium: Alumni Stadium Attendance: 7855 Weather: Sunny Temperature: 20 c Wind: 34 sw |
Referee: Henry Chiu Umpire: Jim Lindsay Head Linesman: Andrew Wakefiel Line Judge: Mike Szczur Back Judge: Marc Cobb Field Judge: Herman Murphy Side Judge: Chris Venter |