| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (0-3) | 0 | 0 | 0 | 0 | 0 |
| Toronto (1-1) | 21 | 19 | 10 | 20 | 70 |
| Toronto | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | York - Toronto |
|---|---|---|---|
| 1 | 07:12 | Toronto - L Gavac rush for 9 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 07:12. (E Hewitson kick is good). | 0 - 7 |
| 1 | 03:56 | Toronto - L Gavac rush for 34 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 03:56. (E Hewitson kick is good). | 0 - 14 |
| 1 | 00:59 | Toronto - S Nassar pass complete to K Bradfield for 47 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 00:59. (E Hewitson kick is good). | 0 - 21 |
| 2 | 13:29 | Toronto - L Gavac rush for 12 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 13:29. (E Hewitson kick is good). | 0 - 28 |
| 2 | 07:21 | Toronto - A Rochester rush for 1 yard to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 07:21. (E Hewitson kick is good). | 0 - 35 |
| 2 | 02:48 |
Toronto
- E Hewitson 29 yd field goal.
Drive: 6 plays, 14 yards in 2:38. |
0 - 38 |
| 2 | 00:01 | Toronto - Team safety | 0 - 40 |
| 3 | 06:41 | Toronto - L Gavac rush for 27 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 06:41. (E Hewitson kick is good). | 0 - 47 |
| 3 | 04:27 |
Toronto
- E Hewitson 38 yd field goal.
Drive: 5 plays, 2 yards in 1:52. |
0 - 50 |
| 4 | 14:53 | Toronto - Team safety | 0 - 52 |
| 4 | 11:55 | Toronto - Team safety | 0 - 54 |
| 4 | 05:54 | Toronto - D Smith rush for 1 yard to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 05:54. (E Hewitson kick is good). | 0 - 61 |
| 4 | 04:02 | Toronto - D Smith rush for 13 yards to the YRK0, 1ST DOWN TOR, TOUCHDOWN, clock 04:02. (E Hewitson kick is good). | 0 - 68 |
| 4 | 02:24 | Toronto - Team safety | 0 - 70 |
| York | Statistics | Toronto |
|---|---|---|
| 9 | FIRST DOWNS | 38 |
| 4 4 1 |
Passing Rushing Penalty |
12 24 2 |
| 117 | TOTAL OFFENSE | 678 |
| 48 2.4 |
Total Offensive Plays Average gain per play |
78 8.7 |
| 104 | NET YARDS PASSING | 257 |
| 11-33
3.2 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-26
9.9 2-24 0 |
| 44 | NET YARDS RUSHING | 447 |
| 13 3.4 |
Rushing Attempts Average gain per rush |
50 8.9 |
| 12-386 | PUNTS: Number-Yards | 6-222 |
| 32.2 | Average | 37.0 |
| 119 | TOTAL RETURN YARDS | 190 |
| 4-13 9-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-135 1-16 2-39 |
| 11-105 | PENALTIES: Number-Yards | 10-100 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-24 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-39 |
| 24:36 | TIME OF POSSESSION | 35:24 |
York |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Hussein Hazime | 3 | 8 | 7 | 1.5 - 16 | - | - | - | ||||
| 4 | Josh Small | 5 | 3 | 6.5 | - | - | - | - | ||||
| 99 | Cole Austen | 3 | 6 | 6 | - | - | - | - | ||||
| 44 | Brett Colangelo | 4 | 3 | 5.5 | - | - | - | - | ||||
| 51 | Emmerson Morassutti | 2 | 7 | 5.5 | - | - | - | - | 1 | |||
| 93 | Jessy DePeterillo | 2 | 7 | 5.5 | - | 1 - 2 | - | - | ||||
| 30 | Scott Noivo | 3 | 3 | 4.5 | - | - | - | - | ||||
| 9 | Rees Paterson | 3 | 2 | 4 | - | - | - | - | ||||
| 95 | Roberto Lopez | 2 | 3 | 3.5 | - | - | - | - | ||||
| 23 | Braedon Cameron | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 11 | Trey Cordle | 1 | 2 | 2 | 0.5 - 8 | - | - | - | ||||
| 14 | Khalil Douglas | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Ian Lawrence | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | Andrew Masson-Wong | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Naieeb Wahab | 0 | 3 | 1.5 | - | - | - | - | ||||
| 2 | Jonathon Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Mahlique Marks | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Marc-Olivier Dube | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Michael Runowski | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jarrett Carson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 7 | Kobena Toku | 0 | 1 | 0.5 | - | - | - | - | ||||
| 26 | Dozie Ude | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Mitchell Fraser | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Dalton Lisso | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 38 | 56 | 66 | 2 - 24 | 2 - 3 | - | - | 2 | ||||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | T Defour | 2 | 2 | 3 | - | - | - | 1-32 | ||||
| 52 | D Girard | 1 | 4 | 3 | - | - | - | - | ||||
| 2 | B Mokube | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 11 | J Lam | 2 | 1 | 2.5 | - | - | - | - | ||||
| 12 | P Harris | 1 | 3 | 2.5 | - | - | - | - | ||||
| 21 | J McBride | 2 | 1 | 2.5 | - | 1 - 1 | - | - | 1 | |||
| 32 | F Musa | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | C Williams | 1 | 2 | 2 | - | - | - | - | ||||
| 36 | D Idowu | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | E Williams | 1 | 2 | 2 | - | - | - | - | ||||
| 23 | P Kozachuk | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | D Gordon | 1 | 1 | 1.5 | - | - | - | 1-7 | 1 | |||
| 90 | G McAdam | 1 | 1 | 1.5 | 2 - 15 | - | - | - | ||||
| 88 | Ju Marra | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | S Stewart | 0 | 1 | 0.5 | - | - | - | - | ||||
| 14 | D Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | J Gillespe | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | O Lahnalampi | 0 | 1 | 0.5 | - | - | - | - | ||||
| 39 | J Willard | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 85 | A Awachie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | A Naccarato | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | D Sackey | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Z Lukings | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 20 | 28 | 34 | 2 - 15 | 2 - 3 | 1-0 | 2-39 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Stadium Attendance: 2217 Weather: Cloudy Temperature: 10 |
Referee: Fred Cooper Umpire: Ross Foxcroft Head Linesman: Dave Podetz Line Judge: Chris Walker Back Judge: John Pringle Field Judge: Murray Morlog Side Judge: John Duffin |